With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 4.5T | |
|---|---|---|
| Revenue (ttm) | 6.3T | |
| Net income (ttm) | -63.1B | |
| EPS (ttm) | -₩3,766 | |
| Shares out | 16.8M | |
| P/E (forward) | 22.8x | |
| Dividend | ₩2,000 (0.69%) | |
| Volume | 10,738 | |
| Beta | 0.69 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.