With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 340.4B | |
|---|---|---|
| Revenue (ttm) | 204.8B | |
| Net income (ttm) | 16.8B | |
| EPS (ttm) | PKR 370 | |
| Shares out | 45.3M | |
| P/E (trailing) | 20.3x | |
| Dividend | PKR 557 (7.41%) | |
| Volume | 146 | |
| Beta | -0.02 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.