With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 820.1B | |
|---|---|---|
| Revenue (ttm) | 897.6B | |
| Net income (ttm) | 33.8B | |
| EPS (ttm) | HK$3.72 | |
| Shares out | 9.1B | |
| P/E (trailing) | 21.4x | |
| P/E (forward) | 13.9x | |
| Dividend | HK$0.42 (0.49%) | |
| Volume | 4,257,464 | |
| Beta | 0.33 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.