Profitable small caps
Small-cap companies (market cap $300M – $2B) with positive net income, ROE ≥ 12%, and a healthy balance sheet (current ratio ≥ 1.5).
Source snapshot 2026-07-28 · freshness SLO 72 hours.
| # | Symbol | Company | Sector | Market cap | P/E | ROIC | Div. yield |
|---|---|---|---|---|---|---|---|
| 1 | PRDO | Perdoceo Education Corporation | Consumer Staples | 1.99B USD | 12.14 | +34.1% | +1.9% |
| 2 | ADMA | ADMA Biologics, Inc. | Healthcare | 1.97B USD | 12.48 | +35.8% | 0.0% |
| 3 | TILE | Interface, Inc. | Consumer Discretionary | 1.96B USD | 15.76 | +17.1% | +0.4% |
| 4 | AUPH | Aurinia Pharmaceuticals Inc. | Healthcare | 1.96B USD | 7.00 | +52.1% | 0.0% |
| 5 | INOD | Innodata Inc. | Technology | 1.94B USD | 52.95 | +171.3% | 0.0% |
| 6 | HCM | HUTCHMED (China) Limited | Healthcare | 1.93B USD | 4.23 | -1741.7% | 0.0% |
| 7 | UFPT | UFP Technologies, Inc. | Healthcare | 1.92B USD | 28.32 | +13.4% | 0.0% |
| 8 | CMRE | Costamare Inc. | Industrials | 1.89B USD | 5.92 | +7.0% | +3.2% |
| 9 | LPG | Dorian LPG Ltd. | Energy | 1.88B USD | 9.67 | +7.3% | +6.5% |
| 10 | EVTC | EVERTEC, Inc. | Technology | 1.88B USD | 14.26 | +10.7% | +0.7% |
| 11 | EZPW | EZCORP, Inc. | Financials | 1.87B USD | 16.44 | +10.3% | 0.0% |
| 12 | LKFT | Lakefront Biotherapeutics NV | Healthcare | 1.86B EUR | 3.30 | +241.3% | 0.0% |
| 13 | RVLV | Revolve Group, Inc. | Consumer Discretionary | 1.84B USD | 28.72 | +24.8% | 0.0% |
| 14 | ATEX | Anterix Inc. | Communication Services | 1.83B USD | 19.41 | -20.8% | 0.0% |
| 15 | DRD | DRDGOLD Limited | Materials | 1.82B ZAR | 9.42 | +33.8% | +2.8% |
| 16 | EPAC | Enerpac Tool Group Corp. | Industrials | 1.78B USD | 19.78 | +21.0% | +0.1% |
| 17 | HURN | Huron Consulting Group Inc. | Industrials | 1.77B USD | 19.89 | +13.1% | 0.0% |
| 18 | PLAB | Photronics, Inc. | Technology | 1.76B USD | 10.91 | +16.5% | 0.0% |
| 19 | PRG | PROG Holdings, Inc. | Industrials | 1.73B USD | 13.97 | +20.8% | +1.3% |
| 20 | CTS | CTS Corporation | Technology | 1.73B USD | 25.79 | +12.4% | +0.3% |
| 21 | EFC | Ellington Financial Inc. | Real Estate | 1.70B USD | 7.83 | +1.1% | +11.7% |
| 22 | ANIP | ANI Pharmaceuticals, Inc. | Healthcare | 1.66B USD | 20.08 | +9.8% | 0.0% |
| 23 | QFIN | Qfin Holdings, Inc. | Financials | 1.65B CNY | 2.42 | +28.1% | +11.5% |
| 24 | IDT | IDT Corporation | Communication Services | 1.63B USD | 20.17 | +68.2% | +0.4% |
| 25 | ATLC | Atlanticus Holdings Corporation | Financials | 1.58B USD | 15.56 | +2.0% | 0.0% |
| 26 | HCSG | Healthcare Services Group, Inc. | Healthcare | 1.58B USD | 13.33 | +28.8% | 0.0% |
| 27 | INVA | Innoviva, Inc. | Healthcare | 1.57B USD | 3.74 | +14.0% | 0.0% |
| 28 | ARDT | Ardent Health, Inc. | Healthcare | 1.57B USD | 11.52 | +8.1% | 0.0% |
| 29 | WWW | Wolverine World Wide, Inc. | Consumer Discretionary | 1.56B USD | 15.53 | +13.0% | +2.1% |
| 30 | GSL | Global Ship Lease, Inc. | Industrials | 1.55B USD | 4.13 | +19.3% | +5.8% |
| 31 | TPB | Turning Point Brands, Inc. | Consumer Staples | 1.52B USD | 26.97 | +16.0% | +0.4% |
| 32 | ARLO | Arlo Technologies, Inc. | Industrials | 1.51B USD | 50.56 | +7.0% | 0.0% |
| 33 | PWP | Perella Weinberg Partners | Financials | 1.50B USD | 56.37 | +5.3% | +1.7% |
| 34 | LEG | Leggett & Platt, Incorporated | Consumer Discretionary | 1.50B USD | 6.83 | +8.7% | +1.8% |
| 35 | WLFC | Willis Lease Finance Corporation | Industrials | 1.49B USD | 12.89 | +6.1% | +0.8% |
| 36 | AMSC | American Superconductor Corporation | Industrials | 1.48B USD | 10.01 | +4.3% | 0.0% |
| 37 | INSP | Inspire Medical Systems, Inc. | Healthcare | 1.47B USD | 11.39 | +9.8% | 0.0% |
| 38 | YELP | Yelp Inc. | Communication Services | 1.45B USD | 11.96 | +23.9% | 0.0% |
| 39 | XZO | Exzeo Group, Inc. | Financials | 1.45B USD | 16.19 | +31.4% | 0.0% |
| 40 | REX | REX American Resources Corporation | Materials | 1.44B USD | 15.58 | +19.8% | 0.0% |
| 41 | GCT | GigaCloud Technology Inc. | Technology | 1.44B USD | 9.88 | +23.3% | 0.0% |
| 42 | ENR | Energizer Holdings, Inc. | Industrials | 1.44B USD | 7.53 | +13.2% | +5.7% |
| 43 | TWFG | TWFG, Inc. | Financials | 1.44B USD | 47.39 | +22.1% | 0.0% |
| 44 | SBH | Sally Beauty Holdings, Inc. | Consumer Discretionary | 1.43B USD | 8.29 | +9.6% | 0.0% |
| 45 | PAHC | Phibro Animal Health Corporation | Healthcare | 1.43B USD | 15.12 | +13.0% | +1.4% |
| 46 | ODC | Oil-Dri Corporation of America | Materials | 1.43B USD | 25.87 | +19.5% | +0.8% |
| 47 | PGY | Pagaya Technologies Ltd. | Technology | 1.41B USD | 15.49 | +105.5% | 0.0% |
| 48 | WEN | The Wendy's Company | Consumer Discretionary | 1.39B USD | 9.39 | +5.9% | +7.7% |
| 49 | ALX | Alexander's, Inc. | Real Estate | 1.37B USD | 66.88 | +6.3% | +6.7% |
| 50 | GIC | Global Industrial Company | Industrials | 1.36B USD | 18.51 | +20.8% | +3.1% |
Other lists