Dividend aristocrats
Payers with at least 25 years of consecutive dividend increases. Filters: dividend yield > 0%, dividend-growth streak ≥ 25 years, payout ratio ≤ 75%.
Source snapshot 2026-07-30 · freshness SLO 72 hours.
| # | Symbol | Company | Sector | Market cap | P/E | ROIC | Div. yield |
|---|---|---|---|---|---|---|---|
| 1 | WMT | Walmart Inc. | Consumer Staples | 908.97B USD | 40.21 | +13.8% | +0.9% |
| 2 | XOM | ExxonMobil Holdings Corporation | Energy | 649.64B USD | 26.39 | +7.3% | +2.6% |
| 3 | JNJ | Johnson & Johnson | Healthcare | 639.90B USD | 30.78 | +19.9% | +2.0% |
| 4 | KO | The Coca-Cola Company | Consumer Staples | 383.27B USD | 26.77 | +20.3% | +2.4% |
| 5 | CAT | Caterpillar Inc. | Industrials | 360.51B USD | 38.98 | +16.5% | +0.8% |
| 6 | PG | The Procter & Gamble Company | Consumer Staples | 340.21B USD | 22.07 | +19.8% | +3.0% |
| 7 | LIN | Linde plc | Materials | 236.34B USD | 33.90 | +12.2% | +1.3% |
| 8 | IBM | International Business Machines Corporation | Technology | 213.34B USD | 20.13 | +14.0% | +3.0% |
| 9 | MCD | McDonald's Corporation | Consumer Discretionary | 192.92B USD | 22.38 | +17.8% | +2.7% |
| 10 | NEE | NextEra Energy, Inc. | Utilities | 184.51B USD | 19.88 | +3.2% | +2.8% |
| 11 | CB | Chubb Limited | Financials | 139.62B USD | 12.80 | +11.1% | +1.1% |
| 12 | SPGI | S&P Global Inc. | Financials | 123.70B USD | 25.56 | +11.1% | +0.9% |
| 13 | LOW | Lowe's Companies, Inc. | Consumer Discretionary | 120.93B USD | 18.23 | +22.5% | +2.2% |
| 14 | PH | Parker-Hannifin Corporation | Industrials | 119.92B USD | 35.09 | +15.5% | +0.8% |
| 15 | ADP | Automatic Data Processing, Inc. | Technology | 108.75B USD | 25.51 | +55.3% | +2.6% |
| 16 | GD | General Dynamics Corporation | Industrials | 102.87B USD | 23.23 | +15.2% | +1.6% |
| 17 | CTAS | Cintas Corporation | Industrials | 86.64B USD | 43.77 | +27.8% | +0.8% |
| 18 | ITW | Illinois Tool Works Inc. | Industrials | 84.14B USD | 26.48 | +29.3% | +2.2% |
| 19 | SHW | The Sherwin-Williams Company | Materials | 82.99B USD | 31.72 | +16.4% | +0.9% |
| 20 | EMR | Emerson Electric Co. | Industrials | 81.62B USD | 33.73 | +10.9% | +1.5% |
| 21 | ECL | Ecolab Inc. | Materials | 79.84B USD | 38.07 | +13.4% | +1.0% |
| 22 | CNI | Canadian National Railway Company | Industrials | 78.27B CAD | 23.24 | +12.3% | +2.0% |
| 23 | TGT | Target Corporation | Consumer Staples | 66.27B USD | 19.28 | +12.8% | +3.2% |
| 24 | AFL | Aflac Incorporated | Financials | 65.49B USD | 14.61 | +11.2% | +1.9% |
| 25 | GWW | W.W. Grainger, Inc. | Industrials | 64.16B USD | 36.57 | +32.7% | +0.7% |
| 26 | NUE | Nucor Corporation | Materials | 58.31B USD | 20.44 | +12.1% | +0.9% |
| 27 | ED | Consolidated Edison, Inc. | Utilities | 41.37B USD | 18.83 | +4.5% | +3.2% |
| 28 | SYY | Sysco Corporation | Consumer Staples | 40.80B USD | 23.67 | +17.3% | +2.6% |
| 29 | ROP | Roper Technologies, Inc. | Technology | 40.36B USD | 17.16 | +6.7% | +0.9% |
| 30 | CASY | Casey's General Stores, Inc. | Consumer Discretionary | 32.09B USD | 45.26 | +12.6% | +0.3% |
| 31 | ATO | Atmos Energy Corporation | Utilities | 29.66B USD | 21.68 | +4.8% | +2.3% |
| 32 | ES | Eversource Energy | Utilities | 28.12B USD | 15.98 | +4.5% | +4.2% |
| 33 | CINF | Cincinnati Financial Corporation | Financials | 27.83B USD | 8.56 | +19.7% | +2.1% |
| 34 | DOV | Dover Corporation | Industrials | 26.67B USD | 23.82 | +13.2% | +1.1% |
| 35 | TROW | T. Rowe Price Group, Inc. | Financials | 25.47B USD | 12.75 | +21.4% | +4.4% |
| 36 | BRO | Brown & Brown, Inc. | Financials | 25.05B USD | 23.57 | +9.5% | +0.9% |
| 37 | PPG | PPG Industries, Inc. | Materials | 24.93B USD | 16.05 | +11.6% | +2.6% |
| 38 | WST | West Pharmaceutical Services, Inc. | Healthcare | 23.75B USD | 43.21 | +20.6% | +0.3% |
| 39 | CHD | Church & Dwight Co., Inc. | Consumer Staples | 23.66B USD | 32.91 | +15.0% | +1.2% |
| 40 | EXPD | Expeditors International of Washington, Inc. | Industrials | 22.25B USD | 27.49 | +51.2% | +0.9% |
| 41 | CHRW | C.H. Robinson Worldwide, Inc. | Industrials | 20.48B USD | 35.17 | +21.4% | +1.4% |
| 42 | NDSN | Nordson Corporation | Industrials | 16.44B USD | 31.48 | +12.3% | +1.1% |
| 43 | LECO | Lincoln Electric Holdings, Inc. | Industrials | 14.13B USD | 26.62 | +22.6% | +1.2% |
| 44 | MKC | McCormick & Company, Incorporated | Consumer Staples | 13.98B USD | 8.65 | +8.8% | +3.7% |
| 45 | MKC.V | McCormick & Company, Incorporated | Consumer Staples | 13.97B USD | 8.63 | +8.8% | +3.7% |
| 46 | RPM | RPM International Inc. | Materials | 13.84B USD | 20.98 | +12.8% | +2.0% |
| 47 | RNR | RenaissanceRe Holdings Ltd. | Financials | 13.82B USD | 5.67 | +19.4% | +0.5% |
| 48 | BF.B | Brown-Forman Corporation | Consumer Staples | 13.55B USD | 19.29 | +14.0% | +3.1% |
| 49 | CSL | Carlisle Companies Incorporated | Industrials | 13.51B USD | 19.55 | +20.8% | +1.3% |
| 50 | ERIE | Erie Indemnity Company | Financials | 13.00B USD | 22.76 | +28.8% | +2.4% |
Other lists