High free-cash-flow yield
Capital returners trading at attractive cash yields. Filters: FCF yield ≥ 6%, market cap ≥ $1B, positive FCF.
| # | Symbol | Company | Sector | Market cap | P/E | ROIC | Div. yield |
|---|---|---|---|---|---|---|---|
| 1 | BAC | Bank of America Corporation | Financials | $364.13B | 12.75 | — | +2.2% |
| 2 | NVS | Novartis AG | Healthcare | $278.19B | 20.55 | +21.1% | +2.1% |
| 3 | SHEL | Shell plc | Energy | $237.00B | 12.64 | +8.6% | +3.5% |
| 4 | AXP | American Express Company | Financials | $215.64B | 19.73 | +11.5% | +1.2% |
| 5 | TMUS | T-Mobile US, Inc. | Communication Services | $209.55B | 20.58 | +8.5% | +2.1% |
| 6 | VZ | Verizon Communications Inc. | Communication Services | $197.17B | 11.50 | +8.8% | +6.0% |
| 7 | TTE | TotalEnergies SE | Energy | $190.10B | 12.60 | +9.2% | +4.3% |
| 8 | TD | The Toronto-Dominion Bank | Financials | $179.14B | 11.46 | — | +2.9% |
| 9 | T | AT&T Inc. | Communication Services | $174.82B | 8.41 | +8.6% | +4.4% |
| 10 | GILD | Gilead Sciences, Inc. | Healthcare | $163.11B | 17.86 | +26.8% | +2.5% |
| 11 | UBER | Uber Technologies, Inc. | Technology | $153.59B | 18.65 | +19.3% | 0.0% |
| 12 | CRM | Salesforce, Inc. | Technology | $148.74B | 23.31 | +10.9% | +1.0% |
| 13 | PFE | Pfizer Inc. | Healthcare | $146.36B | 19.59 | +12.7% | +6.7% |
| 14 | PDD | PDD Holdings Inc. | Consumer Discretionary | $140.60B | 10.47 | +15.7% | 0.0% |
| 15 | BKNG | Booking Holdings Inc. | Consumer Discretionary | $128.58B | 21.78 | +57.9% | +1.0% |
| 16 | UL | Unilever PLC | Consumer Staples | $127.19B | 11.44 | +16.6% | +3.9% |
| 17 | PBR.A | Petróleo Brasileiro S.A. - Petrobras | Energy | $126.93B | 6.35 | +15.9% | +3.9% |
| 18 | PBR | Petróleo Brasileiro S.A. - Petrobras | Energy | $126.93B | 6.35 | +15.9% | +3.6% |
| 19 | BTI | British American Tobacco p.l.c. | Consumer Staples | $125.80B | 12.17 | +9.7% | +5.4% |
| 20 | NEM | Newmont Corporation | Materials | $124.38B | 15.14 | +26.2% | +0.9% |
| 21 | SONY | Sony Group Corporation | Technology | $117.47B | — | +14.0% | +5.0% |
| 22 | CVS | CVS Health Corporation | Healthcare | $115.54B | 39.45 | +6.3% | +2.9% |
| 23 | BMY | Bristol-Myers Squibb Company | Healthcare | $114.68B | 15.72 | +20.9% | +4.5% |
| 24 | MO | Altria Group, Inc. | Consumer Staples | $113.75B | 14.24 | +66.4% | +6.2% |
| 25 | PGR | The Progressive Corporation | Financials | $113.36B | 9.87 | +30.3% | +7.2% |
| 26 | BP | BP p.l.c. | Energy | $112.82B | 35.16 | +6.2% | +4.6% |
| 27 | ACN | Accenture plc | Technology | $110.77B | 14.79 | +27.2% | +3.6% |
| 28 | INTU | Intuit Inc. | Technology | $109.60B | 25.74 | +19.0% | +1.2% |
| 29 | BMO | Bank of Montreal | Financials | $107.76B | 16.97 | — | +3.1% |
| 30 | SNY | Sanofi | Healthcare | $103.27B | 11.85 | +9.4% | +4.1% |
| 31 | ADBE | Adobe Inc. | Technology | $102.28B | 14.75 | +63.3% | 0.0% |
| 32 | GSK | GSK plc | Healthcare | $100.25B | 13.02 | +26.7% | +3.5% |
| 33 | HCA | HCA Healthcare, Inc. | Healthcare | $96.54B | 14.97 | +21.1% | +0.7% |
| 34 | GD | General Dynamics Corporation | Industrials | $93.57B | 21.81 | +14.0% | +1.8% |
| 35 | CMCSA | Comcast Corporation | Communication Services | $90.73B | 4.96 | +8.0% | +5.2% |
| 36 | MCK | McKesson Corporation | Healthcare | $88.48B | 19.18 | +106.9% | +0.4% |
| 37 | ADP | Automatic Data Processing, Inc. | Technology | $85.14B | 19.88 | +55.3% | +3.2% |
| 38 | MELI | MercadoLibre, Inc. | Consumer Discretionary | $82.76B | 43.11 | +16.7% | 0.0% |
| 39 | ELV | Elevance Health, Inc. | Healthcare | $82.10B | 16.08 | +8.6% | +1.8% |
| 40 | AMX | América Móvil, S.A.B. de C.V. | Communication Services | $81.79B | 16.85 | +11.3% | +2.1% |
| 41 | MRSH | Marsh & McLennan Companies, Inc. | Financials | $78.65B | 20.43 | +14.6% | +2.2% |
| 42 | CI | The Cigna Group | Healthcare | $76.20B | 12.21 | +14.3% | +2.2% |
| 43 | SU | Suncor Energy Inc. | Energy | $75.54B | 16.66 | +11.4% | +2.6% |
| 44 | NTES | NetEase, Inc. | Communication Services | $74.79B | 15.49 | +228.1% | +2.6% |
| 45 | VLO | Valero Energy Corporation | Energy | $71.58B | 17.53 | +14.2% | +2.0% |
| 46 | MPC | Marathon Petroleum Corporation | Energy | $71.49B | 15.94 | +10.5% | +1.6% |
| 47 | GM | General Motors Company | Consumer Discretionary | $71.05B | 30.86 | +6.6% | +0.9% |
| 48 | TFC | Truist Financial Corporation | Financials | $61.19B | 12.16 | — | +4.2% |
| 49 | RELX | RELX PLC | Industrials | $59.52B | 21.42 | +23.7% | +2.7% |
| 50 | ALL | The Allstate Corporation | Financials | $54.87B | 4.71 | +29.0% | +2.0% |
Other screens