Top Germany stocks
Top 100 Germany stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in EUR.
Sector mix
- Technology · 179
- Industrials · 177
- Financials · 123
- Consumer Discretionary · 122
- Healthcare · 105
- Materials · 73
- Communication Services · 70
- Consumer Staples · 48
- Real Estate · 38
- Energy · 31
- Utilities · 20
- Industrial Goods · 1
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | etr/NVD | — | Technology | Deutsche Börse Xetra | €184.32 | €4.44T |
| 2 | fra/NVD | — | Technology | Frankfurt Stock Exchange | €182.54 | €4.44T |
| 3 | fra/NVDG | — | — | Frankfurt Stock Exchange | €30.20 | €4.44T |
| 4 | etr/ABEA | — | Communication Services | Deutsche Börse Xetra | €338.40 | €4.11T |
| 5 | etr/ABEC | — | Communication Services | Deutsche Börse Xetra | €335.90 | €4.11T |
| 6 | fra/ABE0 | — | — | Frankfurt Stock Exchange | €39.20 | €4.11T |
| 7 | fra/ABEA | — | Communication Services | Frankfurt Stock Exchange | €340.35 | €4.11T |
| 8 | fra/ABEC | — | Communication Services | Frankfurt Stock Exchange | €336.10 | €4.11T |
| 9 | etr/APC | — | Technology | Deutsche Börse Xetra | €248.65 | €3.66T |
| 10 | fra/APC | — | Technology | Frankfurt Stock Exchange | €249.30 | €3.66T |
| 11 | etr/MSF | — | Technology | Deutsche Börse Xetra | €353.40 | €2.62T |
| 12 | fra/MSF | — | Technology | Frankfurt Stock Exchange | €351.45 | €2.62T |
| 13 | etr/AMZ | — | Consumer Discretionary | Deutsche Börse Xetra | €231.50 | €2.49T |
| 14 | fra/AMZ | — | — | Frankfurt Stock Exchange | €231.50 | €2.49T |
| 15 | etr/1YD | — | Technology | Deutsche Börse Xetra | €359.90 | €1.73T |
| 16 | fra/1YD | — | — | Frankfurt Stock Exchange | €363.70 | €1.73T |
| 17 | fra/1YD0 | — | — | Frankfurt Stock Exchange | €9.50 | €1.73T |
| 18 | fra/TSFA | — | Technology | Frankfurt Stock Exchange | €347.50 | €1.61T |
| 19 | etr/TL0 | — | Consumer Discretionary | Deutsche Börse Xetra | €364.90 | €1.37T |
| 20 | fra/TL0 | — | — | Frankfurt Stock Exchange | €364.50 | €1.37T |
| 21 | fra/TL01 | — | — | Frankfurt Stock Exchange | €22.30 | €1.37T |
| 22 | etr/FB2A | — | Communication Services | Deutsche Börse Xetra | €516.60 | €1.31T |
| 23 | fra/FB20 | — | — | Frankfurt Stock Exchange | €20.20 | €1.31T |
| 24 | fra/FB2A | — | Communication Services | Frankfurt Stock Exchange | €517.10 | €1.31T |
| 25 | fra/SSU | — | — | Frankfurt Stock Exchange | €4170.00 | €997.89B |
| 26 | fra/SSUN | — | Technology | Frankfurt Stock Exchange | €2820.00 | €997.89B |
| 27 | etr/WMT | — | Consumer Staples | Deutsche Börse Xetra | €111.54 | €883.29B |
| 28 | fra/WMT | — | — | Frankfurt Stock Exchange | €111.06 | €883.29B |
| 29 | fra/WMTD | — | — | Frankfurt Stock Exchange | €33.80 | €883.29B |
| 30 | etr/BRYN | — | Financials | Deutsche Börse Xetra | €405.05 | €873.64B |
| 31 | fra/BRH | — | — | Frankfurt Stock Exchange | €598500.00 | €873.64B |
| 32 | fra/BRYN | — | — | Frankfurt Stock Exchange | €406.00 | €873.64B |
| 33 | etr/LLY | — | Healthcare | Deutsche Börse Xetra | €809.70 | €718.57B |
| 34 | fra/LLY | — | — | Frankfurt Stock Exchange | €813.00 | €718.57B |
| 35 | etr/MTE | — | Technology | Deutsche Börse Xetra | €609.90 | €715.54B |
| 36 | fra/MTE | — | — | Frankfurt Stock Exchange | €633.70 | €715.54B |
| 37 | fra/HY9H | — | Technology | Frankfurt Stock Exchange | €1065.00 | €687.84B |
| 38 | etr/CMC | — | Financials | Deutsche Börse Xetra | €256.95 | €687.73B |
| 39 | fra/CMC | — | — | Frankfurt Stock Exchange | €256.50 | €687.73B |
| 40 | etr/AMD | — | Technology | Deutsche Börse Xetra | €372.05 | €630.60B |
| 41 | fra/AMD | — | — | Frankfurt Stock Exchange | €383.70 | €630.60B |
| 42 | etr/INL | — | Technology | Deutsche Börse Xetra | €99.46 | €533.42B |
| 43 | fra/INL | — | Technology | Frankfurt Stock Exchange | €106.00 | €533.42B |
| 44 | etr/3V64 | — | Financials | Deutsche Börse Xetra | €271.35 | €510.30B |
| 45 | fra/3V6 | — | — | Frankfurt Stock Exchange | €17.90 | €510.30B |
| 46 | fra/3V64 | — | — | Frankfurt Stock Exchange | €270.10 | €510.30B |
| 47 | etr/XONA | — | Energy | Deutsche Börse Xetra | €122.96 | €509.11B |
| 48 | fra/XONA | — | — | Frankfurt Stock Exchange | €122.60 | €509.11B |
| 49 | etr/ASME | — | Technology | Deutsche Börse Xetra | €1319.80 | €507.71B |
| 50 | fra/ASM | — | — | Frankfurt Stock Exchange | €26.80 | €507.71B |
| 51 | fra/ASM0 | — | — | Frankfurt Stock Exchange | €11.60 | €507.71B |
| 52 | fra/ASME | — | — | Frankfurt Stock Exchange | €1319.80 | €507.71B |
| 53 | fra/ASMF | — | — | Frankfurt Stock Exchange | €1350.00 | €507.71B |
| 54 | etr/ORC | — | Technology | Deutsche Börse Xetra | €167.74 | €478.80B |
| 55 | fra/ORC | — | — | Frankfurt Stock Exchange | €166.36 | €478.80B |
| 56 | fra/NNN1 | — | — | Frankfurt Stock Exchange | €50.50 | €461.47B |
| 57 | fra/NNND | — | Communication Services | Frankfurt Stock Exchange | €50.99 | €461.47B |
| 58 | etr/JNJ | — | Healthcare | Deutsche Börse Xetra | €188.20 | €452.64B |
| 59 | fra/JNJ | — | — | Frankfurt Stock Exchange | €190.44 | €452.64B |
| 60 | etr/CTO | — | — | Deutsche Börse Xetra | €858.80 | €380.24B |
| 61 | fra/CTO | — | — | Frankfurt Stock Exchange | €858.80 | €380.24B |
| 62 | etr/M4I | — | Financials | Deutsche Börse Xetra | €420.70 | €371.95B |
| 63 | fra/M4I | — | — | Frankfurt Stock Exchange | €419.40 | €371.95B |
| 64 | etr/CAT1 | — | Industrials | Deutsche Börse Xetra | €764.90 | €351.19B |
| 65 | fra/CAT1 | — | — | Frankfurt Stock Exchange | €769.00 | €351.19B |
| 66 | etr/CIS | — | Technology | Deutsche Börse Xetra | €81.53 | €324.07B |
| 67 | fra/CIS | — | — | Frankfurt Stock Exchange | €82.00 | €324.07B |
| 68 | fra/ICK | — | — | Frankfurt Stock Exchange | €0.75 | €316.46B |
| 69 | fra/ICKB | — | — | Frankfurt Stock Exchange | €14.80 | €316.46B |
| 70 | etr/NFC | — | Communication Services | Deutsche Börse Xetra | €74.41 | €312.99B |
| 71 | fra/NFC | — | — | Frankfurt Stock Exchange | €74.00 | €312.99B |
| 72 | etr/LAR0 | — | Industrials | Deutsche Börse Xetra | €248.65 | €312.42B |
| 73 | fra/LAR0 | — | — | Frankfurt Stock Exchange | €248.65 | €312.42B |
| 74 | etr/NCB | — | Financials | Deutsche Börse Xetra | €43.88 | €309.36B |
| 75 | fra/NCB | — | — | Frankfurt Stock Exchange | €44.09 | €309.36B |
| 76 | etr/CHV | — | Energy | Deutsche Börse Xetra | €154.36 | €305.13B |
| 77 | fra/CHV | — | — | Frankfurt Stock Exchange | €154.30 | €305.13B |
| 78 | etr/4AB | — | Healthcare | Deutsche Börse Xetra | €170.70 | €302.54B |
| 79 | fra/4AB | — | — | Frankfurt Stock Exchange | €170.90 | €302.54B |
| 80 | fra/4AB0 | — | — | Frankfurt Stock Exchange | €16.60 | €302.54B |
| 81 | fra/EK7 | — | — | Frankfurt Stock Exchange | €0.63 | €295.01B |
| 82 | fra/EK7A | — | — | Frankfurt Stock Exchange | €15.50 | €295.01B |
| 83 | etr/AP2 | — | Technology | Deutsche Börse Xetra | €368.00 | €293.60B |
| 84 | fra/AP2 | — | — | Frankfurt Stock Exchange | €369.00 | €293.60B |
| 85 | etr/UNH | — | Healthcare | Deutsche Börse Xetra | €317.40 | €293.18B |
| 86 | fra/UNH | — | — | Frankfurt Stock Exchange | €322.00 | €293.18B |
| 87 | etr/PRG | — | Consumer Staples | Deutsche Börse Xetra | €125.02 | €289.67B |
| 88 | fra/PRG | — | — | Frankfurt Stock Exchange | €124.98 | €289.67B |
| 89 | bst/CCC3 | — | — | Stuttgart Stock Exchange | €66.61 | €286.66B |
| 90 | etr/CCC3 | — | Consumer Staples | Deutsche Börse Xetra | €66.79 | €286.66B |
| 91 | fra/CCC3 | — | — | Frankfurt Stock Exchange | €66.59 | €286.66B |
| 92 | etr/PTX | — | Technology | Deutsche Börse Xetra | €115.92 | €280.67B |
| 93 | fra/PTX | — | Technology | Frankfurt Stock Exchange | €115.98 | €280.67B |
| 94 | etr/RHO | — | Healthcare | Deutsche Börse Xetra | €354.00 | €275.01B |
| 95 | fra/RHO | — | — | Frankfurt Stock Exchange | €353.20 | €275.01B |
| 96 | fra/RHO6 | — | — | Frankfurt Stock Exchange | €42.96 | €275.01B |
| 97 | etr/AHLA | — | Consumer Discretionary | Deutsche Börse Xetra | €119.60 | €271.70B |
| 98 | fra/2RR | — | Consumer Discretionary | Frankfurt Stock Exchange | €14.97 | €271.70B |
| 99 | fra/AHLA | — | Consumer Discretionary | Frankfurt Stock Exchange | €118.80 | €271.70B |
| 100 | etr/HDI | — | Consumer Discretionary | Deutsche Börse Xetra | €273.25 | €268.63B |
Other markets