Top United States stocks
Top 100 United States stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in USD.
Sector mix
- Healthcare · 1065
- Financials · 1059
- Technology · 769
- Industrials · 697
- Consumer Discretionary · 550
- Materials · 279
- Communication Services · 272
- Real Estate · 254
- Energy · 252
- Consumer Staples · 245
- Utilities · 109
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | NASDAQ | $215.20 | $5.23T |
| 2 | GOOGL | Alphabet Inc. | Communication Services | NASDAQ | $400.80 | $4.86T |
| 3 | GOOG | Alphabet Inc. | Communication Services | NASDAQ | $397.05 | $4.84T |
| 4 | AAPL | Apple Inc. | Technology | NASDAQ | $293.32 | $4.31T |
| 5 | MSFT | Microsoft Corporation | Technology | NASDAQ | $415.12 | $3.08T |
| 6 | AMZN | Amazon.com, Inc. | Consumer Discretionary | NASDAQ | $272.68 | $2.93T |
| 7 | AVGO | Broadcom Inc. | Technology | NASDAQ | $430.00 | $2.04T |
| 8 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | NYSE | $411.68 | $1.90T |
| 9 | TSLA | Tesla, Inc. | Consumer Discretionary | NASDAQ | $428.35 | $1.61T |
| 10 | META | Meta Platforms, Inc. | Communication Services | NASDAQ | $609.63 | $1.55T |
| 11 | WMT | Walmart Inc. | Consumer Staples | NASDAQ | $130.43 | $1.04T |
| 12 | BRK.A | Berkshire Hathaway Inc. | Financials | NYSE | $717386.81 | $1.03T |
| 13 | BRK.B | Berkshire Hathaway Inc. | Financials | NYSE | $475.94 | $1.03T |
| 14 | LLY | Eli Lilly and Company | Healthcare | NYSE | $948.45 | $845.77B |
| 15 | MU | Micron Technology, Inc. | Technology | NASDAQ | $746.81 | $842.20B |
| 16 | JPM | JPMorgan Chase & Co. | Financials | NYSE | $302.10 | $809.48B |
| 17 | AMD | Advanced Micro Devices, Inc. | Technology | NASDAQ | $455.19 | $742.23B |
| 18 | INTC | Intel Corporation | Technology | NASDAQ | $124.92 | $627.85B |
| 19 | V | Visa Inc. | Financials | NYSE | $318.79 | $600.64B |
| 20 | XOM | Exxon Mobil Corporation | Energy | NYSE | $144.57 | $599.24B |
| 21 | ASML | ASML Holding N.V. | Technology | NASDAQ | $1592.02 | $597.59B |
| 22 | ORCL | Oracle Corporation | Technology | NYSE | $195.95 | $563.56B |
| 23 | JNJ | Johnson & Johnson | Healthcare | NYSE | $221.32 | $532.77B |
| 24 | COST | Costco Wholesale Corporation | Consumer Staples | NASDAQ | $1008.79 | $447.55B |
| 25 | MA | Mastercard Incorporated | Financials | NYSE | $495.48 | $437.80B |
| 26 | CAT | Caterpillar Inc. | Industrials | NYSE | $897.45 | $413.36B |
| 27 | CSCO | Cisco Systems, Inc. | Technology | NASDAQ | $96.57 | $381.44B |
| 28 | NFLX | Netflix, Inc. | Communication Services | NASDAQ | $87.49 | $368.40B |
| 29 | LRCX | Lam Research Corporation | Technology | NASDAQ | $294.05 | $367.73B |
| 30 | BAC | Bank of America Corporation | Financials | NYSE | $51.31 | $364.13B |
| 31 | CVX | Chevron Corporation | Energy | NYSE | $181.62 | $359.14B |
| 32 | ABBV | AbbVie Inc. | Healthcare | NYSE | $201.55 | $356.49B |
| 33 | AMAT | Applied Materials, Inc. | Technology | NASDAQ | $435.44 | $345.57B |
| 34 | UNH | UnitedHealth Group Incorporated | Healthcare | NYSE | $379.98 | $345.08B |
| 35 | PG | The Procter & Gamble Company | Consumer Staples | NYSE | $146.42 | $340.95B |
| 36 | KO | The Coca-Cola Company | Consumer Staples | NYSE | $78.42 | $337.40B |
| 37 | PLTR | Palantir Technologies Inc. | Technology | NASDAQ | $137.80 | $330.35B |
| 38 | BABA | Alibaba Group Holding Limited | Consumer Discretionary | NYSE | $140.06 | $319.80B |
| 39 | HD | The Home Depot, Inc. | Consumer Discretionary | NYSE | $317.45 | $316.19B |
| 40 | GE | GE Aerospace | Industrials | NYSE | $297.15 | $310.03B |
| 41 | HSBC | HSBC Holdings plc | Financials | NYSE | $90.16 | $308.39B |
| 42 | MS | Morgan Stanley | Financials | NYSE | $193.09 | $304.56B |
| 43 | GS | The Goldman Sachs Group, Inc. | Financials | NYSE | $936.48 | $287.13B |
| 44 | AZN | AstraZeneca PLC | Healthcare | NYSE | $182.85 | $282.01B |
| 45 | GEV | GE Vernova Inc. | Industrials | NYSE | $1040.15 | $279.51B |
| 46 | NVS | Novartis AG | Healthcare | NYSE | $146.03 | $278.19B |
| 47 | MRK | Merck & Co., Inc. | Healthcare | NYSE | $111.38 | $275.09B |
| 48 | PM | Philip Morris International Inc. | Consumer Staples | NYSE | $170.99 | $266.50B |
| 49 | TXN | Texas Instruments Incorporated | Technology | NASDAQ | $287.80 | $261.92B |
| 50 | RY | Royal Bank of Canada | Financials | NYSE | $181.68 | $253.82B |
| 51 | KLAC | KLA Corporation | Technology | NASDAQ | $1869.19 | $244.17B |
| 52 | TM | Toyota Motor Corporation | Consumer Discretionary | NYSE | $187.53 | $242.42B |
| 53 | RTX | RTX Corporation | Industrials | NYSE | $176.09 | $237.14B |
| 54 | SHEL | Shell plc | Energy | NYSE | $83.97 | $237.00B |
| 55 | WFC | Wells Fargo & Company | Financials | NYSE | $75.64 | $231.47B |
| 56 | SNDK | Sandisk Corporation | Technology | NASDAQ | $1562.34 | $231.37B |
| 57 | QCOM | QUALCOMM Incorporated | Technology | NASDAQ | $219.09 | $230.92B |
| 58 | LIN | Linde plc | Materials | NASDAQ | $493.16 | $228.01B |
| 59 | ARM | Arm Holdings plc | Technology | NASDAQ | $213.27 | $226.92B |
| 60 | IBM | International Business Machines Corporation | Technology | NYSE | $229.76 | $215.95B |
| 61 | AXP | American Express Company | Financials | NYSE | $316.03 | $215.64B |
| 62 | C | Citigroup Inc. | Financials | NYSE | $125.55 | $214.14B |
| 63 | BHP | BHP Group Limited | Materials | NYSE | $84.72 | $213.20B |
| 64 | PEP | PepsiCo, Inc. | Consumer Staples | NASDAQ | $154.62 | $211.33B |
| 65 | TMUS | T-Mobile US, Inc. | Communication Services | NASDAQ | $193.63 | $209.55B |
| 66 | ADI | Analog Devices, Inc. | Technology | NASDAQ | $416.52 | $203.35B |
| 67 | NVO | Novo Nordisk A/S | Healthcare | NYSE | $46.07 | $202.73B |
| 68 | MUFG | Mitsubishi UFJ Financial Group, Inc. | Financials | NYSE | $17.95 | $202.27B |
| 69 | SAP | SAP SE | Technology | NYSE | $173.70 | $200.91B |
| 70 | VZ | Verizon Communications Inc. | Communication Services | NYSE | $47.22 | $197.17B |
| 71 | MCD | McDonald's Corporation | Consumer Discretionary | NYSE | $275.75 | $195.92B |
| 72 | NEE | NextEra Energy, Inc. | Utilities | NYSE | $93.10 | $194.15B |
| 73 | TTE | TotalEnergies SE | Energy | NYSE | $88.48 | $190.10B |
| 74 | DIS | The Walt Disney Company | Communication Services | NYSE | $108.02 | $187.58B |
| 75 | BA | The Boeing Company | Industrials | NYSE | $237.36 | $187.11B |
| 76 | RIO | Rio Tinto Group | Materials | NYSE | $105.38 | $179.78B |
| 77 | TD | The Toronto-Dominion Bank | Financials | NYSE | $107.46 | $179.14B |
| 78 | AMGN | Amgen Inc. | Healthcare | NASDAQ | $331.70 | $179.02B |
| 79 | ANET | Arista Networks, Inc. | Technology | NYSE | $141.77 | $178.52B |
| 80 | SAN | Banco Santander, S.A. | Financials | NYSE | $12.28 | $177.41B |
| 81 | BLK | BlackRock, Inc. | Financials | NYSE | $1084.83 | $176.81B |
| 82 | STX | Seagate Technology Holdings plc | Technology | NASDAQ | $782.64 | $175.49B |
| 83 | T | AT&T Inc. | Communication Services | NYSE | $25.16 | $174.82B |
| 84 | TMO | Thermo Fisher Scientific Inc. | Healthcare | NYSE | $465.00 | $172.80B |
| 85 | TJX | The TJX Companies, Inc. | Consumer Discretionary | NYSE | $153.36 | $169.59B |
| 86 | DELL | Dell Technologies Inc. | Technology | NYSE | $260.46 | $169.35B |
| 87 | PANW | Palo Alto Networks, Inc. | Technology | NASDAQ | $207.88 | $168.59B |
| 88 | WDC | Western Digital Corporation | Technology | NASDAQ | $480.00 | $165.45B |
| 89 | GILD | Gilead Sciences, Inc. | Healthcare | NASDAQ | $131.33 | $163.11B |
| 90 | GLW | Corning Incorporated | Technology | NYSE | $186.94 | $160.89B |
| 91 | ISRG | Intuitive Surgical, Inc. | Healthcare | NASDAQ | $450.06 | $159.39B |
| 92 | APH | Amphenol Corporation | Technology | NYSE | $128.03 | $157.51B |
| 93 | APP | AppLovin Corporation | Communication Services | NASDAQ | $468.55 | $157.40B |
| 94 | UNP | Union Pacific Corporation | Industrials | NYSE | $264.65 | $157.13B |
| 95 | ETN | Eaton Corporation plc | Industrials | NYSE | $401.51 | $155.91B |
| 96 | BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | NYSE | $79.89 | $155.67B |
| 97 | DE | Deere & Company | Industrials | NYSE | $574.84 | $155.27B |
| 98 | SCHW | The Charles Schwab Corporation | Financials | NYSE | $88.61 | $154.01B |
| 99 | UBER | Uber Technologies, Inc. | Technology | NYSE | $75.45 | $153.59B |
| 100 | SCCO | Southern Copper Corporation | Materials | NYSE | $185.29 | $153.06B |
Other markets