Top Hong Kong stocks
Top 100 Hong Kong stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in HKD.
Sector mix
- Industrials · 523
- Consumer Discretionary · 473
- Technology · 317
- Healthcare · 279
- Real Estate · 276
- Financials · 220
- Consumer Staples · 201
- Materials · 177
- Communication Services · 162
- Energy · 70
- Utilities · 66
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | hkg/0700 | — | Communication Services | Hong Kong Stock Exchange | HKD 482.00 | HKD 4.30T |
| 2 | hkg/4335 | — | Technology | Hong Kong Stock Exchange | HKD 300.00 | HKD 4.02T |
| 3 | hkg/4333 | — | Technology | Hong Kong Stock Exchange | HKD 750.00 | HKD 3.75T |
| 4 | hkg/4336 | — | Technology | Hong Kong Stock Exchange | HKD 1620.00 | HKD 3.36T |
| 5 | hkg/1398 | — | Financials | Hong Kong Stock Exchange | HKD 7.20 | HKD 2.98T |
| 6 | hkg/0005 | — | Financials | Hong Kong Stock Exchange | HKD 161.00 | HKD 2.78T |
| 7 | hkg/1288 | — | Financials | Hong Kong Stock Exchange | HKD 5.88 | HKD 2.58T |
| 8 | hkg/0939 | — | Financials | Hong Kong Stock Exchange | HKD 8.82 | HKD 2.36T |
| 9 | hkg/9988 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 125.00 | HKD 2.30T |
| 10 | hkg/0857 | — | Energy | Hong Kong Stock Exchange | HKD 9.60 | HKD 2.23T |
| 11 | hkg/3750 | — | Industrials | Hong Kong Stock Exchange | HKD 632.50 | HKD 2.11T |
| 12 | hkg/3988 | — | Financials | Hong Kong Stock Exchange | HKD 5.26 | HKD 2.04T |
| 13 | hkg/0941 | — | Communication Services | Hong Kong Stock Exchange | HKD 81.65 | HKD 1.80T |
| 14 | hkg/3308 | — | Technology | Hong Kong Stock Exchange | HKD 1110.00 | HKD 1.25T |
| 15 | hkg/6288 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 37.64 | HKD 1.21T |
| 16 | hkg/3968 | — | Financials | Hong Kong Stock Exchange | HKD 48.68 | HKD 1.15T |
| 17 | hkg/2628 | — | Financials | Hong Kong Stock Exchange | HKD 28.80 | HKD 1.15T |
| 18 | hkg/0883 | — | Energy | Hong Kong Stock Exchange | HKD 23.44 | HKD 1.14T |
| 19 | hkg/2318 | — | Financials | Hong Kong Stock Exchange | HKD 57.15 | HKD 1.09T |
| 20 | hkg/1088 | — | Energy | Hong Kong Stock Exchange | HKD 42.98 | HKD 1.08T |
| 21 | hkg/2899 | — | Materials | Hong Kong Stock Exchange | HKD 36.56 | HKD 1.05T |
| 22 | hkg/1211 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 91.05 | HKD 897.47B |
| 23 | hkg/0981 | — | Technology | Hong Kong Stock Exchange | HKD 66.80 | HKD 782.78B |
| 24 | hkg/1299 | — | Financials | Hong Kong Stock Exchange | HKD 72.00 | HKD 765.24B |
| 25 | hkg/0300 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 95.70 | HKD 732.27B |
| 26 | hkg/1810 | — | Technology | Hong Kong Stock Exchange | HKD 27.20 | HKD 696.43B |
| 27 | hkg/3328 | — | Financials | Hong Kong Stock Exchange | HKD 7.25 | HKD 682.24B |
| 28 | hkg/0386 | — | Energy | Hong Kong Stock Exchange | HKD 4.36 | HKD 678.78B |
| 29 | hkg/1658 | — | Financials | Hong Kong Stock Exchange | HKD 4.84 | HKD 674.09B |
| 30 | hkg/9999 | — | Communication Services | Hong Kong Stock Exchange | HKD 205.80 | HKD 656.90B |
| 31 | hkg/0728 | — | Communication Services | Hong Kong Stock Exchange | HKD 4.50 | HKD 620.17B |
| 32 | hkg/0945 | — | Financials | Hong Kong Stock Exchange | HKD 351.40 | HKD 577.01B |
| 33 | hkg/3690 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 92.20 | HKD 569.04B |
| 34 | hkg/2513 | — | Technology | Hong Kong Stock Exchange | HKD 1246.00 | HKD 555.52B |
| 35 | hkg/2359 | — | Healthcare | Hong Kong Stock Exchange | HKD 195.00 | HKD 534.43B |
| 36 | hkg/2388 | — | Financials | Hong Kong Stock Exchange | HKD 50.20 | HKD 530.75B |
| 37 | hkg/0388 | — | Financials | Hong Kong Stock Exchange | HKD 411.60 | HKD 520.28B |
| 38 | hkg/2888 | — | Financials | Hong Kong Stock Exchange | HKD 232.20 | HKD 513.78B |
| 39 | hkg/2475 | — | Technology | Hong Kong Stock Exchange | HKD 63.35 | HKD 510.70B |
| 40 | hkg/3993 | — | Materials | Hong Kong Stock Exchange | HKD 19.15 | HKD 497.95B |
| 41 | hkg/9633 | — | Consumer Staples | Hong Kong Stock Exchange | HKD 42.30 | HKD 475.73B |
| 42 | hkg/6030 | — | Financials | Hong Kong Stock Exchange | HKD 27.64 | HKD 467.43B |
| 43 | hkg/0998 | — | Financials | Hong Kong Stock Exchange | HKD 7.34 | HKD 462.75B |
| 44 | hkg/1276 | — | Healthcare | Hong Kong Stock Exchange | HKD 59.45 | HKD 419.03B |
| 45 | hkg/2259 | — | Materials | Hong Kong Stock Exchange | HKD 137.10 | HKD 366.93B |
| 46 | hkg/2328 | — | Financials | Hong Kong Stock Exchange | HKD 16.03 | HKD 354.77B |
| 47 | hkg/9618 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 129.00 | HKD 349.32B |
| 48 | hkg/0992 | — | Technology | Hong Kong Stock Exchange | HKD 27.54 | HKD 348.57B |
| 49 | hkg/0267 | — | Industrials | Hong Kong Stock Exchange | HKD 11.92 | HKD 345.88B |
| 50 | hkg/2611 | — | Financials | Hong Kong Stock Exchange | HKD 14.42 | HKD 342.63B |
| 51 | hkg/3986 | — | Technology | Hong Kong Stock Exchange | HKD 528.00 | HKD 341.66B |
| 52 | hkg/1339 | — | Financials | Hong Kong Stock Exchange | HKD 5.32 | HKD 339.01B |
| 53 | hkg/0016 | — | Real Estate | Hong Kong Stock Exchange | HKD 115.40 | HKD 334.40B |
| 54 | hkg/2601 | — | Financials | Hong Kong Stock Exchange | HKD 29.52 | HKD 332.35B |
| 55 | hkg/1347 | — | Technology | Hong Kong Stock Exchange | HKD 139.70 | HKD 314.97B |
| 56 | hkg/2476 | — | Technology | Hong Kong Stock Exchange | HKD 256.20 | HKD 312.39B |
| 57 | hkg/6160 | — | Healthcare | Hong Kong Stock Exchange | HKD 210.00 | HKD 310.67B |
| 58 | hkg/6809 | — | Technology | Hong Kong Stock Exchange | HKD 269.20 | HKD 304.49B |
| 59 | hkg/2338 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 35.30 | HKD 302.82B |
| 60 | hkg/9888 | — | Communication Services | Hong Kong Stock Exchange | HKD 106.80 | HKD 291.94B |
| 61 | hkg/6951 | — | Technology | Hong Kong Stock Exchange | HKD 107.00 | HKD 290.62B |
| 62 | hkg/0001 | — | Industrials | Hong Kong Stock Exchange | HKD 73.25 | HKD 280.55B |
| 63 | hkg/2378 | — | Financials | Hong Kong Stock Exchange | HKD 108.50 | HKD 275.18B |
| 64 | hkg/0669 | — | Industrials | Hong Kong Stock Exchange | HKD 147.40 | HKD 267.95B |
| 65 | hkg/1919 | — | Industrials | Hong Kong Stock Exchange | HKD 15.50 | HKD 263.72B |
| 66 | hkg/2714 | — | Consumer Staples | Hong Kong Stock Exchange | HKD 32.04 | HKD 251.13B |
| 67 | hkg/3288 | — | Consumer Staples | Hong Kong Stock Exchange | HKD 31.80 | HKD 244.15B |
| 68 | hkg/1378 | — | Materials | Hong Kong Stock Exchange | HKD 24.76 | HKD 237.43B |
| 69 | hkg/1109 | — | Real Estate | Hong Kong Stock Exchange | HKD 33.00 | HKD 234.04B |
| 70 | hkg/9961 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 357.20 | HKD 227.94B |
| 71 | hkg/1377 | — | Industrials | Hong Kong Stock Exchange | HKD 390.00 | HKD 221.03B |
| 72 | hkg/6690 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 20.98 | HKD 220.75B |
| 73 | hkg/6613 | — | Technology | Hong Kong Stock Exchange | HKD 22.10 | HKD 213.67B |
| 74 | hkg/6066 | — | Financials | Hong Kong Stock Exchange | HKD 11.76 | HKD 211.47B |
| 75 | hkg/6869 | — | Technology | Hong Kong Stock Exchange | HKD 126.50 | HKD 209.94B |
| 76 | hkg/1816 | — | Utilities | Hong Kong Stock Exchange | HKD 2.83 | HKD 209.47B |
| 77 | hkg/2020 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 76.00 | HKD 208.35B |
| 78 | hkg/9992 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 157.10 | HKD 206.95B |
| 79 | hkg/6031 | — | Industrials | Hong Kong Stock Exchange | HKD 20.34 | HKD 206.57B |
| 80 | hkg/6818 | — | Financials | Hong Kong Stock Exchange | HKD 3.06 | HKD 203.40B |
| 81 | hkg/3692 | — | Healthcare | Hong Kong Stock Exchange | HKD 33.50 | HKD 199.59B |
| 82 | hkg/0175 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 18.42 | HKD 198.66B |
| 83 | hkg/0066 | — | Industrials | Hong Kong Stock Exchange | HKD 31.90 | HKD 198.57B |
| 84 | hkg/1336 | — | Financials | Hong Kong Stock Exchange | HKD 48.46 | HKD 197.17B |
| 85 | hkg/0002 | — | Utilities | Hong Kong Stock Exchange | HKD 77.60 | HKD 196.05B |
| 86 | hkg/0762 | — | Communication Services | Hong Kong Stock Exchange | HKD 6.39 | HKD 195.68B |
| 87 | hkg/1171 | — | Energy | Hong Kong Stock Exchange | HKD 12.29 | HKD 194.87B |
| 88 | hkg/6936 | — | Industrials | Hong Kong Stock Exchange | HKD 32.38 | HKD 194.73B |
| 89 | hkg/1898 | — | Energy | Hong Kong Stock Exchange | HKD 11.18 | HKD 193.38B |
| 90 | hkg/1024 | — | Communication Services | Hong Kong Stock Exchange | HKD 44.54 | HKD 191.15B |
| 91 | hkg/6886 | — | Financials | Hong Kong Stock Exchange | HKD 16.81 | HKD 190.66B |
| 92 | hkg/1766 | — | Industrials | Hong Kong Stock Exchange | HKD 5.03 | HKD 188.26B |
| 93 | hkg/2269 | — | Healthcare | Hong Kong Stock Exchange | HKD 47.00 | HKD 188.20B |
| 94 | hkg/2600 | — | Materials | Hong Kong Stock Exchange | HKD 8.60 | HKD 185.19B |
| 95 | hkg/2050 | — | Industrials | Hong Kong Stock Exchange | HKD 26.86 | HKD 182.17B |
| 96 | hkg/0763 | — | Technology | Hong Kong Stock Exchange | HKD 24.58 | HKD 179.99B |
| 97 | hkg/1776 | — | Financials | Hong Kong Stock Exchange | HKD 17.29 | HKD 176.93B |
| 98 | hkg/6099 | — | Financials | Hong Kong Stock Exchange | HKD 15.26 | HKD 176.48B |
| 99 | hkg/0358 | — | Materials | Hong Kong Stock Exchange | HKD 39.82 | HKD 174.26B |
| 100 | hkg/1988 | — | Financials | Hong Kong Stock Exchange | HKD 3.43 | HKD 174.15B |
Other markets