Top Hong Kong stocks
Top 100 Hong Kong stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in HKD.
Sector mix
- Industrials · 516
- Consumer Discretionary · 468
- Technology · 291
- Real Estate · 275
- Healthcare · 262
- Financials · 216
- Consumer Staples · 198
- Materials · 174
- Communication Services · 161
- Energy · 68
- Utilities · 66
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | hkg/4335 | — | Technology | Hong Kong Stock Exchange | HKD 300.00 | HKD 4.92T |
| 2 | hkg/0700 | — | Communication Services | Hong Kong Stock Exchange | HKD 471.40 | HKD 4.25T |
| 3 | hkg/4333 | — | Technology | Hong Kong Stock Exchange | HKD 580.00 | HKD 2.99T |
| 4 | hkg/1398 | — | Financials | Hong Kong Stock Exchange | HKD 6.92 | HKD 2.92T |
| 5 | hkg/1288 | — | Financials | Hong Kong Stock Exchange | HKD 5.94 | HKD 2.72T |
| 6 | hkg/4336 | — | Technology | Hong Kong Stock Exchange | HKD 1620.00 | HKD 2.71T |
| 7 | hkg/9988 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 139.00 | HKD 2.50T |
| 8 | hkg/0005 | — | Financials | Hong Kong Stock Exchange | HKD 138.70 | HKD 2.41T |
| 9 | hkg/3750 | — | Industrials | Hong Kong Stock Exchange | HKD 651.00 | HKD 2.34T |
| 10 | hkg/0939 | — | Financials | Hong Kong Stock Exchange | HKD 8.76 | HKD 2.34T |
| 11 | hkg/0857 | — | Energy | Hong Kong Stock Exchange | HKD 10.59 | HKD 2.30T |
| 12 | hkg/3988 | — | Financials | Hong Kong Stock Exchange | HKD 5.11 | HKD 1.99T |
| 13 | hkg/0941 | — | Communication Services | Hong Kong Stock Exchange | HKD 85.45 | HKD 1.87T |
| 14 | hkg/0883 | — | Energy | Hong Kong Stock Exchange | HKD 26.44 | HKD 1.30T |
| 15 | hkg/2318 | — | Financials | Hong Kong Stock Exchange | HKD 65.60 | HKD 1.23T |
| 16 | hkg/6288 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 36.58 | HKD 1.15T |
| 17 | hkg/2628 | — | Financials | Hong Kong Stock Exchange | HKD 31.26 | HKD 1.13T |
| 18 | hkg/3968 | — | Financials | Hong Kong Stock Exchange | HKD 47.24 | HKD 1.12T |
| 19 | hkg/1088 | — | Energy | Hong Kong Stock Exchange | HKD 45.08 | HKD 1.10T |
| 20 | hkg/2899 | — | Materials | Hong Kong Stock Exchange | HKD 38.50 | HKD 1.05T |
| 21 | hkg/1211 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 99.75 | HKD 989.37B |
| 22 | hkg/1299 | — | Financials | Hong Kong Stock Exchange | HKD 86.60 | HKD 901.52B |
| 23 | hkg/1810 | — | Technology | Hong Kong Stock Exchange | HKD 31.68 | HKD 816.57B |
| 24 | hkg/0981 | — | Technology | Hong Kong Stock Exchange | HKD 73.35 | HKD 718.03B |
| 25 | hkg/0386 | — | Energy | Hong Kong Stock Exchange | HKD 4.61 | HKD 693.38B |
| 26 | hkg/0300 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 85.30 | HKD 692.82B |
| 27 | hkg/1658 | — | Financials | Hong Kong Stock Exchange | HKD 5.10 | HKD 681.69B |
| 28 | hkg/3328 | — | Financials | Hong Kong Stock Exchange | HKD 7.23 | HKD 664.63B |
| 29 | hkg/0728 | — | Communication Services | Hong Kong Stock Exchange | HKD 5.42 | HKD 615.88B |
| 30 | hkg/9999 | — | Communication Services | Hong Kong Stock Exchange | HKD 183.50 | HKD 585.48B |
| 31 | hkg/0388 | — | Financials | Hong Kong Stock Exchange | HKD 424.20 | HKD 536.21B |
| 32 | hkg/0945 | — | Financials | Hong Kong Stock Exchange | HKD 310.20 | HKD 522.25B |
| 33 | hkg/9633 | — | Consumer Staples | Hong Kong Stock Exchange | HKD 46.16 | HKD 519.14B |
| 34 | hkg/3690 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 84.05 | HKD 518.96B |
| 35 | hkg/0998 | — | Financials | Hong Kong Stock Exchange | HKD 8.34 | HKD 511.72B |
| 36 | hkg/3993 | — | Materials | Hong Kong Stock Exchange | HKD 20.16 | HKD 485.33B |
| 37 | hkg/2388 | — | Financials | Hong Kong Stock Exchange | HKD 45.46 | HKD 480.64B |
| 38 | hkg/2259 | — | Materials | Hong Kong Stock Exchange | HKD 172.50 | HKD 461.67B |
| 39 | hkg/6030 | — | Financials | Hong Kong Stock Exchange | HKD 27.12 | HKD 449.57B |
| 40 | hkg/2888 | — | Financials | Hong Kong Stock Exchange | HKD 199.00 | HKD 442.62B |
| 41 | hkg/2513 | — | Technology | Hong Kong Stock Exchange | HKD 923.00 | HKD 411.51B |
| 42 | hkg/0016 | — | Real Estate | Hong Kong Stock Exchange | HKD 141.50 | HKD 410.07B |
| 43 | hkg/1276 | — | Healthcare | Hong Kong Stock Exchange | HKD 64.55 | HKD 403.42B |
| 44 | hkg/2476 | — | Technology | Hong Kong Stock Exchange | HKD 345.00 | HKD 398.24B |
| 45 | hkg/0267 | — | Industrials | Hong Kong Stock Exchange | HKD 13.61 | HKD 395.92B |
| 46 | hkg/2601 | — | Financials | Hong Kong Stock Exchange | HKD 35.44 | HKD 389.12B |
| 47 | hkg/9888 | — | Communication Services | Hong Kong Stock Exchange | HKD 145.20 | HKD 375.71B |
| 48 | hkg/2359 | — | Healthcare | Hong Kong Stock Exchange | HKD 135.10 | HKD 373.04B |
| 49 | hkg/1339 | — | Financials | Hong Kong Stock Exchange | HKD 5.57 | HKD 347.73B |
| 50 | hkg/1378 | — | Materials | Hong Kong Stock Exchange | HKD 34.00 | HKD 336.39B |
| 51 | hkg/2338 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 41.40 | HKD 335.32B |
| 52 | hkg/2328 | — | Financials | Hong Kong Stock Exchange | HKD 14.88 | HKD 330.97B |
| 53 | hkg/9618 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 118.50 | HKD 323.37B |
| 54 | hkg/2611 | — | Financials | Hong Kong Stock Exchange | HKD 13.45 | HKD 308.12B |
| 55 | hkg/6809 | — | Technology | Hong Kong Stock Exchange | HKD 375.60 | HKD 302.93B |
| 56 | hkg/2378 | — | Financials | Hong Kong Stock Exchange | HKD 121.70 | HKD 302.79B |
| 57 | hkg/2714 | — | Consumer Staples | Hong Kong Stock Exchange | HKD 41.78 | HKD 298.63B |
| 58 | hkg/6869 | — | Technology | Hong Kong Stock Exchange | HKD 246.00 | HKD 286.77B |
| 59 | hkg/0001 | — | Industrials | Hong Kong Stock Exchange | HKD 73.30 | HKD 280.74B |
| 60 | hkg/3986 | — | Technology | Hong Kong Stock Exchange | HKD 490.00 | HKD 272.92B |
| 61 | hkg/6160 | — | Healthcare | Hong Kong Stock Exchange | HKD 190.60 | HKD 271.65B |
| 62 | hkg/1109 | — | Real Estate | Hong Kong Stock Exchange | HKD 36.76 | HKD 262.13B |
| 63 | hkg/9961 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 417.00 | HKD 259.70B |
| 64 | hkg/3288 | — | Consumer Staples | Hong Kong Stock Exchange | HKD 34.10 | HKD 253.84B |
| 65 | hkg/1816 | — | Utilities | Hong Kong Stock Exchange | HKD 3.46 | HKD 250.54B |
| 66 | hkg/1347 | — | Technology | Hong Kong Stock Exchange | HKD 130.80 | HKD 248.56B |
| 67 | hkg/0175 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 22.74 | HKD 245.43B |
| 68 | hkg/1919 | — | Industrials | Hong Kong Stock Exchange | HKD 14.72 | HKD 240.54B |
| 69 | hkg/2050 | — | Industrials | Hong Kong Stock Exchange | HKD 35.54 | HKD 238.55B |
| 70 | hkg/0762 | — | Communication Services | Hong Kong Stock Exchange | HKD 7.64 | HKD 233.77B |
| 71 | hkg/0100 | — | Technology | Hong Kong Stock Exchange | HKD 742.50 | HKD 232.87B |
| 72 | hkg/1024 | — | Communication Services | Hong Kong Stock Exchange | HKD 52.95 | HKD 229.65B |
| 73 | hkg/1898 | — | Energy | Hong Kong Stock Exchange | HKD 12.85 | HKD 228.29B |
| 74 | hkg/2600 | — | Materials | Hong Kong Stock Exchange | HKD 11.54 | HKD 226.49B |
| 75 | hkg/0669 | — | Industrials | Hong Kong Stock Exchange | HKD 123.20 | HKD 225.42B |
| 76 | hkg/9992 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 168.10 | HKD 222.02B |
| 77 | hkg/3692 | — | Healthcare | Hong Kong Stock Exchange | HKD 36.24 | HKD 219.72B |
| 78 | hkg/2020 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 78.25 | HKD 218.84B |
| 79 | hkg/6690 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 21.64 | HKD 217.85B |
| 80 | hkg/6031 | — | Industrials | Hong Kong Stock Exchange | HKD 22.36 | HKD 215.38B |
| 81 | hkg/6936 | — | Industrials | Hong Kong Stock Exchange | HKD 35.64 | HKD 213.94B |
| 82 | hkg/0066 | — | Industrials | Hong Kong Stock Exchange | HKD 34.34 | HKD 213.76B |
| 83 | hkg/1336 | — | Financials | Hong Kong Stock Exchange | HKD 52.95 | HKD 210.80B |
| 84 | hkg/6818 | — | Financials | Hong Kong Stock Exchange | HKD 3.12 | HKD 206.24B |
| 85 | hkg/1171 | — | Energy | Hong Kong Stock Exchange | HKD 14.88 | HKD 204.88B |
| 86 | hkg/0763 | — | Technology | Hong Kong Stock Exchange | HKD 27.40 | HKD 200.06B |
| 87 | hkg/1772 | — | Materials | Hong Kong Stock Exchange | HKD 83.20 | HKD 196.28B |
| 88 | hkg/0788 | — | Communication Services | Hong Kong Stock Exchange | HKD 11.08 | HKD 193.69B |
| 89 | hkg/0002 | — | Utilities | Hong Kong Stock Exchange | HKD 75.30 | HKD 190.24B |
| 90 | hkg/1766 | — | Industrials | Hong Kong Stock Exchange | HKD 5.18 | HKD 187.31B |
| 91 | hkg/6886 | — | Financials | Hong Kong Stock Exchange | HKD 16.40 | HKD 186.96B |
| 92 | hkg/6066 | — | Financials | Hong Kong Stock Exchange | HKD 11.75 | HKD 186.21B |
| 93 | hkg/1787 | — | Materials | Hong Kong Stock Exchange | HKD 31.60 | HKD 183.33B |
| 94 | hkg/1988 | — | Financials | Hong Kong Stock Exchange | HKD 3.57 | HKD 180.34B |
| 95 | hkg/1113 | — | Real Estate | Hong Kong Stock Exchange | HKD 51.30 | HKD 179.54B |
| 96 | hkg/9927 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 73.45 | HKD 177.71B |
| 97 | hkg/3606 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 64.50 | HKD 177.46B |
| 98 | hkg/1776 | — | Financials | Hong Kong Stock Exchange | HKD 17.41 | HKD 175.90B |
| 99 | hkg/9973 | — | Consumer Discretionary | Hong Kong Stock Exchange | HKD 30.16 | HKD 175.19B |
| 100 | hkg/0688 | — | Real Estate | Hong Kong Stock Exchange | HKD 15.92 | HKD 174.24B |
Other markets