Top South Korea stocks
Top 100 South Korea stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in KRW.
Sector mix
- Industrials · 263
- Technology · 217
- Consumer Discretionary · 186
- Healthcare · 163
- Materials · 161
- Consumer Staples · 85
- Financials · 78
- Communication Services · 44
- Real Estate · 29
- Utilities · 16
- Energy · 9
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | krx/005930 | — | Technology | Korea Stock Exchange | KRW 231750.00 | KRW 1568.32T |
| 2 | krx/000660 | — | Technology | Korea Stock Exchange | KRW 1528000.00 | KRW 1215.75T |
| 3 | krx/402340 | — | Technology | Korea Stock Exchange | KRW 1005000.00 | KRW 147.36T |
| 4 | krx/009150 | — | Technology | Korea Stock Exchange | KRW 1220000.00 | KRW 99.92T |
| 5 | krx/005380 | — | Consumer Discretionary | Korea Stock Exchange | KRW 399500.00 | KRW 94.11T |
| 6 | krx/373220 | — | Industrials | Korea Stock Exchange | KRW 336500.00 | KRW 78.51T |
| 7 | krx/207940 | — | Healthcare | Korea Stock Exchange | KRW 1485000.00 | KRW 69.02T |
| 8 | krx/105560 | — | Financials | Korea Stock Exchange | KRW 170500.00 | KRW 60.55T |
| 9 | krx/028260 | — | Industrials | Korea Stock Exchange | KRW 324500.00 | KRW 55.55T |
| 10 | krx/329180 | — | Industrials | Korea Stock Exchange | KRW 506000.00 | KRW 53.41T |
| 11 | krx/032830 | — | Financials | Korea Stock Exchange | KRW 276500.00 | KRW 52.79T |
| 12 | krx/012450 | — | Industrials | Korea Stock Exchange | KRW 1039000.00 | KRW 51.81T |
| 13 | krx/000270 | — | Consumer Discretionary | Korea Stock Exchange | KRW 132200.00 | KRW 51.68T |
| 14 | krx/034020 | — | Industrials | Korea Stock Exchange | KRW 77200.00 | KRW 49.32T |
| 15 | krx/055550 | — | Financials | Korea Stock Exchange | KRW 105400.00 | KRW 49.17T |
| 16 | krx/012330 | — | Consumer Discretionary | Korea Stock Exchange | KRW 492500.00 | KRW 44.86T |
| 17 | krx/068270 | — | Healthcare | Korea Stock Exchange | KRW 191900.00 | KRW 43.64T |
| 18 | krx/086790 | — | Financials | Korea Stock Exchange | KRW 131300.00 | KRW 34.67T |
| 19 | krx/035420 | — | Communication Services | Korea Stock Exchange | KRW 222500.00 | KRW 34.26T |
| 20 | krx/006400 | — | Industrials | Korea Stock Exchange | KRW 421000.00 | KRW 33.43T |
| 21 | krx/010120 | — | Industrials | Korea Stock Exchange | KRW 206500.00 | KRW 31.52T |
| 22 | krx/034730 | — | Industrials | Korea Stock Exchange | KRW 506000.00 | KRW 30.64T |
| 23 | krx/066570 | — | Technology | Korea Stock Exchange | KRW 174000.00 | KRW 30.29T |
| 24 | krx/042660 | — | Industrials | Korea Stock Exchange | KRW 89100.00 | KRW 28.15T |
| 25 | krx/009540 | — | Industrials | Korea Stock Exchange | KRW 398000.00 | KRW 28.00T |
| 26 | krx/298040 | — | Industrials | Korea Stock Exchange | KRW 2912000.00 | KRW 27.80T |
| 27 | krx/267260 | — | Industrials | Korea Stock Exchange | KRW 747000.00 | KRW 27.79T |
| 28 | krx/000810 | — | Financials | Korea Stock Exchange | KRW 631000.00 | KRW 26.44T |
| 29 | krx/316140 | — | Financials | Korea Stock Exchange | KRW 33850.00 | KRW 24.38T |
| 30 | krx/005490 | — | Materials | Korea Stock Exchange | KRW 311500.00 | KRW 23.97T |
| 31 | krx/015760 | — | Utilities | Korea Stock Exchange | KRW 35600.00 | KRW 22.92T |
| 32 | krx/010130 | — | Materials | Korea Stock Exchange | KRW 1225000.00 | KRW 22.33T |
| 33 | krx/011200 | — | Industrials | Korea Stock Exchange | KRW 20750.00 | KRW 19.90T |
| 34 | krx/042700 | — | Technology | Korea Stock Exchange | KRW 199200.00 | KRW 19.82T |
| 35 | krx/017670 | — | Communication Services | Korea Stock Exchange | KRW 90800.00 | KRW 19.81T |
| 36 | krx/138040 | — | Financials | Korea Stock Exchange | KRW 122400.00 | KRW 19.65T |
| 37 | kosdaq/196170 | — | Healthcare | KOSDAQ | KRW 275000.00 | KRW 19.29T |
| 38 | krx/000150 | — | Industrials | Korea Stock Exchange | KRW 1174000.00 | KRW 19.15T |
| 39 | krx/051910 | — | Materials | Korea Stock Exchange | KRW 256500.00 | KRW 18.97T |
| 40 | krx/010140 | — | Industrials | Korea Stock Exchange | KRW 21650.00 | KRW 18.96T |
| 41 | krx/096770 | — | Energy | Korea Stock Exchange | KRW 107100.00 | KRW 18.44T |
| 42 | krx/033780 | — | Consumer Staples | Korea Stock Exchange | KRW 178500.00 | KRW 18.27T |
| 43 | krx/018260 | — | Technology | Korea Stock Exchange | KRW 227000.00 | KRW 17.83T |
| 44 | krx/079550 | — | Industrials | Korea Stock Exchange | KRW 787000.00 | KRW 17.43T |
| 45 | krx/035720 | — | Communication Services | Korea Stock Exchange | KRW 37050.00 | KRW 16.81T |
| 46 | krx/006800 | — | Financials | Korea Stock Exchange | KRW 33750.00 | KRW 16.59T |
| 47 | krx/003550 | — | Technology | Korea Stock Exchange | KRW 102800.00 | KRW 16.35T |
| 48 | krx/064350 | — | Industrials | Korea Stock Exchange | KRW 142900.00 | KRW 16.12T |
| 49 | krx/024110 | — | Financials | Korea Stock Exchange | KRW 20300.00 | KRW 16.11T |
| 50 | krx/267250 | — | Energy | Korea Stock Exchange | KRW 215500.00 | KRW 15.48T |
| 51 | krx/086280 | — | Industrials | Korea Stock Exchange | KRW 204500.00 | KRW 15.41T |
| 52 | krx/047810 | — | Industrials | Korea Stock Exchange | KRW 148300.00 | KRW 14.28T |
| 53 | krx/011070 | — | Technology | Korea Stock Exchange | KRW 559000.00 | KRW 14.22T |
| 54 | krx/010950 | — | Energy | Korea Stock Exchange | KRW 122400.00 | KRW 14.03T |
| 55 | krx/272210 | — | Industrials | Korea Stock Exchange | KRW 70100.00 | KRW 13.54T |
| 56 | krx/278470 | — | Consumer Staples | Korea Stock Exchange | KRW 374000.00 | KRW 13.38T |
| 57 | krx/003670 | — | Industrials | Korea Stock Exchange | KRW 146500.00 | KRW 13.00T |
| 58 | krx/030200 | — | Communication Services | Korea Stock Exchange | KRW 52700.00 | KRW 12.66T |
| 59 | krx/000720 | — | Industrials | Korea Stock Exchange | KRW 111000.00 | KRW 12.31T |
| 60 | krx/071050 | — | Financials | Korea Stock Exchange | KRW 205000.00 | KRW 11.91T |
| 61 | krx/307950 | — | Technology | Korea Stock Exchange | KRW 415000.00 | KRW 11.37T |
| 62 | kosdaq/086520 | — | Materials | KOSDAQ | KRW 80700.00 | KRW 11.14T |
| 63 | krx/005940 | — | Financials | Korea Stock Exchange | KRW 28050.00 | KRW 10.52T |
| 64 | krx/323410 | — | Financials | Korea Stock Exchange | KRW 21250.00 | KRW 10.28T |
| 65 | krx/259960 | — | Communication Services | Korea Stock Exchange | KRW 225500.00 | KRW 10.04T |
| 66 | kosdaq/247540 | — | Industrials | KOSDAQ | KRW 99100.00 | KRW 9.95T |
| 67 | krx/003490 | — | Industrials | Korea Stock Exchange | KRW 27150.00 | KRW 9.93T |
| 68 | krx/0126Z0 | — | Healthcare | Korea Stock Exchange | KRW 387500.00 | KRW 9.66T |
| 69 | krx/028050 | — | Industrials | Korea Stock Exchange | KRW 48450.00 | KRW 9.62T |
| 70 | krx/005830 | — | Financials | Korea Stock Exchange | KRW 159000.00 | KRW 9.44T |
| 71 | kosdaq/277810 | — | Industrials | KOSDAQ | KRW 478500.00 | KRW 9.39T |
| 72 | krx/047050 | — | Industrials | Korea Stock Exchange | KRW 54000.00 | KRW 9.27T |
| 73 | krx/003230 | — | Consumer Staples | Korea Stock Exchange | KRW 1222000.00 | KRW 9.11T |
| 74 | krx/006260 | — | Industrials | Korea Stock Exchange | KRW 335500.00 | KRW 9.00T |
| 75 | krx/078930 | — | Industrials | Korea Stock Exchange | KRW 99300.00 | KRW 8.93T |
| 76 | krx/016360 | — | Financials | Korea Stock Exchange | KRW 94000.00 | KRW 8.72T |
| 77 | krx/443060 | — | Industrials | Korea Stock Exchange | KRW 191100.00 | KRW 8.66T |
| 78 | krx/161390 | — | Consumer Discretionary | Korea Stock Exchange | KRW 69300.00 | KRW 8.26T |
| 79 | krx/180640 | — | Consumer Discretionary | Korea Stock Exchange | KRW 124300.00 | KRW 8.19T |
| 80 | krx/090430 | — | Consumer Staples | Korea Stock Exchange | KRW 136800.00 | KRW 8.14T |
| 81 | krx/352820 | — | Communication Services | Korea Stock Exchange | KRW 179800.00 | KRW 7.69T |
| 82 | krx/039490 | — | Financials | Korea Stock Exchange | KRW 284000.00 | KRW 7.67T |
| 83 | krx/064400 | — | Technology | Korea Stock Exchange | KRW 71800.00 | KRW 7.10T |
| 84 | krx/267270 | — | Industrials | Korea Stock Exchange | KRW 143700.00 | KRW 6.78T |
| 85 | krx/047040 | — | Industrials | Korea Stock Exchange | KRW 15990.00 | KRW 6.59T |
| 86 | kosdaq/036930 | — | Technology | KOSDAQ | KRW 133900.00 | KRW 6.53T |
| 87 | krx/021240 | — | Consumer Discretionary | Korea Stock Exchange | KRW 95900.00 | KRW 6.51T |
| 88 | krx/326030 | — | Healthcare | Korea Stock Exchange | KRW 80700.00 | KRW 6.42T |
| 89 | krx/032640 | — | Communication Services | Korea Stock Exchange | KRW 15250.00 | KRW 6.33T |
| 90 | krx/007660 | — | Technology | Korea Stock Exchange | KRW 82000.00 | KRW 6.22T |
| 91 | krx/241560 | — | Industrials | Korea Stock Exchange | KRW 62900.00 | KRW 6.16T |
| 92 | krx/377300 | — | Technology | Korea Stock Exchange | KRW 41600.00 | KRW 5.62T |
| 93 | krx/000100 | — | Healthcare | Korea Stock Exchange | KRW 76250.00 | KRW 5.60T |
| 94 | krx/001440 | — | Industrials | Korea Stock Exchange | KRW 27200.00 | KRW 5.56T |
| 95 | krx/000880 | — | Industrials | Korea Stock Exchange | KRW 83800.00 | KRW 5.46T |
| 96 | krx/353200 | — | Technology | Korea Stock Exchange | KRW 101800.00 | KRW 5.30T |
| 97 | krx/175330 | — | Financials | Korea Stock Exchange | KRW 27500.00 | KRW 5.16T |
| 98 | krx/009830 | — | Technology | Korea Stock Exchange | KRW 29700.00 | KRW 5.15T |
| 99 | krx/271560 | — | Consumer Staples | Korea Stock Exchange | KRW 130600.00 | KRW 5.15T |
| 100 | krx/062040 | — | Industrials | Korea Stock Exchange | KRW 160400.00 | KRW 5.11T |
Other markets