Top BD stocks
Top 100 BD stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in BDT.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | dse/GP | — | — | Dhaka Stock Exchange | BDT 256.60 | BDT 346.49B |
| 2 | dse/SQURPHARMA | — | — | Dhaka Stock Exchange | BDT 218.80 | BDT 193.96B |
| 3 | dse/ROBI | — | — | Dhaka Stock Exchange | BDT 31.70 | BDT 166.04B |
| 4 | dse/BRACBANK | — | — | Dhaka Stock Exchange | BDT 63.80 | BDT 146.07B |
| 5 | dse/WALTONHIL | — | — | Dhaka Stock Exchange | BDT 393.20 | BDT 131.02B |
| 6 | dse/BATBC | — | — | Dhaka Stock Exchange | BDT 236.40 | BDT 127.66B |
| 7 | dse/MARICO | — | — | Dhaka Stock Exchange | BDT 2720.00 | BDT 85.70B |
| 8 | dse/BERGERPBL | — | — | Dhaka Stock Exchange | BDT 1472.60 | BDT 72.31B |
| 9 | dse/UPGDCL | — | — | Dhaka Stock Exchange | BDT 120.40 | BDT 69.80B |
| 10 | dse/LHB | — | — | Dhaka Stock Exchange | BDT 57.60 | BDT 67.48B |
| 11 | dse/BXPHARMA | — | — | Dhaka Stock Exchange | BDT 144.30 | BDT 65.04B |
| 12 | dse/PUBALIBANK | — | — | Dhaka Stock Exchange | BDT 38.00 | BDT 59.35B |
| 13 | dse/CITYBANK | — | — | Dhaka Stock Exchange | BDT 31.20 | BDT 54.58B |
| 14 | dse/RENATA | — | — | Dhaka Stock Exchange | BDT 468.80 | BDT 53.77B |
| 15 | dse/DUTCHBANGL | — | — | Dhaka Stock Exchange | BDT 48.80 | BDT 49.33B |
| 16 | dse/ISLAMIBANK | — | — | Dhaka Stock Exchange | BDT 30.30 | BDT 48.14B |
| 17 | dse/EBL | — | — | Dhaka Stock Exchange | BDT 24.10 | BDT 39.61B |
| 18 | dse/ICB | — | — | Dhaka Stock Exchange | BDT 45.60 | BDT 39.55B |
| 19 | dse/UNILEVERCL | — | — | Dhaka Stock Exchange | BDT 2041.10 | BDT 39.35B |
| 20 | dse/POWERGRID | — | — | Dhaka Stock Exchange | BDT 41.00 | BDT 37.01B |
| 21 | dse/PRIMEBANK | — | — | Dhaka Stock Exchange | BDT 30.10 | BDT 36.68B |
| 22 | dse/BSRMSTEEL | — | — | Dhaka Stock Exchange | BDT 94.80 | BDT 36.05B |
| 23 | dse/OLYMPIC | — | — | Dhaka Stock Exchange | BDT 150.70 | BDT 30.33B |
| 24 | dse/MJLBD | — | — | Dhaka Stock Exchange | BDT 92.50 | BDT 29.65B |
| 25 | dse/BSCPLC | — | — | Dhaka Stock Exchange | BDT 155.10 | BDT 29.20B |
| 26 | dse/BSRMLTD | — | — | Dhaka Stock Exchange | BDT 97.40 | BDT 29.08B |
| 27 | dse/UTTARABANK | — | — | Dhaka Stock Exchange | BDT 21.10 | BDT 25.59B |
| 28 | dse/BANKASIA | — | — | Dhaka Stock Exchange | BDT 17.80 | BDT 24.77B |
| 29 | dse/BEACONPHAR | — | — | Dhaka Stock Exchange | BDT 107.00 | BDT 24.72B |
| 30 | dse/BEXIMCO | — | — | Dhaka Stock Exchange | BDT 24.80 | BDT 23.39B |
| 31 | dse/MPETROLEUM | — | — | Dhaka Stock Exchange | BDT 215.30 | BDT 23.30B |
| 32 | dse/JAMUNABANK | — | — | Dhaka Stock Exchange | BDT 24.10 | BDT 22.64B |
| 33 | dse/KOHINOOR | — | — | Dhaka Stock Exchange | BDT 555.40 | BDT 22.20B |
| 34 | dse/IDLC | — | — | Dhaka Stock Exchange | BDT 45.40 | BDT 20.58B |
| 35 | dse/JAMUNAOIL | — | — | Dhaka Stock Exchange | BDT 183.70 | BDT 20.28B |
| 36 | dse/TITASGAS | — | — | Dhaka Stock Exchange | BDT 20.00 | BDT 20.08B |
| 37 | dse/PADMAOIL | — | — | Dhaka Stock Exchange | BDT 200.90 | BDT 19.73B |
| 38 | dse/SHAHJABANK | — | — | Dhaka Stock Exchange | BDT 17.40 | BDT 19.37B |
| 39 | dse/ALARABANK | — | — | Dhaka Stock Exchange | BDT 16.10 | BDT 18.66B |
| 40 | dse/BSC | — | — | Dhaka Stock Exchange | BDT 118.90 | BDT 18.14B |
| 41 | dse/SUMITPOWER | — | — | Dhaka Stock Exchange | BDT 16.80 | BDT 17.94B |
| 42 | dse/ACI | — | — | Dhaka Stock Exchange | BDT 200.00 | BDT 17.76B |
| 43 | dse/NCCBANK | — | — | Dhaka Stock Exchange | BDT 15.20 | BDT 17.55B |
| 44 | dse/ACMELAB | — | — | Dhaka Stock Exchange | BDT 82.40 | BDT 17.44B |
| 45 | dse/BESTHLDNG | — | — | Dhaka Stock Exchange | BDT 15.40 | BDT 16.31B |
| 46 | dse/MTB | — | — | Dhaka Stock Exchange | BDT 13.20 | BDT 15.99B |
| 47 | dse/SOUTHEASTB | — | — | Dhaka Stock Exchange | BDT 10.70 | BDT 15.60B |
| 48 | dse/RECKITTBEN | — | — | Dhaka Stock Exchange | BDT 3300.90 | BDT 15.60B |
| 49 | dse/TRUSTBANK | — | — | Dhaka Stock Exchange | BDT 15.30 | BDT 15.31B |
| 50 | dse/UCB | — | — | Dhaka Stock Exchange | BDT 9.50 | BDT 14.57B |
| 51 | dse/ASIATICLAB | — | — | Dhaka Stock Exchange | BDT 117.90 | BDT 14.43B |
| 52 | dse/SAPORTL | — | — | Dhaka Stock Exchange | BDT 58.20 | BDT 13.67B |
| 53 | dse/IPDC | — | — | Dhaka Stock Exchange | BDT 31.40 | BDT 13.49B |
| 54 | dse/UNIQUEHRL | — | — | Dhaka Stock Exchange | BDT 43.70 | BDT 12.98B |
| 55 | dse/RAKCERAMIC | — | — | Dhaka Stock Exchange | BDT 30.30 | BDT 12.97B |
| 56 | dse/SHARPIND | — | — | Dhaka Stock Exchange | BDT 42.40 | BDT 12.87B |
| 57 | dse/DHAKABANK | — | — | Dhaka Stock Exchange | BDT 12.00 | BDT 12.68B |
| 58 | dse/HEIDELBCEM | — | — | Dhaka Stock Exchange | BDT 219.40 | BDT 12.41B |
| 59 | dse/BATASHOE | — | — | Dhaka Stock Exchange | BDT 905.00 | BDT 12.38B |
| 60 | dse/MIDLANDBNK | — | — | Dhaka Stock Exchange | BDT 17.90 | BDT 12.28B |
| 61 | dse/NBL | — | — | Dhaka Stock Exchange | BDT 3.80 | BDT 12.24B |
| 62 | dse/RELIANCINS | — | — | Dhaka Stock Exchange | BDT 111.80 | BDT 11.80B |
| 63 | dse/NATLIFEINS | — | — | Dhaka Stock Exchange | BDT 103.10 | BDT 11.41B |
| 64 | dse/PTL | — | — | Dhaka Stock Exchange | BDT 63.10 | BDT 11.30B |
| 65 | dse/LINDEBD | — | — | Dhaka Stock Exchange | BDT 716.00 | BDT 10.90B |
| 66 | dse/SPCL | — | — | Dhaka Stock Exchange | BDT 58.00 | BDT 10.82B |
| 67 | dse/DESCO | — | — | Dhaka Stock Exchange | BDT 25.60 | BDT 10.26B |
| 68 | dse/DELTALIFE | — | — | Dhaka Stock Exchange | BDT 82.20 | BDT 10.17B |
| 69 | dse/CROWNCEMNT | — | — | Dhaka Stock Exchange | BDT 67.80 | BDT 10.07B |
| 70 | dse/IBNSINA | — | — | Dhaka Stock Exchange | BDT 319.20 | BDT 10.03B |
| 71 | dse/SQUARETEXT | — | — | Dhaka Stock Exchange | BDT 50.80 | BDT 10.02B |
| 72 | dse/ENVOYTEX | — | — | Dhaka Stock Exchange | BDT 54.80 | BDT 9.43B |
| 73 | dse/GPHISPAT | — | — | Dhaka Stock Exchange | BDT 19.10 | BDT 9.24B |
| 74 | dse/IFIC | — | — | Dhaka Stock Exchange | BDT 4.90 | BDT 9.23B |
| 75 | dse/LANKABAFIN | — | — | Dhaka Stock Exchange | BDT 17.70 | BDT 9.21B |
| 76 | dse/MALEKSPIN | — | — | Dhaka Stock Exchange | BDT 45.30 | BDT 8.77B |
| 77 | dse/DBH | — | — | Dhaka Stock Exchange | BDT 42.80 | BDT 8.72B |
| 78 | dse/EHL | — | — | Dhaka Stock Exchange | BDT 95.10 | BDT 8.69B |
| 79 | dse/DOMINAGE | — | — | Dhaka Stock Exchange | BDT 84.60 | BDT 8.68B |
| 80 | dse/RUPALIBANK | — | — | Dhaka Stock Exchange | BDT 17.50 | BDT 8.54B |
| 81 | dse/ONEBANKPLC | — | — | Dhaka Stock Exchange | BDT 8.00 | BDT 8.42B |
| 82 | dse/DAFODILCOM | — | — | Dhaka Stock Exchange | BDT 167.10 | BDT 8.21B |
| 83 | dse/SONALIPAPR | — | — | Dhaka Stock Exchange | BDT 248.50 | BDT 8.19B |
| 84 | dse/MERCANBANK | — | — | Dhaka Stock Exchange | BDT 7.30 | BDT 8.08B |
| 85 | dse/ACIFORMULA | — | — | Dhaka Stock Exchange | BDT 170.30 | BDT 8.05B |
| 86 | dse/CITYGENINS | — | — | Dhaka Stock Exchange | BDT 115.00 | BDT 7.84B |
| 87 | dse/SINGERBD | — | — | Dhaka Stock Exchange | BDT 77.70 | BDT 7.80B |
| 88 | dse/NAVANAPHAR | — | — | Dhaka Stock Exchange | BDT 68.30 | BDT 7.54B |
| 89 | dse/NRBCBANK | — | — | Dhaka Stock Exchange | BDT 9.00 | BDT 7.21B |
| 90 | dse/GREENDELT | — | — | Dhaka Stock Exchange | BDT 70.90 | BDT 7.10B |
| 91 | dse/PREMIERBAN | — | — | Dhaka Stock Exchange | BDT 5.70 | BDT 7.03B |
| 92 | dse/IFADAUTOS | — | — | Dhaka Stock Exchange | BDT 26.20 | BDT 7.03B |
| 93 | dse/PIONEERINS | — | — | Dhaka Stock Exchange | BDT 68.20 | BDT 7.00B |
| 94 | dse/PRAGATIINS | — | — | Dhaka Stock Exchange | BDT 79.80 | BDT 6.93B |
| 95 | dse/LOVELLO | — | — | Dhaka Stock Exchange | BDT 69.00 | BDT 6.71B |
| 96 | dse/ORIONPHARM | — | — | Dhaka Stock Exchange | BDT 29.10 | BDT 6.69B |
| 97 | dse/JHRML | — | — | Dhaka Stock Exchange | BDT 51.20 | BDT 6.43B |
| 98 | dse/DOREENPWR | — | — | Dhaka Stock Exchange | BDT 35.10 | BDT 6.36B |
| 99 | dse/FINEFOODS | — | — | Dhaka Stock Exchange | BDT 453.80 | BDT 6.34B |
| 100 | dse/ITC | — | — | Dhaka Stock Exchange | BDT 47.30 | BDT 6.31B |
Other markets