Top BD stocks
Top 100 BD stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in BDT.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | dse/GP | — | — | Dhaka Stock Exchange | BDT 240.20 | BDT 324.34B |
| 2 | dse/SQURPHARMA | — | — | Dhaka Stock Exchange | BDT 210.20 | BDT 186.69B |
| 3 | dse/ROBI | — | — | Dhaka Stock Exchange | BDT 29.40 | BDT 154.00B |
| 4 | dse/BRACBANK | — | — | Dhaka Stock Exchange | BDT 72.70 | BDT 145.34B |
| 5 | dse/WALTONHIL | — | — | Dhaka Stock Exchange | BDT 358.10 | BDT 119.43B |
| 6 | dse/BATBC | — | — | Dhaka Stock Exchange | BDT 219.30 | BDT 118.48B |
| 7 | dse/BEXIMCO | — | — | Dhaka Stock Exchange | BDT 110.10 | BDT 103.85B |
| 8 | dse/MARICO | — | — | Dhaka Stock Exchange | BDT 2752.60 | BDT 86.71B |
| 9 | dse/UPGDCL | — | — | Dhaka Stock Exchange | BDT 116.60 | BDT 67.59B |
| 10 | dse/BERGERPBL | — | — | Dhaka Stock Exchange | BDT 1373.90 | BDT 63.84B |
| 11 | dse/LHB | — | — | Dhaka Stock Exchange | BDT 49.90 | BDT 57.95B |
| 12 | dse/BXPHARMA | — | — | Dhaka Stock Exchange | BDT 121.70 | BDT 54.29B |
| 13 | dse/ISLAMIBANK | — | — | Dhaka Stock Exchange | BDT 32.60 | BDT 52.49B |
| 14 | dse/PUBALIBANK | — | — | Dhaka Stock Exchange | BDT 38.30 | BDT 49.84B |
| 15 | dse/RENATA | — | — | Dhaka Stock Exchange | BDT 413.80 | BDT 47.46B |
| 16 | dse/CITYBANK | — | — | Dhaka Stock Exchange | BDT 26.70 | BDT 47.23B |
| 17 | dse/DUTCHBANGL | — | — | Dhaka Stock Exchange | BDT 42.50 | BDT 41.28B |
| 18 | dse/UNILEVERCL | — | — | Dhaka Stock Exchange | BDT 2034.20 | BDT 39.65B |
| 19 | dse/EBL | — | — | Dhaka Stock Exchange | BDT 23.90 | BDT 39.45B |
| 20 | dse/PRIMEBANK | — | — | Dhaka Stock Exchange | BDT 29.10 | BDT 35.46B |
| 21 | dse/ICB | — | — | Dhaka Stock Exchange | BDT 35.10 | BDT 30.79B |
| 22 | dse/OLYMPIC | — | — | Dhaka Stock Exchange | BDT 143.10 | BDT 28.61B |
| 23 | dse/POWERGRID | — | — | Dhaka Stock Exchange | BDT 31.20 | BDT 28.51B |
| 24 | dse/MJLBD | — | — | Dhaka Stock Exchange | BDT 89.90 | BDT 28.51B |
| 25 | dse/BSRMSTEEL | — | — | Dhaka Stock Exchange | BDT 72.70 | BDT 26.32B |
| 26 | dse/BSCPLC | — | — | Dhaka Stock Exchange | BDT 140.50 | BDT 26.20B |
| 27 | dse/BANKASIA | — | — | Dhaka Stock Exchange | BDT 19.60 | BDT 25.27B |
| 28 | dse/BSRMLTD | — | — | Dhaka Stock Exchange | BDT 84.60 | BDT 25.26B |
| 29 | dse/UTTARABANK | — | — | Dhaka Stock Exchange | BDT 26.00 | BDT 25.23B |
| 30 | dse/BEACONPHAR | — | — | Dhaka Stock Exchange | BDT 103.80 | BDT 23.65B |
| 31 | dse/JAMUNABANK | — | — | Dhaka Stock Exchange | BDT 24.80 | BDT 23.48B |
| 32 | dse/MPETROLEUM | — | — | Dhaka Stock Exchange | BDT 201.90 | BDT 21.76B |
| 33 | dse/KOHINOOR | — | — | Dhaka Stock Exchange | BDT 500.70 | BDT 20.45B |
| 34 | dse/JAMUNAOIL | — | — | Dhaka Stock Exchange | BDT 168.20 | BDT 18.50B |
| 35 | dse/NCCBANK | — | — | Dhaka Stock Exchange | BDT 16.40 | BDT 18.32B |
| 36 | dse/SHAHJABANK | — | — | Dhaka Stock Exchange | BDT 16.10 | BDT 17.92B |
| 37 | dse/IDLC | — | — | Dhaka Stock Exchange | BDT 37.00 | BDT 17.81B |
| 38 | dse/PADMAOIL | — | — | Dhaka Stock Exchange | BDT 173.10 | BDT 17.00B |
| 39 | dse/ACI | — | — | Dhaka Stock Exchange | BDT 190.00 | BDT 16.69B |
| 40 | dse/ACMELAB | — | — | Dhaka Stock Exchange | BDT 76.30 | BDT 16.17B |
| 41 | dse/TITASGAS | — | — | Dhaka Stock Exchange | BDT 16.30 | BDT 15.93B |
| 42 | dse/RECKITTBEN | — | — | Dhaka Stock Exchange | BDT 3360.00 | BDT 15.91B |
| 43 | dse/TRUSTBANK | — | — | Dhaka Stock Exchange | BDT 16.00 | BDT 15.91B |
| 44 | dse/BSC | — | — | Dhaka Stock Exchange | BDT 103.30 | BDT 15.77B |
| 45 | dse/ALARABANK | — | — | Dhaka Stock Exchange | BDT 13.40 | BDT 15.55B |
| 46 | dse/SUMITPOWER | — | — | Dhaka Stock Exchange | BDT 13.80 | BDT 14.63B |
| 47 | dse/BESTHLDNG | — | — | Dhaka Stock Exchange | BDT 13.10 | BDT 14.19B |
| 48 | dse/UCB | — | — | Dhaka Stock Exchange | BDT 9.00 | BDT 13.95B |
| 49 | dse/MTB | — | — | Dhaka Stock Exchange | BDT 12.50 | BDT 13.52B |
| 50 | dse/SOUTHEASTB | — | — | Dhaka Stock Exchange | BDT 9.80 | BDT 13.11B |
| 51 | dse/DHAKABANK | — | — | Dhaka Stock Exchange | BDT 12.30 | BDT 13.00B |
| 52 | dse/ASIATICLAB | — | — | Dhaka Stock Exchange | BDT 103.30 | BDT 12.88B |
| 53 | dse/NBL | — | — | Dhaka Stock Exchange | BDT 3.90 | BDT 12.56B |
| 54 | dse/HEIDELBCEM | — | — | Dhaka Stock Exchange | BDT 204.10 | BDT 11.53B |
| 55 | dse/BATASHOE | — | — | Dhaka Stock Exchange | BDT 830.20 | BDT 11.45B |
| 56 | dse/SAPORTL | — | — | Dhaka Stock Exchange | BDT 48.40 | BDT 11.39B |
| 57 | dse/UNIQUEHRL | — | — | Dhaka Stock Exchange | BDT 36.80 | BDT 10.83B |
| 58 | dse/NATLIFEINS | — | — | Dhaka Stock Exchange | BDT 98.10 | BDT 10.65B |
| 59 | dse/PTL | — | — | Dhaka Stock Exchange | BDT 58.00 | BDT 10.19B |
| 60 | dse/LINDEBD | — | — | Dhaka Stock Exchange | BDT 659.70 | BDT 9.98B |
| 61 | dse/MIDLANDBNK | — | — | Dhaka Stock Exchange | BDT 15.10 | BDT 9.95B |
| 62 | dse/RAKCERAMIC | — | — | Dhaka Stock Exchange | BDT 23.40 | BDT 9.89B |
| 63 | dse/SPCL | — | — | Dhaka Stock Exchange | BDT 52.10 | BDT 9.72B |
| 64 | dse/IBNSINA | — | — | Dhaka Stock Exchange | BDT 308.20 | BDT 9.63B |
| 65 | dse/RELIANCINS | — | — | Dhaka Stock Exchange | BDT 89.00 | BDT 9.36B |
| 66 | dse/SQUARETEXT | — | — | Dhaka Stock Exchange | BDT 46.50 | BDT 9.17B |
| 67 | dse/DELTALIFE | — | — | Dhaka Stock Exchange | BDT 72.60 | BDT 9.02B |
| 68 | dse/DESCO | — | — | Dhaka Stock Exchange | BDT 21.50 | BDT 8.55B |
| 69 | dse/IFIC | — | — | Dhaka Stock Exchange | BDT 4.30 | BDT 8.26B |
| 70 | dse/ENVOYTEX | — | — | Dhaka Stock Exchange | BDT 48.80 | BDT 8.19B |
| 71 | dse/SINGERBD | — | — | Dhaka Stock Exchange | BDT 80.10 | BDT 7.99B |
| 72 | dse/FINEFOODS | — | — | Dhaka Stock Exchange | BDT 569.70 | BDT 7.97B |
| 73 | dse/RUPALIBANK | — | — | Dhaka Stock Exchange | BDT 16.30 | BDT 7.95B |
| 74 | dse/LOVELLO | — | — | Dhaka Stock Exchange | BDT 79.30 | BDT 7.79B |
| 75 | dse/EHL | — | — | Dhaka Stock Exchange | BDT 83.40 | BDT 7.78B |
| 76 | dse/DBH | — | — | Dhaka Stock Exchange | BDT 38.20 | BDT 7.75B |
| 77 | dse/MERCANBANK | — | — | Dhaka Stock Exchange | BDT 7.00 | BDT 7.75B |
| 78 | dse/GPHISPAT | — | — | Dhaka Stock Exchange | BDT 15.90 | BDT 7.69B |
| 79 | dse/IPDC | — | — | Dhaka Stock Exchange | BDT 18.60 | BDT 7.61B |
| 80 | dse/DOMINAGE | — | — | Dhaka Stock Exchange | BDT 73.30 | BDT 7.52B |
| 81 | dse/CROWNCEMNT | — | — | Dhaka Stock Exchange | BDT 48.70 | BDT 7.34B |
| 82 | dse/LANKABAFIN | — | — | Dhaka Stock Exchange | BDT 13.50 | BDT 7.27B |
| 83 | dse/CITYGENINS | — | — | Dhaka Stock Exchange | BDT 104.40 | BDT 7.07B |
| 84 | dse/ONEBANKPLC | — | — | Dhaka Stock Exchange | BDT 6.50 | BDT 6.93B |
| 85 | dse/SONALIPAPR | — | — | Dhaka Stock Exchange | BDT 209.60 | BDT 6.91B |
| 86 | dse/ACIFORMULA | — | — | Dhaka Stock Exchange | BDT 140.10 | BDT 6.62B |
| 87 | dse/DAFODILCOM | — | — | Dhaka Stock Exchange | BDT 126.70 | BDT 6.48B |
| 88 | dse/NAVANAPHAR | — | — | Dhaka Stock Exchange | BDT 57.70 | BDT 6.31B |
| 89 | dse/PRAGATIINS | — | — | Dhaka Stock Exchange | BDT 74.50 | BDT 6.26B |
| 90 | dse/ORIONINFU | — | — | Dhaka Stock Exchange | BDT 307.00 | BDT 6.25B |
| 91 | dse/NRBCBANK | — | — | Dhaka Stock Exchange | BDT 7.50 | BDT 6.21B |
| 92 | dse/PIONEERINS | — | — | Dhaka Stock Exchange | BDT 61.20 | BDT 6.21B |
| 93 | dse/GREENDELT | — | — | Dhaka Stock Exchange | BDT 61.40 | BDT 6.15B |
| 94 | dse/JHRML | — | — | Dhaka Stock Exchange | BDT 48.30 | BDT 6.05B |
| 95 | dse/ORIONPHARM | — | — | Dhaka Stock Exchange | BDT 25.80 | BDT 6.04B |
| 96 | dse/PRAGATILIF | — | — | Dhaka Stock Exchange | BDT 184.60 | BDT 6.01B |
| 97 | dse/GQBALLPEN | — | — | Dhaka Stock Exchange | BDT 677.00 | BDT 5.98B |
| 98 | dse/IFADAUTOS | — | — | Dhaka Stock Exchange | BDT 22.00 | BDT 5.90B |
| 99 | dse/MALEKSPIN | — | — | Dhaka Stock Exchange | BDT 27.70 | BDT 5.36B |
| 100 | dse/DOREENPWR | — | — | Dhaka Stock Exchange | BDT 29.10 | BDT 5.14B |
Other markets