Top BH stocks
Top 35 BH stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in USD, BHD.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | bax/KFH | — | — | Bahrain Stock Exchange | $2.57 | $18.50B |
| 2 | bax/NBB | — | — | Bahrain Stock Exchange | BHD 0.50 | BHD 1.12B |
| 3 | bax/ALBH | — | — | Bahrain Stock Exchange | BHD 0.76 | BHD 1.10B |
| 4 | bax/BBK | — | — | Bahrain Stock Exchange | BHD 0.54 | BHD 979.2M |
| 5 | bax/GFH | — | — | Bahrain Stock Exchange | $0.62 | $916.1M |
| 6 | bax/BEYON | — | — | Bahrain Stock Exchange | BHD 0.46 | BHD 756.9M |
| 7 | bax/SALAM | — | — | Bahrain Stock Exchange | BHD 0.22 | BHD 686.9M |
| 8 | bax/UGH | — | — | Bahrain Stock Exchange | BHD 0.86 | BHD 377.1M |
| 9 | bax/ABC | — | — | Bahrain Stock Exchange | $0.31 | $366.6M |
| 10 | bax/APMTB | — | — | Bahrain Stock Exchange | BHD 0.95 | BHD 85.5M |
| 11 | bax/GHG | — | — | Bahrain Stock Exchange | BHD 0.36 | BHD 82.2M |
| 12 | bax/BISB | — | — | Bahrain Stock Exchange | BHD 0.08 | BHD 80.5M |
| 13 | bax/KHALEEJI | — | — | Bahrain Stock Exchange | BHD 0.07 | BHD 79.0M |
| 14 | bax/BMMI | — | — | Bahrain Stock Exchange | BHD 0.54 | BHD 76.2M |
| 15 | bax/ARIG | — | — | Bahrain Stock Exchange | $0.94 | $70.3M |
| 16 | bax/SOLID | — | — | Bahrain Stock Exchange | BHD 0.41 | BHD 69.8M |
| 17 | bax/BNH | — | — | Bahrain Stock Exchange | BHD 0.55 | BHD 64.7M |
| 18 | bax/SEEF | — | — | Bahrain Stock Exchange | BHD 0.14 | BHD 64.2M |
| 19 | bax/BKIC | — | — | Bahrain Stock Exchange | BHD 0.41 | BHD 61.0M |
| 20 | bax/DUTYF | — | — | Bahrain Stock Exchange | BHD 0.39 | BHD 55.5M |
| 21 | bax/BCFC | — | — | Bahrain Stock Exchange | BHD 0.23 | BHD 47.1M |
| 22 | bax/ZAINBH | — | — | Bahrain Stock Exchange | BHD 0.12 | BHD 42.9M |
| 23 | bax/ITHMR | — | — | Bahrain Stock Exchange | $0.04 | $39.5M |
| 24 | bax/INOVEST | — | — | Bahrain Stock Exchange | $0.34 | $38.6M |
| 25 | bax/ESTERAD | — | — | Bahrain Stock Exchange | BHD 0.20 | BHD 33.1M |
| 26 | bax/NHOTEL | — | — | Bahrain Stock Exchange | BHD 0.27 | BHD 32.7M |
| 27 | bax/BASREC | — | — | Bahrain Stock Exchange | BHD 1.00 | BHD 19.8M |
| 28 | bax/TRAFCO | — | — | Bahrain Stock Exchange | BHD 0.27 | BHD 19.7M |
| 29 | bax/CPARK | — | — | Bahrain Stock Exchange | BHD 0.16 | BHD 17.7M |
| 30 | bax/CINECO | — | — | Bahrain Stock Exchange | BHD 0.20 | BHD 15.2M |
| 31 | bax/SILAH | — | — | Bahrain Stock Exchange | BHD 0.17 | BHD 9.3M |
| 32 | bax/BFM | — | — | Bahrain Stock Exchange | BHD 0.36 | BHD 9.1M |
| 33 | bax/UGIC | — | — | Bahrain Stock Exchange | BHD 0.03 | BHD 6.8M |
| 34 | bax/POLTRY | — | — | Bahrain Stock Exchange | BHD 0.20 | BHD 6.1M |
| 35 | bax/FAMILY | — | — | Bahrain Stock Exchange | BHD 0.32 | BHD 2.9M |
Other markets