Top Colombia stocks
Top 88 Colombia stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in COP.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | bvc/NVDACO | — | — | Colombia Stock Exchange | COP 802000.00 | COP 19609.49T |
| 2 | bvc/GOOGLCO | — | — | Colombia Stock Exchange | COP 1487840.00 | COP 18135.71T |
| 3 | bvc/AAPLCO | — | — | Colombia Stock Exchange | COP 1099940.00 | COP 16157.51T |
| 4 | bvc/MSFTCO | — | — | Colombia Stock Exchange | COP 1552180.00 | COP 11565.39T |
| 5 | bvc/AMZNCO | — | — | Colombia Stock Exchange | COP 1015480.00 | COP 11001.15T |
| 6 | bvc/TSLACO | — | — | Colombia Stock Exchange | COP 1520000.00 | COP 6033.67T |
| 7 | bvc/METACO | — | — | Colombia Stock Exchange | COP 2287380.00 | COP 5803.89T |
| 8 | bvc/BRKBCO | — | — | Colombia Stock Exchange | COP 1775040.00 | COP 3856.61T |
| 9 | bvc/JPMCO | — | — | Colombia Stock Exchange | COP 1154200.00 | COP 3035.96T |
| 10 | bvc/JNJCO | — | — | Colombia Stock Exchange | COP 827760.00 | COP 1998.14T |
| 11 | bvc/BACCO | — | — | Colombia Stock Exchange | COP 199640.00 | COP 1365.65T |
| 12 | bvc/KOCO | — | — | Colombia Stock Exchange | COP 275120.00 | COP 1265.42T |
| 13 | bvc/GECO | — | — | Colombia Stock Exchange | COP 1220000.00 | COP 1162.76T |
| 14 | bvc/GEVCO | — | — | Colombia Stock Exchange | COP 4153340.00 | COP 1048.30T |
| 15 | bvc/CCO | — | — | Colombia Stock Exchange | COP 490860.00 | COP 803.11T |
| 16 | bvc/UBERCO | — | — | Colombia Stock Exchange | COP 280980.00 | COP 576.02T |
| 17 | bvc/SCCOCO | — | — | Colombia Stock Exchange | COP 660400.00 | COP 574.06T |
| 18 | bvc/PFECO | — | — | Colombia Stock Exchange | COP 96400.00 | COP 548.93T |
| 19 | bvc/NUCO | — | — | Colombia Stock Exchange | COP 52340.00 | COP 251.31T |
| 20 | bvc/NKECO | — | — | Colombia Stock Exchange | COP 163980.00 | COP 245.16T |
| 21 | bvc/FCO | — | — | Colombia Stock Exchange | COP 46300.00 | COP 184.12T |
| 22 | bvc/NUTRESA | — | — | Colombia Stock Exchange | COP 304000.00 | COP 138.44T |
| 23 | bvc/GEHCCO | — | — | Colombia Stock Exchange | COP 255000.00 | COP 108.28T |
| 24 | bvc/ECOPETROL | — | — | Colombia Stock Exchange | COP 2350.00 | COP 96.62T |
| 25 | bvc/CHILECO | — | — | Colombia Stock Exchange | COP 696.00 | COP 68.46T |
| 26 | bvc/CIBEST | — | — | Colombia Stock Exchange | COP 74000.00 | COP 64.29T |
| 27 | bvc/FALABELLCO | — | — | Colombia Stock Exchange | COP 23880.00 | COP 60.69T |
| 28 | bvc/ENELAMCO | — | — | Colombia Stock Exchange | COP 338.00 | COP 35.31T |
| 29 | bvc/ISA | — | — | Colombia Stock Exchange | COP 28500.00 | COP 31.57T |
| 30 | bvc/GEB | — | — | Colombia Stock Exchange | COP 3010.00 | COP 27.64T |
| 31 | bvc/CENCOSUDCO | — | — | Colombia Stock Exchange | COP 9600.00 | COP 25.84T |
| 32 | bvc/GRUPOAVAL | — | — | Colombia Stock Exchange | COP 796.00 | COP 19.15T |
| 33 | bvc/BHI | — | — | Colombia Stock Exchange | COP 410.00 | COP 17.72T |
| 34 | bvc/GRUPOSURA | — | — | Colombia Stock Exchange | COP 48500.00 | COP 14.65T |
| 35 | bvc/CEMARGOS | — | — | Colombia Stock Exchange | COP 11700.00 | COP 14.28T |
| 36 | bvc/BOGOTA | — | — | Colombia Stock Exchange | COP 37400.00 | COP 13.29T |
| 37 | bvc/GRUPOARGOS | — | — | Colombia Stock Exchange | COP 14800.00 | COP 9.31T |
| 38 | bvc/PROMIGAS | — | — | Colombia Stock Exchange | COP 6440.00 | COP 7.31T |
| 39 | bvc/COLTEL | — | — | Colombia Stock Exchange | COP 2075.00 | COP 7.08T |
| 40 | bvc/CSACOL | — | — | Colombia Stock Exchange | COP 18900.00 | COP 7.04T |
| 41 | bvc/GRUBOLIVAR | — | — | Colombia Stock Exchange | COP 77960.00 | COP 6.37T |
| 42 | bvc/CORFICOLCF | — | — | Colombia Stock Exchange | COP 15140.00 | COP 5.58T |
| 43 | bvc/EXITO | — | — | Colombia Stock Exchange | COP 3890.00 | COP 5.05T |
| 44 | bvc/CELSIA | — | — | Colombia Stock Exchange | COP 4850.00 | COP 5.01T |
| 45 | bvc/MINEROS | — | — | Colombia Stock Exchange | COP 15700.00 | COP 4.64T |
| 46 | bvc/BBVACOL | — | — | Colombia Stock Exchange | COP 240.00 | COP 4.32T |
| 47 | bvc/TERPEL | — | — | Colombia Stock Exchange | COP 17680.00 | COP 3.21T |
| 48 | bvc/PEI | — | — | Colombia Stock Exchange | COP 62480.00 | COP 3.12T |
| 49 | bvc/OCCIDENTE | — | — | Colombia Stock Exchange | COP 19480.00 | COP 3.04T |
| 50 | bvc/CONCHATOCO | — | — | Colombia Stock Exchange | COP 3685.00 | COP 2.69T |
| 51 | bvc/HIVECO | — | — | Colombia Stock Exchange | COP 10200.00 | COP 2.68T |
| 52 | bvc/PROTECCION | — | — | Colombia Stock Exchange | COP 78000.00 | COP 2.25T |
| 53 | bvc/RCNTELEVI | — | — | Colombia Stock Exchange | COP 49100.00 | COP 2.19T |
| 54 | bvc/NUAMCO | — | — | Colombia Stock Exchange | COP 20700.00 | COP 1.87T |
| 55 | bvc/POPULAR | — | — | Colombia Stock Exchange | COP 120.00 | COP 927.04B |
| 56 | bvc/BVC | — | — | Colombia Stock Exchange | COP 14740.00 | COP 891.97B |
| 57 | bvc/MAYAGUEZ | — | — | Colombia Stock Exchange | COP 14600.00 | COP 719.62B |
| 58 | bvc/RIOPAILIND | — | — | Colombia Stock Exchange | COP 11200.00 | COP 669.02B |
| 59 | bvc/COLOMBINA | — | — | Colombia Stock Exchange | COP 1450.00 | COP 545.82B |
| 60 | bvc/CARACOLTV | — | — | Colombia Stock Exchange | COP 804.00 | COP 510.86B |
| 61 | bvc/CONCONCRET | — | — | Colombia Stock Exchange | COP 435.00 | COP 493.40B |
| 62 | bvc/VILLAS | — | — | Colombia Stock Exchange | COP 1910.00 | COP 433.93B |
| 63 | bvc/INCASTILLA | — | — | Colombia Stock Exchange | COP 21180.00 | COP 415.55B |
| 64 | bvc/RIOPAILA | — | — | Colombia Stock Exchange | COP 11260.00 | COP 379.97B |
| 65 | bvc/BMC | — | — | Colombia Stock Exchange | COP 5450.00 | COP 322.63B |
| 66 | bvc/ELCONDOR | — | — | Colombia Stock Exchange | COP 480.00 | COP 275.70B |
| 67 | bvc/CORFERIAS | — | — | Colombia Stock Exchange | COP 1500.00 | COP 250.93B |
| 68 | bvc/ENKA | — | — | Colombia Stock Exchange | COP 18.10 | COP 209.36B |
| 69 | bvc/PAZRIO | — | — | Colombia Stock Exchange | COP 4.10 | COP 203.74B |
| 70 | bvc/ETB | — | — | Colombia Stock Exchange | COP 52.50 | COP 186.40B |
| 71 | bvc/EMPAQUES | — | — | Colombia Stock Exchange | COP 14700.00 | COP 180.37B |
| 72 | bvc/ELECTULUA | — | — | Colombia Stock Exchange | COP 500000.00 | COP 166.00B |
| 73 | bvc/GASORIENTE | — | — | Colombia Stock Exchange | COP 1330.00 | COP 163.11B |
| 74 | bvc/VALSIMESA | — | — | Colombia Stock Exchange | COP 9950.00 | COP 157.77B |
| 75 | bvc/GRUPOIMSA | — | — | Colombia Stock Exchange | COP 25680.00 | COP 154.66B |
| 76 | bvc/MARLY | — | — | Colombia Stock Exchange | COP 8500.00 | COP 90.76B |
| 77 | bvc/CREDIFAMI | — | — | Colombia Stock Exchange | COP 2500.00 | COP 90.15B |
| 78 | bvc/DESCAUCANO | — | — | Colombia Stock Exchange | COP 5410.00 | COP 87.39B |
| 79 | bvc/INESA | — | — | Colombia Stock Exchange | COP 419.00 | COP 41.89B |
| 80 | bvc/FABRICATO | — | — | Colombia Stock Exchange | COP 4.00 | COP 36.81B |
| 81 | bvc/INVENSA | — | — | Colombia Stock Exchange | COP 506.00 | COP 31.63B |
| 82 | bvc/AGROCHAL | — | — | Colombia Stock Exchange | COP 506.00 | COP 30.36B |
| 83 | bvc/SANFELIPE | — | — | Colombia Stock Exchange | COP 480.00 | COP 28.80B |
| 84 | bvc/CONCIVILES | — | — | Colombia Stock Exchange | COP 171.00 | COP 16.42B |
| 85 | bvc/FGNTOLIMA | — | — | Colombia Stock Exchange | COP 40.40 | COP 15.31B |
| 86 | bvc/ESTRA | — | — | Colombia Stock Exchange | COP 125.00 | COP 8.90B |
| 87 | bvc/CNEC | — | — | Colombia Stock Exchange | COP 5000.00 | COP 3.84B |
| 88 | bvc/TIN | — | — | Colombia Stock Exchange | COP 11280.00 | — |
Other markets