Top Egypt stocks
Top 100 Egypt stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in EGP, USD.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | egx/COMI | — | — | Egyptian Stock Exchange | EGP 143.51 | EGP 478.32B |
| 2 | egx/TMGH | — | — | Egyptian Stock Exchange | EGP 100.00 | EGP 202.25B |
| 3 | egx/SWDY | — | — | Egyptian Stock Exchange | EGP 91.55 | EGP 194.53B |
| 4 | egx/ETEL | — | — | Egyptian Stock Exchange | EGP 99.50 | EGP 165.09B |
| 5 | egx/QNBE | — | — | Egyptian Stock Exchange | EGP 59.70 | EGP 128.64B |
| 6 | egx/MFPC | — | — | Egyptian Stock Exchange | EGP 43.77 | EGP 124.76B |
| 7 | egx/EGAL | — | — | Egyptian Stock Exchange | EGP 305.00 | EGP 123.17B |
| 8 | egx/EAST | — | — | Egyptian Stock Exchange | EGP 39.98 | EGP 119.94B |
| 9 | egx/ABUK | — | — | Egyptian Stock Exchange | EGP 83.41 | EGP 105.75B |
| 10 | egx/ALCN | — | — | Egyptian Stock Exchange | EGP 30.15 | EGP 91.80B |
| 11 | egx/HDBK | — | — | Egyptian Stock Exchange | EGP 148.25 | EGP 77.99B |
| 12 | egx/EFIH | — | — | Egyptian Stock Exchange | EGP 22.68 | EGP 76.53B |
| 13 | egx/FWRY | — | — | Egyptian Stock Exchange | EGP 21.25 | EGP 69.60B |
| 14 | egx/ORAS | — | — | Egyptian Stock Exchange | EGP 659.00 | EGP 68.90B |
| 15 | egx/EMFD | — | — | Egyptian Stock Exchange | EGP 11.20 | EGP 58.55B |
| 16 | egx/SCTS | — | — | Egyptian Stock Exchange | EGP 607.66 | EGP 57.19B |
| 17 | egx/ADIB | — | — | Egyptian Stock Exchange | EGP 47.00 | EGP 54.25B |
| 18 | egx/VLMRA | — | — | Egyptian Stock Exchange | EGP 31.78 | EGP 42.72B |
| 19 | egx/VLMR | — | — | Egyptian Stock Exchange | $0.69 | $42.66B |
| 20 | egx/GPPL | — | — | Egyptian Stock Exchange | $1.40 | $42.63B |
| 21 | egx/HRHO | — | — | Egyptian Stock Exchange | EGP 29.65 | EGP 42.57B |
| 22 | egx/EFID | — | — | Egyptian Stock Exchange | EGP 29.49 | EGP 40.61B |
| 23 | egx/PHDC | — | — | Egyptian Stock Exchange | EGP 14.41 | EGP 37.88B |
| 24 | egx/ORHD | — | — | Egyptian Stock Exchange | EGP 33.99 | EGP 37.87B |
| 25 | egx/CANA | — | — | Egyptian Stock Exchange | EGP 33.41 | EGP 33.41B |
| 26 | egx/JUFO | — | — | Egyptian Stock Exchange | EGP 29.30 | EGP 33.24B |
| 27 | egx/IRON | — | — | Egyptian Stock Exchange | EGP 33.61 | EGP 32.83B |
| 28 | egx/BTFH | — | — | Egyptian Stock Exchange | EGP 3.10 | EGP 32.80B |
| 29 | egx/FERC | — | — | Egyptian Stock Exchange | EGP 80.39 | EGP 32.17B |
| 30 | egx/GBCO | — | — | Egyptian Stock Exchange | EGP 28.50 | EGP 29.95B |
| 31 | egx/CIEB | — | — | Egyptian Stock Exchange | EGP 23.99 | EGP 29.75B |
| 32 | egx/OCDI | — | — | Egyptian Stock Exchange | EGP 22.89 | EGP 29.07B |
| 33 | egx/FAIT | — | — | Egyptian Stock Exchange | EGP 34.00 | EGP 28.99B |
| 34 | egx/FAITA | — | — | Egyptian Stock Exchange | $0.99 | $28.99B |
| 35 | egx/RAYA | — | — | Egyptian Stock Exchange | EGP 6.52 | EGP 27.89B |
| 36 | egx/HELI | — | — | Egyptian Stock Exchange | EGP 6.87 | EGP 27.52B |
| 37 | egx/VALU | — | — | Egyptian Stock Exchange | EGP 12.80 | EGP 27.15B |
| 38 | egx/EXPA | — | — | Egyptian Stock Exchange | EGP 18.69 | EGP 25.42B |
| 39 | egx/EGCH | — | — | Egyptian Stock Exchange | EGP 11.85 | EGP 23.54B |
| 40 | egx/CLHO | — | — | Egyptian Stock Exchange | EGP 14.91 | EGP 21.61B |
| 41 | egx/EFIC | — | — | Egyptian Stock Exchange | EGP 213.21 | EGP 21.32B |
| 42 | egx/CCAP | — | — | Egyptian Stock Exchange | EGP 4.72 | EGP 20.23B |
| 43 | egx/ARCC | — | — | Egyptian Stock Exchange | EGP 54.75 | EGP 20.07B |
| 44 | egx/SKPC | — | — | Egyptian Stock Exchange | EGP 17.33 | EGP 19.65B |
| 45 | egx/MCQE | — | — | Egyptian Stock Exchange | EGP 191.16 | EGP 18.35B |
| 46 | egx/TAQA | — | — | Egyptian Stock Exchange | EGP 13.55 | EGP 18.08B |
| 47 | egx/SAUD | — | — | Egyptian Stock Exchange | EGP 24.79 | EGP 18.03B |
| 48 | egx/EGSA | — | — | Egyptian Stock Exchange | $9.01 | $17.55B |
| 49 | egx/MTIE | — | — | Egyptian Stock Exchange | EGP 9.16 | EGP 17.30B |
| 50 | egx/POUL | — | — | Egyptian Stock Exchange | EGP 35.01 | EGP 16.77B |
| 51 | egx/SCEM | — | — | Egyptian Stock Exchange | EGP 62.90 | EGP 16.30B |
| 52 | egx/ORWE | — | — | Egyptian Stock Exchange | EGP 23.74 | EGP 15.79B |
| 53 | egx/UBEE | — | — | Egyptian Stock Exchange | EGP 13.70 | EGP 15.15B |
| 54 | egx/PHAR | — | — | Egyptian Stock Exchange | EGP 87.40 | EGP 14.75B |
| 55 | egx/MBSC | — | — | Egyptian Stock Exchange | EGP 259.00 | EGP 14.41B |
| 56 | egx/EGTS | — | — | Egyptian Stock Exchange | EGP 13.31 | EGP 14.19B |
| 57 | egx/MASR | — | — | Egyptian Stock Exchange | EGP 6.96 | EGP 13.98B |
| 58 | egx/CIRA | — | — | Egyptian Stock Exchange | EGP 22.09 | EGP 12.87B |
| 59 | egx/TALM | — | — | Egyptian Stock Exchange | EGP 16.25 | EGP 11.93B |
| 60 | egx/ATQA | — | — | Egyptian Stock Exchange | EGP 9.81 | EGP 11.77B |
| 61 | egx/CICH | — | — | Egyptian Stock Exchange | EGP 10.97 | EGP 11.40B |
| 62 | egx/ISPH | — | — | Egyptian Stock Exchange | EGP 12.01 | EGP 11.39B |
| 63 | egx/EGBE | — | — | Egyptian Stock Exchange | $0.41 | $11.16B |
| 64 | egx/MOIL | — | — | Egyptian Stock Exchange | $0.45 | $11.08B |
| 65 | egx/IFAP | — | — | Egyptian Stock Exchange | EGP 21.71 | EGP 10.74B |
| 66 | egx/AMOC | — | — | Egyptian Stock Exchange | EGP 8.40 | EGP 10.67B |
| 67 | egx/MHOT | — | — | Egyptian Stock Exchange | EGP 27.06 | EGP 10.66B |
| 68 | egx/RMDA | — | — | Egyptian Stock Exchange | EGP 5.03 | EGP 9.54B |
| 69 | egx/CSAG | — | — | Egyptian Stock Exchange | EGP 31.50 | EGP 9.45B |
| 70 | egx/OLFI | — | — | Egyptian Stock Exchange | EGP 22.53 | EGP 8.98B |
| 71 | egx/BINV | — | — | Egyptian Stock Exchange | EGP 41.03 | EGP 8.96B |
| 72 | egx/SPHT | — | — | Egyptian Stock Exchange | $1.91 | $8.47B |
| 73 | egx/MIPH | — | — | Egyptian Stock Exchange | EGP 685.22 | EGP 8.16B |
| 74 | egx/OIH | — | — | Egyptian Stock Exchange | EGP 1.52 | EGP 7.97B |
| 75 | egx/NIPH | — | — | Egyptian Stock Exchange | EGP 176.00 | EGP 7.89B |
| 76 | egx/ISMQ | — | — | Egyptian Stock Exchange | EGP 7.68 | EGP 7.50B |
| 77 | egx/BONY | — | — | Egyptian Stock Exchange | EGP 4.40 | EGP 7.45B |
| 78 | egx/ELEC | — | — | Egyptian Stock Exchange | EGP 2.19 | EGP 7.32B |
| 79 | egx/EGAS | — | — | Egyptian Stock Exchange | EGP 48.74 | EGP 7.14B |
| 80 | egx/AMES | — | — | Egyptian Stock Exchange | EGP 57.91 | EGP 7.04B |
| 81 | egx/DOMT | — | — | Egyptian Stock Exchange | EGP 25.14 | EGP 7.03B |
| 82 | egx/SUGR | — | — | Egyptian Stock Exchange | EGP 49.05 | EGP 6.93B |
| 83 | egx/MOIN | — | — | Egyptian Stock Exchange | EGP 24.51 | EGP 6.36B |
| 84 | egx/PRDC | — | — | Egyptian Stock Exchange | EGP 5.77 | EGP 6.03B |
| 85 | egx/BIOC | — | — | Egyptian Stock Exchange | EGP 74.51 | EGP 6.01B |
| 86 | egx/MPRC | — | — | Egyptian Stock Exchange | EGP 31.70 | EGP 6.01B |
| 87 | egx/ZMID | — | — | Egyptian Stock Exchange | EGP 5.83 | EGP 5.83B |
| 88 | egx/NINH | — | — | Egyptian Stock Exchange | EGP 23.20 | EGP 5.54B |
| 89 | egx/ACAP | — | — | Egyptian Stock Exchange | EGP 7.60 | EGP 5.54B |
| 90 | egx/CNFN | — | — | Egyptian Stock Exchange | EGP 4.60 | EGP 5.51B |
| 91 | egx/GOUR | — | — | Egyptian Stock Exchange | EGP 13.52 | EGP 5.41B |
| 92 | egx/CPCI | — | — | Egyptian Stock Exchange | EGP 357.50 | EGP 5.34B |
| 93 | egx/SPIN | — | — | Egyptian Stock Exchange | EGP 14.35 | EGP 5.20B |
| 94 | egx/DSCW | — | — | Egyptian Stock Exchange | EGP 1.97 | EGP 5.12B |
| 95 | egx/NAPR | — | — | Egyptian Stock Exchange | EGP 23.72 | EGP 5.11B |
| 96 | egx/PHTV | — | — | Egyptian Stock Exchange | EGP 205.08 | EGP 4.98B |
| 97 | egx/ENGC | — | — | Egyptian Stock Exchange | EGP 34.85 | EGP 4.97B |
| 98 | egx/AXPH | — | — | Egyptian Stock Exchange | EGP 979.56 | EGP 4.90B |
| 99 | egx/GSSC | — | — | Egyptian Stock Exchange | EGP 268.58 | EGP 4.70B |
| 100 | egx/OCPH | — | — | Egyptian Stock Exchange | EGP 391.57 | EGP 4.70B |
Other markets