Top Greece stocks
Top 100 Greece stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in EUR.
Sector mix
- Industrials · 26
- Consumer Discretionary · 21
- Financials · 16
- Technology · 15
- Materials · 15
- Real Estate · 10
- Consumer Staples · 10
- Utilities · 4
- Energy · 4
- Communication Services · 3
- Healthcare · 3
- Consumer Goods · 1
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | ath/EEE | — | Consumer Staples | Athens Stock Exchange | €49.30 | €17.93B |
| 2 | ath/EUROB | — | Financials | Athens Stock Exchange | €3.99 | €14.36B |
| 3 | ath/ETE | — | Financials | Athens Stock Exchange | €14.29 | €12.83B |
| 4 | ath/TPEIR | — | Financials | Athens Stock Exchange | €8.54 | €10.50B |
| 5 | ath/ALPHA | — | Financials | Athens Stock Exchange | €3.67 | €8.27B |
| 6 | ath/HTO | — | Communication Services | Athens Stock Exchange | €18.13 | €7.14B |
| 7 | ath/PPC | — | Utilities | Athens Stock Exchange | €19.10 | €6.62B |
| 8 | ath/CENER | — | Industrials | Athens Stock Exchange | €24.54 | €5.30B |
| 9 | ath/MTLN | — | — | Athens Stock Exchange | €37.06 | €5.30B |
| 10 | ath/VIO | — | Industrials | Athens Stock Exchange | €17.54 | €4.59B |
| 11 | ath/GEKTERNA | — | Industrials | Athens Stock Exchange | €43.08 | €4.35B |
| 12 | ath/BOCHGR | — | — | Athens Stock Exchange | €9.80 | €4.32B |
| 13 | ath/MOH | — | Energy | Athens Stock Exchange | €36.20 | €3.92B |
| 14 | ath/TITC | — | Materials | Athens Stock Exchange | €50.75 | €3.77B |
| 15 | ath/AIA | — | Industrials | Athens Stock Exchange | €10.14 | €3.14B |
| 16 | ath/BELA | — | Consumer Discretionary | Athens Stock Exchange | €22.00 | €2.96B |
| 17 | ath/ELPE | — | Energy | Athens Stock Exchange | €9.43 | €2.88B |
| 18 | ath/CREDIA | — | — | Athens Stock Exchange | €1.27 | €2.54B |
| 19 | ath/AKTR | — | Industrials | Athens Stock Exchange | €11.26 | €2.30B |
| 20 | ath/BYLOT | — | — | Athens Stock Exchange | €1.13 | €2.09B |
| 21 | ath/OPTIMA | — | Financials | Athens Stock Exchange | €9.10 | €2.01B |
| 22 | ath/ELHA | — | Industrials | Athens Stock Exchange | €4.72 | €1.77B |
| 23 | ath/PRODEA | — | Real Estate | Athens Stock Exchange | €5.75 | €1.47B |
| 24 | ath/KARE | — | Consumer Staples | Athens Stock Exchange | €431.00 | €1.19B |
| 25 | ath/EYDAP | — | Utilities | Athens Stock Exchange | €9.87 | €1.05B |
| 26 | ath/LAMDA | — | Real Estate | Athens Stock Exchange | €6.10 | €1.04B |
| 27 | ath/LAMPS | — | Consumer Discretionary | Athens Stock Exchange | €47.60 | €1.02B |
| 28 | ath/AEGN | — | Industrials | Athens Stock Exchange | €11.31 | €1.01B |
| 29 | ath/SAR | — | Consumer Staples | Athens Stock Exchange | €14.70 | €930.5M |
| 30 | ath/PPA | — | Industrials | Athens Stock Exchange | €37.00 | €925.0M |
| 31 | ath/KRI | — | Consumer Staples | Athens Stock Exchange | €25.80 | €850.5M |
| 32 | ath/ADMIE | — | Utilities | Athens Stock Exchange | €3.26 | €755.6M |
| 33 | ath/QUEST | — | Technology | Athens Stock Exchange | €6.98 | €737.6M |
| 34 | ath/AVAX | — | Industrials | Athens Stock Exchange | €3.53 | €522.2M |
| 35 | ath/OTOEL | — | Consumer Discretionary | Athens Stock Exchange | €10.82 | €519.6M |
| 36 | ath/ELLAKTOR | — | Industrials | Athens Stock Exchange | €1.45 | €501.9M |
| 37 | ath/PLAKR | — | Materials | Athens Stock Exchange | €14.90 | €407.9M |
| 38 | ath/QLCO | — | — | Athens Stock Exchange | €5.80 | €406.2M |
| 39 | ath/EXAE | — | Financials | Athens Stock Exchange | €6.95 | €402.1M |
| 40 | ath/OLTH | — | Industrials | Athens Stock Exchange | €39.70 | €400.2M |
| 41 | ath/ATTICA | — | Industrials | Athens Stock Exchange | €1.63 | €395.4M |
| 42 | ath/NOVAL | — | — | Athens Stock Exchange | €2.69 | €339.4M |
| 43 | ath/TRASTOR | — | Real Estate | Athens Stock Exchange | €1.34 | €329.2M |
| 44 | ath/INTEK | — | Technology | Athens Stock Exchange | €6.17 | €328.7M |
| 45 | ath/AEM | — | — | Athens Stock Exchange | €5.57 | €325.8M |
| 46 | ath/ACAG | — | Technology | Athens Stock Exchange | €8.21 | €297.8M |
| 47 | ath/INTRK | — | Technology | Athens Stock Exchange | €3.56 | €295.0M |
| 48 | ath/TELL | — | Financials | Athens Stock Exchange | €14.60 | €290.0M |
| 49 | ath/LAVI | — | Healthcare | Athens Stock Exchange | €1.70 | €287.0M |
| 50 | ath/EVR | — | — | Athens Stock Exchange | €1.96 | €281.3M |
| 51 | ath/FOYRK | — | Consumer Discretionary | Athens Stock Exchange | €4.76 | €247.0M |
| 52 | ath/TRESTATES | — | — | Athens Stock Exchange | €2.04 | €246.8M |
| 53 | ath/DIMAND | — | Real Estate | Athens Stock Exchange | €13.00 | €241.8M |
| 54 | ath/ALMY | — | Materials | Athens Stock Exchange | €6.06 | €196.4M |
| 55 | ath/REALCONS | — | Technology | Athens Stock Exchange | €6.56 | €196.4M |
| 56 | ath/PROF | — | Technology | Athens Stock Exchange | €7.43 | €183.0M |
| 57 | ath/BLEKEDROS | — | Real Estate | Athens Stock Exchange | €4.38 | €176.9M |
| 58 | ath/PLAT | — | Consumer Discretionary | Athens Stock Exchange | €4.07 | €174.4M |
| 59 | ath/PREMIA | — | Real Estate | Athens Stock Exchange | €1.37 | €172.2M |
| 60 | ath/FAIS | — | — | Athens Stock Exchange | €3.59 | €162.4M |
| 61 | ath/EYAPS | — | Utilities | Athens Stock Exchange | €4.25 | €154.3M |
| 62 | ath/IATR | — | Healthcare | Athens Stock Exchange | €1.75 | €152.2M |
| 63 | ath/MERKO | — | Materials | Athens Stock Exchange | €32.20 | €150.9M |
| 64 | ath/BRIQ | — | Real Estate | Athens Stock Exchange | €3.03 | €141.3M |
| 65 | ath/ORILINA | — | Real Estate | Athens Stock Exchange | €0.86 | €131.4M |
| 66 | ath/MODA | — | Consumer Discretionary | Athens Stock Exchange | €6.94 | €130.5M |
| 67 | ath/PERF | — | Technology | Athens Stock Exchange | €9.03 | €126.9M |
| 68 | ath/EKTER | — | Industrials | Athens Stock Exchange | €4.54 | €125.9M |
| 69 | ath/DAIOS | — | Materials | Athens Stock Exchange | €8.18 | €122.7M |
| 70 | ath/INLIF | — | Financials | Athens Stock Exchange | €6.62 | €122.3M |
| 71 | ath/ONYX | — | — | Athens Stock Exchange | €1.52 | €105.7M |
| 72 | ath/ASTAK | — | Real Estate | Athens Stock Exchange | €7.40 | €103.6M |
| 73 | ath/MIG | — | Consumer Staples | Athens Stock Exchange | €3.28 | €103.0M |
| 74 | ath/PAP | — | Consumer Staples | Athens Stock Exchange | €3.78 | €101.1M |
| 75 | ath/OLYMP | — | Industrials | Athens Stock Exchange | €2.38 | €94.8M |
| 76 | ath/FLEXO | — | Consumer Discretionary | Athens Stock Exchange | €8.25 | €94.8M |
| 77 | ath/DOTSOFT | — | — | Athens Stock Exchange | €29.00 | €90.5M |
| 78 | ath/MEVA | — | Materials | Athens Stock Exchange | €8.38 | €88.0M |
| 79 | ath/CAIROMEZ | — | Financials | Athens Stock Exchange | €0.27 | €83.5M |
| 80 | ath/AVE | — | Communication Services | Athens Stock Exchange | €0.45 | €80.0M |
| 81 | ath/MOTO | — | Consumer Discretionary | Athens Stock Exchange | €2.58 | €75.7M |
| 82 | ath/EX | — | Financials | Athens Stock Exchange | €5.10 | €75.4M |
| 83 | ath/PVMEZZ | — | Financials | Athens Stock Exchange | €0.05 | €64.5M |
| 84 | ath/KYLO | — | Consumer Staples | Athens Stock Exchange | €3.72 | €63.7M |
| 85 | ath/ATRUST | — | Financials | Athens Stock Exchange | €19.95 | €62.2M |
| 86 | ath/ILYDA | — | Technology | Athens Stock Exchange | €4.32 | €61.0M |
| 87 | ath/ASCO | — | Consumer Discretionary | Athens Stock Exchange | €4.48 | €58.2M |
| 88 | ath/GEBKA | — | Industrials | Athens Stock Exchange | €2.23 | €53.7M |
| 89 | ath/PETRO | — | Industrials | Athens Stock Exchange | €8.20 | €53.7M |
| 90 | ath/EVROF | — | Consumer Staples | Athens Stock Exchange | €3.83 | €52.4M |
| 91 | ath/ELIN | — | Energy | Athens Stock Exchange | €2.19 | €51.9M |
| 92 | ath/ELTON | — | Materials | Athens Stock Exchange | €1.81 | €48.5M |
| 93 | ath/YKNOT | — | Consumer Discretionary | Athens Stock Exchange | €1.23 | €46.7M |
| 94 | ath/BIOSK | — | Industrials | Athens Stock Exchange | €2.70 | €46.4M |
| 95 | ath/FRIGO | — | Industrials | Athens Stock Exchange | €0.37 | €44.3M |
| 96 | ath/ELSTR | — | Materials | Athens Stock Exchange | €2.36 | €43.4M |
| 97 | ath/SPACE | — | Technology | Athens Stock Exchange | €6.60 | €42.6M |
| 98 | ath/QUAL | — | Technology | Athens Stock Exchange | €1.20 | €42.3M |
| 99 | ath/DOMIK | — | Industrials | Athens Stock Exchange | €2.55 | €40.5M |
| 100 | ath/BIOKA | — | Consumer Discretionary | Athens Stock Exchange | €1.61 | €38.6M |
Other markets