Top JO stocks
Top 100 JO stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in JOD.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | ase/JOPH | — | — | Amman Stock Exchange | JOD 14.92 | JOD 7.46B |
| 2 | ase/ARBK | — | — | Amman Stock Exchange | JOD 7.64 | JOD 4.90B |
| 3 | ase/APOT | — | — | Amman Stock Exchange | JOD 43.59 | JOD 3.63B |
| 4 | ase/THBK | — | — | Amman Stock Exchange | JOD 4.88 | JOD 1.54B |
| 5 | ase/ETHD | — | — | Amman Stock Exchange | JOD 2.96 | JOD 1.04B |
| 6 | ase/JOIB | — | — | Amman Stock Exchange | JOD 5.02 | JOD 1.00B |
| 7 | ase/JOPT | — | — | Amman Stock Exchange | JOD 8.55 | JOD 855.0M |
| 8 | ase/JTEL | — | — | Amman Stock Exchange | JOD 4.00 | JOD 744.4M |
| 9 | ase/CAPL | — | — | Amman Stock Exchange | JOD 2.77 | JOD 728.6M |
| 10 | ase/SIBK | — | — | Amman Stock Exchange | JOD 3.40 | JOD 612.0M |
| 11 | ase/BOJX | — | — | Amman Stock Exchange | JOD 2.65 | JOD 530.0M |
| 12 | ase/JOKB | — | — | Amman Stock Exchange | JOD 3.10 | JOD 465.0M |
| 13 | ase/JOEP | — | — | Amman Stock Exchange | JOD 3.57 | JOD 392.7M |
| 14 | ase/MANE | — | — | Amman Stock Exchange | JOD 2.96 | JOD 326.7M |
| 15 | ase/CABK | — | — | Amman Stock Exchange | JOD 1.47 | JOD 294.0M |
| 16 | ase/AHLI | — | — | Amman Stock Exchange | JOD 1.38 | JOD 278.9M |
| 17 | ase/AJIB | — | — | Amman Stock Exchange | JOD 1.69 | JOD 255.0M |
| 18 | ase/INVB | — | — | Amman Stock Exchange | JOD 1.80 | JOD 225.0M |
| 19 | ase/JCBK | — | — | Amman Stock Exchange | JOD 1.28 | JOD 166.4M |
| 20 | ase/JDFS | — | — | Amman Stock Exchange | JOD 6.90 | JOD 155.3M |
| 21 | ase/IREL | — | — | Amman Stock Exchange | JOD 5.53 | JOD 148.1M |
| 22 | ase/SNRA | — | — | Amman Stock Exchange | JOD 4.28 | JOD 140.0M |
| 23 | ase/AIEI | — | — | Amman Stock Exchange | JOD 3.35 | JOD 135.7M |
| 24 | ase/ABCO | — | — | Amman Stock Exchange | JOD 0.82 | JOD 90.2M |
| 25 | ase/PEDC | — | — | Amman Stock Exchange | JOD 4.50 | JOD 90.0M |
| 26 | ase/NCCO | — | — | Amman Stock Exchange | JOD 1.61 | JOD 88.5M |
| 27 | ase/GIGJ | — | — | Amman Stock Exchange | JOD 3.40 | JOD 88.4M |
| 28 | ase/MDTR | — | — | Amman Stock Exchange | JOD 1.92 | JOD 86.4M |
| 29 | ase/TAJM | — | — | Amman Stock Exchange | JOD 0.83 | JOD 77.2M |
| 30 | ase/MBED | — | — | Amman Stock Exchange | JOD 3.81 | JOD 76.2M |
| 31 | ase/ZARA | — | — | Amman Stock Exchange | JOD 0.49 | JOD 68.2M |
| 32 | ase/JPHM | — | — | Amman Stock Exchange | JOD 1.49 | JOD 67.7M |
| 33 | ase/UCIC | — | — | Amman Stock Exchange | JOD 1.92 | JOD 67.2M |
| 34 | ase/AIFE | — | — | Amman Stock Exchange | JOD 4.34 | JOD 65.1M |
| 35 | ase/ZEIC | — | — | Amman Stock Exchange | JOD 3.77 | JOD 65.0M |
| 36 | ase/AAIN | — | — | Amman Stock Exchange | JOD 4.00 | JOD 64.0M |
| 37 | ase/SHIP | — | — | Amman Stock Exchange | JOD 3.89 | JOD 58.4M |
| 38 | ase/LEAS | — | — | Amman Stock Exchange | JOD 3.88 | JOD 58.2M |
| 39 | ase/DADI | — | — | Amman Stock Exchange | JOD 1.18 | JOD 55.7M |
| 40 | ase/AEIV | — | — | Amman Stock Exchange | JOD 1.18 | JOD 54.5M |
| 41 | ase/JOIN | — | — | Amman Stock Exchange | JOD 1.77 | JOD 53.1M |
| 42 | ase/PIEC | — | — | Amman Stock Exchange | JOD 3.35 | JOD 50.3M |
| 43 | ase/TIIC | — | — | Amman Stock Exchange | JOD 2.75 | JOD 45.4M |
| 44 | ase/JOWM | — | — | Amman Stock Exchange | JOD 2.85 | JOD 42.8M |
| 45 | ase/MEIN | — | — | Amman Stock Exchange | JOD 1.86 | JOD 41.0M |
| 46 | ase/PHNX | — | — | Amman Stock Exchange | JOD 0.93 | JOD 38.5M |
| 47 | ase/FINS | — | — | Amman Stock Exchange | JOD 1.37 | JOD 38.4M |
| 48 | ase/MEHC | — | — | Amman Stock Exchange | JOD 2.11 | JOD 36.0M |
| 49 | ase/CICO | — | — | Amman Stock Exchange | JOD 1.78 | JOD 35.6M |
| 50 | ase/BIND | — | — | Amman Stock Exchange | JOD 1.34 | JOD 33.8M |
| 51 | ase/REDV | — | — | Amman Stock Exchange | JOD 0.72 | JOD 33.7M |
| 52 | ase/RMCC | — | — | Amman Stock Exchange | JOD 1.34 | JOD 33.5M |
| 53 | ase/JERY | — | — | Amman Stock Exchange | JOD 1.74 | JOD 30.8M |
| 54 | ase/HPIC | — | — | Amman Stock Exchange | JOD 3.20 | JOD 30.2M |
| 55 | ase/JLGC | — | — | Amman Stock Exchange | JOD 1.00 | JOD 29.1M |
| 56 | ase/TJSF | — | — | Amman Stock Exchange | JOD 1.72 | JOD 28.4M |
| 57 | ase/SITT | — | — | Amman Stock Exchange | JOD 1.42 | JOD 26.8M |
| 58 | ase/IDMC | — | — | Amman Stock Exchange | JOD 1.20 | JOD 26.7M |
| 59 | ase/AIPC | — | — | Amman Stock Exchange | JOD 1.60 | JOD 25.6M |
| 60 | ase/MANR | — | — | Amman Stock Exchange | JOD 0.31 | JOD 24.8M |
| 61 | ase/GENI | — | — | Amman Stock Exchange | JOD 2.44 | JOD 24.4M |
| 62 | ase/AIHO | — | — | Amman Stock Exchange | JOD 0.73 | JOD 23.9M |
| 63 | ase/MEET | — | — | Amman Stock Exchange | JOD 2.44 | JOD 23.2M |
| 64 | ase/DERA | — | — | Amman Stock Exchange | JOD 0.56 | JOD 22.4M |
| 65 | ase/UNIN | — | — | Amman Stock Exchange | JOD 1.36 | JOD 21.8M |
| 66 | ase/FRST | — | — | Amman Stock Exchange | JOD 0.29 | JOD 21.8M |
| 67 | ase/JRCD | — | — | Amman Stock Exchange | JOD 0.64 | JOD 21.7M |
| 68 | ase/PROF | — | — | Amman Stock Exchange | JOD 0.83 | JOD 21.4M |
| 69 | ase/JETT | — | — | Amman Stock Exchange | JOD 1.95 | JOD 21.1M |
| 70 | ase/JOIT | — | — | Amman Stock Exchange | JOD 0.76 | JOD 20.7M |
| 71 | ase/AMAD | — | — | Amman Stock Exchange | JOD 3.45 | JOD 20.7M |
| 72 | ase/ASPMM | — | — | Amman Stock Exchange | JOD 2.28 | JOD 20.5M |
| 73 | ase/FFCO | — | — | Amman Stock Exchange | JOD 0.61 | JOD 20.5M |
| 74 | ase/MALL | — | — | Amman Stock Exchange | JOD 0.46 | JOD 19.4M |
| 75 | ase/JDPC | — | — | Amman Stock Exchange | JOD 0.41 | JOD 19.2M |
| 76 | ase/JVOI | — | — | Amman Stock Exchange | JOD 4.75 | JOD 19.0M |
| 77 | ase/ATCO | — | — | Amman Stock Exchange | JOD 0.50 | JOD 18.9M |
| 78 | ase/JOHT | — | — | Amman Stock Exchange | JOD 1.76 | JOD 17.6M |
| 79 | ase/IBNH | — | — | Amman Stock Exchange | JOD 0.86 | JOD 17.2M |
| 80 | ase/DMAN | — | — | Amman Stock Exchange | JOD 1.76 | JOD 16.9M |
| 81 | ase/NAAI | — | — | Amman Stock Exchange | JOD 1.61 | JOD 16.1M |
| 82 | ase/MSFT | — | — | Amman Stock Exchange | JOD 0.85 | JOD 15.7M |
| 83 | ase/AMMI | — | — | Amman Stock Exchange | JOD 1.21 | JOD 15.5M |
| 84 | ase/OFTC | — | — | Amman Stock Exchange | JOD 1.10 | JOD 14.9M |
| 85 | ase/PHIL | — | — | Amman Stock Exchange | JOD 1.98 | JOD 14.8M |
| 86 | ase/DICL | — | — | Amman Stock Exchange | JOD 0.87 | JOD 13.9M |
| 87 | ase/AMAL | — | — | Amman Stock Exchange | JOD 0.90 | JOD 13.5M |
| 88 | ase/SPIC | — | — | Amman Stock Exchange | JOD 1.54 | JOD 12.7M |
| 89 | ase/ICAG | — | — | Amman Stock Exchange | JOD 0.83 | JOD 12.4M |
| 90 | ase/NDAR | — | — | Amman Stock Exchange | JOD 1.03 | JOD 12.0M |
| 91 | ase/UCFI | — | — | Amman Stock Exchange | JOD 1.32 | JOD 11.9M |
| 92 | ase/AICJ | — | — | Amman Stock Exchange | JOD 1.44 | JOD 11.5M |
| 93 | ase/FUTR | — | — | Amman Stock Exchange | JOD 0.63 | JOD 11.3M |
| 94 | ase/UMIC | — | — | Amman Stock Exchange | JOD 1.89 | JOD 11.3M |
| 95 | ase/SANA | — | — | Amman Stock Exchange | JOD 0.46 | JOD 9.2M |
| 96 | ase/ABUS | — | — | Amman Stock Exchange | JOD 0.61 | JOD 9.2M |
| 97 | ase/JEIH | — | — | Amman Stock Exchange | JOD 0.63 | JOD 9.1M |
| 98 | ase/NAQL | — | — | Amman Stock Exchange | JOD 1.26 | JOD 9.0M |
| 99 | ase/CEBC | — | — | Amman Stock Exchange | JOD 0.54 | JOD 8.6M |
| 100 | ase/AALU | — | — | Amman Stock Exchange | JOD 1.27 | JOD 8.6M |
Other markets