Top KE stocks
Top 64 KE stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in KES.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | nase/SCOM | — | — | Nairobi Stock Exchange | KES 34.65 | KES 1.39T |
| 2 | nase/EQTY | — | — | Nairobi Stock Exchange | KES 85.50 | KES 322.65B |
| 3 | nase/KCB | — | — | Nairobi Stock Exchange | KES 84.75 | KES 272.34B |
| 4 | nase/EABL | — | — | Nairobi Stock Exchange | KES 286.00 | KES 225.03B |
| 5 | nase/COOP | — | — | Nairobi Stock Exchange | KES 35.45 | KES 207.99B |
| 6 | nase/ABSA | — | — | Nairobi Stock Exchange | KES 33.75 | KES 183.31B |
| 7 | nase/KPC | — | — | Nairobi Stock Exchange | KES 9.12 | KES 165.74B |
| 8 | nase/NCBA | — | — | Nairobi Stock Exchange | KES 90.50 | KES 149.10B |
| 9 | nase/SCBK | — | — | Nairobi Stock Exchange | KES 339.25 | KES 128.19B |
| 10 | nase/IMH | — | — | Nairobi Stock Exchange | KES 68.00 | KES 118.76B |
| 11 | nase/SBIC | — | — | Nairobi Stock Exchange | KES 292.25 | KES 115.53B |
| 12 | nase/KEGN | — | — | Nairobi Stock Exchange | KES 11.20 | KES 73.86B |
| 13 | nase/BKG | — | — | Nairobi Stock Exchange | KES 61.25 | KES 56.96B |
| 14 | nase/BAT | — | — | Nairobi Stock Exchange | KES 557.00 | KES 55.70B |
| 15 | nase/FMLY | — | — | Nairobi Stock Exchange | KES 31.15 | KES 51.79B |
| 16 | nase/BRIT | — | — | Nairobi Stock Exchange | KES 18.45 | KES 46.56B |
| 17 | nase/DTK | — | — | Nairobi Stock Exchange | KES 154.25 | KES 43.13B |
| 18 | nase/KPLC | — | — | Nairobi Stock Exchange | KES 21.00 | KES 40.98B |
| 19 | nase/KQ | — | — | Nairobi Stock Exchange | KES 5.50 | KES 31.25B |
| 20 | nase/JUB | — | — | Nairobi Stock Exchange | KES 396.25 | KES 28.72B |
| 21 | nase/TOTL | — | — | Nairobi Stock Exchange | KES 43.70 | KES 27.51B |
| 22 | nase/HFCB | — | — | Nairobi Stock Exchange | KES 13.05 | KES 24.61B |
| 23 | nase/HFCK | — | — | Nairobi Stock Exchange | KES 11.80 | KES 22.25B |
| 24 | nase/KNRE | — | — | Nairobi Stock Exchange | KES 3.82 | KES 21.39B |
| 25 | nase/BAMB | — | — | Nairobi Stock Exchange | KES 54.00 | KES 19.60B |
| 26 | nase/CIC | — | — | Nairobi Stock Exchange | KES 4.87 | KES 13.90B |
| 27 | nase/CGEN | — | — | Nairobi Stock Exchange | KES 156.75 | KES 12.57B |
| 28 | nase/CTUM | — | — | Nairobi Stock Exchange | KES 19.05 | KES 12.47B |
| 29 | nase/PORT | — | — | Nairobi Stock Exchange | KES 123.75 | KES 11.14B |
| 30 | nase/CARB | — | — | Nairobi Stock Exchange | KES 35.90 | KES 9.15B |
| 31 | nase/CRWN | — | — | Nairobi Stock Exchange | KES 60.75 | KES 8.65B |
| 32 | nase/KUKZ | — | — | Nairobi Stock Exchange | KES 425.25 | KES 8.33B |
| 33 | nase/NSE | — | — | Nairobi Stock Exchange | KES 25.05 | KES 6.54B |
| 34 | nase/SASN | — | — | Nairobi Stock Exchange | KES 24.70 | KES 5.63B |
| 35 | nase/WTK | — | — | Nairobi Stock Exchange | KES 157.25 | KES 5.51B |
| 36 | nase/SMER | — | — | Nairobi Stock Exchange | KES 18.85 | KES 5.25B |
| 37 | nase/SLAM | — | — | Nairobi Stock Exchange | KES 9.64 | KES 5.24B |
| 38 | nase/KAPC | — | — | Nairobi Stock Exchange | KES 328.50 | KES 5.14B |
| 39 | nase/LBTY | — | — | Nairobi Stock Exchange | KES 9.32 | KES 4.99B |
| 40 | nase/TPSE | — | — | Nairobi Stock Exchange | KES 15.55 | KES 4.40B |
| 41 | nase/LAPR | — | — | Nairobi Stock Exchange | KES 20.00 | KES 3.62B |
| 42 | nase/UMME | — | — | Nairobi Stock Exchange | KES 7.04 | KES 3.55B |
| 43 | nase/BOC | — | — | Nairobi Stock Exchange | KES 176.25 | KES 3.44B |
| 44 | nase/UNGA | — | — | Nairobi Stock Exchange | KES 31.80 | KES 2.41B |
| 45 | nase/NMG | — | — | Nairobi Stock Exchange | KES 13.40 | KES 2.30B |
| 46 | nase/NBV | — | — | Nairobi Stock Exchange | KES 1.38 | KES 1.87B |
| 47 | nase/AMAC | — | — | Nairobi Stock Exchange | KES 126.75 | KES 1.63B |
| 48 | nase/TCL | — | — | Nairobi Stock Exchange | KES 1.12 | KES 1.26B |
| 49 | nase/LIMT | — | — | Nairobi Stock Exchange | KES 525.00 | KES 1.26B |
| 50 | nase/EGAD | — | — | Nairobi Stock Exchange | KES 29.70 | KES 955.1M |
| 51 | nase/SCAN | — | — | Nairobi Stock Exchange | KES 2.06 | KES 890.2M |
| 52 | nase/LKL | — | — | Nairobi Stock Exchange | KES 2.82 | KES 768.3M |
| 53 | nase/SKL | — | — | Nairobi Stock Exchange | KES 13.50 | KES 681.8M |
| 54 | nase/UCHM | — | — | Nairobi Stock Exchange | KES 1.52 | KES 551.1M |
| 55 | nase/SGL | — | — | Nairobi Stock Exchange | KES 6.10 | KES 498.6M |
| 56 | nase/CABL | — | — | Nairobi Stock Exchange | KES 1.71 | KES 432.8M |
| 57 | nase/HAFR | — | — | Nairobi Stock Exchange | KES 1.12 | KES 413.4M |
| 58 | nase/XPRS | — | — | Nairobi Stock Exchange | KES 7.10 | KES 338.8M |
| 59 | nase/FTGH | — | — | Nairobi Stock Exchange | KES 1.90 | KES 338.3M |
| 60 | nase/OCH | — | — | Nairobi Stock Exchange | KES 8.12 | KES 324.8M |
| 61 | nase/EVRD | — | — | Nairobi Stock Exchange | KES 1.05 | KES 220.5M |
| 62 | nase/KURV | — | — | Nairobi Stock Exchange | KES 1355.00 | KES 138.6M |
| 63 | nase/TRFC | — | — | Nairobi Stock Exchange | KES 1.23 | KES 45.9M |
| 64 | nase/ALP | — | — | Nairobi Stock Exchange | KES 1.02 | KES 40.7M |
Other markets