Top Morocco stocks
Top 77 Morocco stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in MAD.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | cbse/MNG | — | — | Casablanca Stock Exchange | MAD 13890.00 | MAD 164.80B |
| 2 | cbse/ATW | — | — | Casablanca Stock Exchange | MAD 699.80 | MAD 141.04B |
| 3 | cbse/IAM | — | — | Casablanca Stock Exchange | MAD 95.60 | MAD 84.04B |
| 4 | cbse/MSA | — | — | Casablanca Stock Exchange | MAD 879.80 | MAD 64.57B |
| 5 | cbse/BCP | — | — | Casablanca Stock Exchange | MAD 246.80 | MAD 50.14B |
| 6 | cbse/GTM | — | — | Casablanca Stock Exchange | MAD 786.00 | MAD 47.16B |
| 7 | cbse/BOA | — | — | Casablanca Stock Exchange | MAD 208.90 | MAD 46.02B |
| 8 | cbse/LHM | — | — | Casablanca Stock Exchange | MAD 1849.00 | MAD 43.12B |
| 9 | cbse/TQM | — | — | Casablanca Stock Exchange | MAD 1799.00 | MAD 42.44B |
| 10 | cbse/TGC | — | — | Casablanca Stock Exchange | MAD 825.00 | MAD 28.61B |
| 11 | cbse/CMA | — | — | Casablanca Stock Exchange | MAD 1700.00 | MAD 24.54B |
| 12 | cbse/WAA | — | — | Casablanca Stock Exchange | MAD 5550.00 | MAD 19.43B |
| 13 | cbse/CSR | — | — | Casablanca Stock Exchange | MAD 189.00 | MAD 17.86B |
| 14 | cbse/AKT | — | — | Casablanca Stock Exchange | MAD 1245.00 | MAD 17.63B |
| 15 | cbse/SMI | — | — | Casablanca Stock Exchange | MAD 10198.00 | MAD 16.78B |
| 16 | cbse/TMA | — | — | Casablanca Stock Exchange | MAD 1620.00 | MAD 14.52B |
| 17 | cbse/SOT | — | — | Casablanca Stock Exchange | MAD 378.85 | MAD 14.51B |
| 18 | cbse/ADH | — | — | Casablanca Stock Exchange | MAD 34.50 | MAD 13.79B |
| 19 | cbse/CIH | — | — | Casablanca Stock Exchange | MAD 365.05 | MAD 13.00B |
| 20 | cbse/GAZ | — | — | Casablanca Stock Exchange | MAD 3750.00 | MAD 12.89B |
| 21 | cbse/SAH | — | — | Casablanca Stock Exchange | MAD 3118.00 | MAD 12.84B |
| 22 | cbse/LBV | — | — | Casablanca Stock Exchange | MAD 4000.00 | MAD 11.58B |
| 23 | cbse/CDM | — | — | Casablanca Stock Exchange | MAD 1016.00 | MAD 11.06B |
| 24 | cbse/LES | — | — | Casablanca Stock Exchange | MAD 375.00 | MAD 10.36B |
| 25 | cbse/ADI | — | — | Casablanca Stock Exchange | MAD 455.00 | MAD 10.05B |
| 26 | cbse/SID | — | — | Casablanca Stock Exchange | MAD 2245.00 | MAD 8.76B |
| 27 | cbse/CFG | — | — | Casablanca Stock Exchange | MAD 210.00 | MAD 8.50B |
| 28 | cbse/CMT | — | — | Casablanca Stock Exchange | MAD 4888.00 | MAD 8.22B |
| 29 | cbse/BCI | — | — | Casablanca Stock Exchange | MAD 603.00 | MAD 8.01B |
| 30 | cbse/ATL | — | — | Casablanca Stock Exchange | MAD 131.80 | MAD 7.95B |
| 31 | cbse/JET | — | — | Casablanca Stock Exchange | MAD 2385.00 | MAD 7.23B |
| 32 | cbse/CAP | — | — | Casablanca Stock Exchange | MAD 283.00 | MAD 6.95B |
| 33 | cbse/SBM | — | — | Casablanca Stock Exchange | MAD 2450.00 | MAD 6.93B |
| 34 | cbse/CMG | — | — | Casablanca Stock Exchange | MAD 374.00 | MAD 6.36B |
| 35 | cbse/ARD | — | — | Casablanca Stock Exchange | MAD 454.90 | MAD 5.72B |
| 36 | cbse/RIS | — | — | Casablanca Stock Exchange | MAD 350.00 | MAD 5.60B |
| 37 | cbse/DHO | — | — | Casablanca Stock Exchange | MAD 62.00 | MAD 5.43B |
| 38 | cbse/HPS | — | — | Casablanca Stock Exchange | MAD 640.00 | MAD 4.74B |
| 39 | cbse/RDS | — | — | Casablanca Stock Exchange | MAD 178.00 | MAD 4.67B |
| 40 | cbse/VCN | — | — | Casablanca Stock Exchange | MAD 434.90 | MAD 4.46B |
| 41 | cbse/NEJ | — | — | Casablanca Stock Exchange | MAD 4310.00 | MAD 4.41B |
| 42 | cbse/ATH | — | — | Casablanca Stock Exchange | MAD 75.50 | MAD 3.80B |
| 43 | cbse/OUL | — | — | Casablanca Stock Exchange | MAD 1200.00 | MAD 2.38B |
| 44 | cbse/MUT | — | — | Casablanca Stock Exchange | MAD 244.00 | MAD 2.26B |
| 45 | cbse/EQD | — | — | Casablanca Stock Exchange | MAD 1340.00 | MAD 2.24B |
| 46 | cbse/UMR | — | — | Casablanca Stock Exchange | MAD 167.00 | MAD 1.91B |
| 47 | cbse/NKL | — | — | Casablanca Stock Exchange | MAD 56.00 | MAD 1.64B |
| 48 | cbse/SNA | — | — | Casablanca Stock Exchange | MAD 86.99 | MAD 1.54B |
| 49 | cbse/DWY | — | — | Casablanca Stock Exchange | MAD 804.00 | MAD 1.52B |
| 50 | cbse/SLF | — | — | Casablanca Stock Exchange | MAD 484.95 | MAD 1.52B |
| 51 | cbse/AGM | — | — | Casablanca Stock Exchange | MAD 7330.00 | MAD 1.47B |
| 52 | cbse/COL | — | — | Casablanca Stock Exchange | MAD 82.00 | MAD 1.32B |
| 53 | cbse/PRO | — | — | Casablanca Stock Exchange | MAD 1300.00 | MAD 1.30B |
| 54 | cbse/MIC | — | — | Casablanca Stock Exchange | MAD 765.00 | MAD 1.29B |
| 55 | cbse/DRI | — | — | Casablanca Stock Exchange | MAD 4190.00 | MAD 1.25B |
| 56 | cbse/AFM | — | — | Casablanca Stock Exchange | MAD 1240.00 | MAD 1.24B |
| 57 | cbse/MAB | — | — | Casablanca Stock Exchange | MAD 890.00 | MAD 1.23B |
| 58 | cbse/CTM | — | — | Casablanca Stock Exchange | MAD 905.00 | MAD 1.11B |
| 59 | cbse/MLE | — | — | Casablanca Stock Exchange | MAD 362.00 | MAD 1.01B |
| 60 | cbse/SNP | — | — | Casablanca Stock Exchange | MAD 388.00 | MAD 884.6M |
| 61 | cbse/ALM | — | — | Casablanca Stock Exchange | MAD 1850.00 | MAD 862.0M |
| 62 | cbse/IMO | — | — | Casablanca Stock Exchange | MAD 90.40 | MAD 814.2M |
| 63 | cbse/S2M | — | — | Casablanca Stock Exchange | MAD 580.00 | MAD 471.0M |
| 64 | cbse/FBR | — | — | Casablanca Stock Exchange | MAD 315.00 | MAD 453.3M |
| 65 | cbse/BAL | — | — | Casablanca Stock Exchange | MAD 229.80 | MAD 400.8M |
| 66 | cbse/DYT | — | — | Casablanca Stock Exchange | MAD 370.00 | MAD 369.3M |
| 67 | cbse/MOX | — | — | Casablanca Stock Exchange | MAD 387.00 | MAD 314.4M |
| 68 | cbse/STR | — | — | Casablanca Stock Exchange | MAD 224.00 | MAD 279.7M |
| 69 | cbse/M2M | — | — | Casablanca Stock Exchange | MAD 422.00 | MAD 273.4M |
| 70 | cbse/CRS | — | — | Casablanca Stock Exchange | MAD 31.40 | MAD 165.3M |
| 71 | cbse/SRM | — | — | Casablanca Stock Exchange | MAD 494.00 | MAD 158.1M |
| 72 | cbse/ZDJ | — | — | Casablanca Stock Exchange | MAD 216.50 | MAD 124.0M |
| 73 | cbse/MDP | — | — | Casablanca Stock Exchange | MAD 25.50 | MAD 122.0M |
| 74 | cbse/AFI | — | — | Casablanca Stock Exchange | MAD 350.00 | MAD 102.0M |
| 75 | cbse/INV | — | — | Casablanca Stock Exchange | MAD 155.00 | MAD 59.3M |
| 76 | cbse/IBC | — | — | Casablanca Stock Exchange | MAD 65.00 | MAD 27.1M |
| 77 | cbse/REB | — | — | Casablanca Stock Exchange | MAD 95.00 | MAD 16.8M |
Other markets