Top MU stocks
Top 90 MU stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in USD, MUR, GBP.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | muse/AEIB.N0004 | — | — | Mauritius Stock Exchange | $3.20 | $355.26B |
| 2 | muse/MCBG.N0000 | — | — | Mauritius Stock Exchange | MUR 428.00 | MUR 111.03B |
| 3 | muse/PSGK.N0000 | — | — | Mauritius Stock Exchange | $0.80 | $99.55B |
| 4 | muse/IBLL.N0000 | — | — | Mauritius Stock Exchange | MUR 26.50 | MUR 18.03B |
| 5 | muse/SBMH.N0000 | — | — | Mauritius Stock Exchange | MUR 6.80 | MUR 17.56B |
| 6 | muse/ARIN.N0000 | — | — | Mauritius Stock Exchange | $11.45 | $14.78B |
| 7 | muse/CIEL.N0000 | — | — | Mauritius Stock Exchange | MUR 7.92 | MUR 13.44B |
| 8 | muse/SHEL.N0000 | — | — | Mauritius Stock Exchange | MUR 447.00 | MUR 13.11B |
| 9 | muse/CIM.N0000 | — | — | Mauritius Stock Exchange | MUR 15.90 | MUR 10.82B |
| 10 | muse/EMTL.N0000 | — | — | Mauritius Stock Exchange | MUR 22.15 | MUR 10.09B |
| 11 | muse/MBL.N0000 | — | — | Mauritius Stock Exchange | MUR 586.00 | MUR 9.64B |
| 12 | muse/ERL.N0000 | — | — | Mauritius Stock Exchange | MUR 18.80 | MUR 9.05B |
| 13 | muse/ASCE.N0000 | — | — | Mauritius Stock Exchange | MUR 18.15 | MUR 8.84B |
| 14 | muse/NMHL.N0000 | — | — | Mauritius Stock Exchange | MUR 13.95 | MUR 7.66B |
| 15 | muse/SUN.N0000 | — | — | Mauritius Stock Exchange | MUR 42.00 | MUR 7.32B |
| 16 | muse/NRL.N0000 | — | — | Mauritius Stock Exchange | MUR 47.50 | MUR 6.51B |
| 17 | muse/BAYP.N0000 | — | — | Mauritius Stock Exchange | $4.47 | $5.87B |
| 18 | muse/MSE.N0000 | — | — | Mauritius Stock Exchange | MUR 55.50 | MUR 5.83B |
| 19 | muse/KLOS.I0000 | — | — | Mauritius Stock Exchange | MUR 160.00 | MUR 4.32B |
| 20 | muse/GCL.N0000 | — | — | Mauritius Stock Exchange | MUR 32.35 | MUR 4.26B |
| 21 | muse/UPL.N0000 | — | — | Mauritius Stock Exchange | £0.90 | £4.18B |
| 22 | muse/TERA.N0000 | — | — | Mauritius Stock Exchange | MUR 18.00 | MUR 4.08B |
| 23 | muse/ANGM.I0000 | — | — | Mauritius Stock Exchange | MUR 1500.00 | MUR 3.95B |
| 24 | muse/RIVO.N0000 | — | — | Mauritius Stock Exchange | MUR 22.15 | MUR 3.86B |
| 25 | muse/PAD.N0000 | — | — | Mauritius Stock Exchange | MUR 22.15 | MUR 3.75B |
| 26 | muse/ALTG.N0000 | — | — | Mauritius Stock Exchange | MUR 10.90 | MUR 3.47B |
| 27 | muse/SWAN.N0000 | — | — | Mauritius Stock Exchange | MUR 398.50 | MUR 3.30B |
| 28 | muse/MUAL.N0000 | — | — | Mauritius Stock Exchange | MUR 51.75 | MUR 2.88B |
| 29 | muse/AFRP.N0000 | — | — | Mauritius Stock Exchange | $6.06 | $2.67B |
| 30 | muse/PHIN.I0000 | — | — | Mauritius Stock Exchange | MUR 460.00 | MUR 2.62B |
| 31 | muse/UTDL.N0000 | — | — | Mauritius Stock Exchange | MUR 92.75 | MUR 2.26B |
| 32 | muse/BMHL.N0000 | — | — | Mauritius Stock Exchange | MUR 28.00 | MUR 2.20B |
| 33 | muse/TAD.N0000 | — | — | Mauritius Stock Exchange | $0.91 | $1.91B |
| 34 | muse/ENLG.N0000 | — | — | Mauritius Stock Exchange | MUR 5.10 | MUR 1.87B |
| 35 | muse/DEL.C0000 | — | — | Mauritius Stock Exchange | MUR 3.27 | MUR 1.86B |
| 36 | muse/DEL.N0000 | — | — | Mauritius Stock Exchange | $0.07 | $1.86B |
| 37 | muse/LFL.I0000 | — | — | Mauritius Stock Exchange | MUR 19.25 | MUR 1.79B |
| 38 | muse/UNSE.I0000 | — | — | Mauritius Stock Exchange | MUR 95.00 | MUR 1.78B |
| 39 | muse/EUDC.I0000 | — | — | Mauritius Stock Exchange | MUR 14.10 | MUR 1.71B |
| 40 | muse/MIWA.I0000 | — | — | Mauritius Stock Exchange | $0.11 | $1.64B |
| 41 | muse/APL.I0000 | — | — | Mauritius Stock Exchange | MUR 10.00 | MUR 1.60B |
| 42 | muse/EATS.N0000 | — | — | Mauritius Stock Exchange | $2.90 | $1.59B |
| 43 | muse/ABCB.I0000 | — | — | Mauritius Stock Exchange | MUR 20.25 | MUR 1.54B |
| 44 | muse/FINC.N0000 | — | — | Mauritius Stock Exchange | MUR 14.75 | MUR 1.52B |
| 45 | muse/MFDG.I0000 | — | — | Mauritius Stock Exchange | MUR 10.00 | MUR 1.50B |
| 46 | muse/LOTO.N0000 | — | — | Mauritius Stock Exchange | MUR 4.25 | MUR 1.44B |
| 47 | muse/VELG.I0000 | — | — | Mauritius Stock Exchange | MUR 15.00 | MUR 1.40B |
| 48 | muse/CHSL.I0000 | — | — | Mauritius Stock Exchange | MUR 12.30 | MUR 1.35B |
| 49 | muse/TSAH.N0000 | — | — | Mauritius Stock Exchange | $1.28 | $1.32B |
| 50 | muse/ACES.N0000 | — | — | Mauritius Stock Exchange | $0.85 | $1.25B |
| 51 | muse/SHL.N0000 | — | — | Mauritius Stock Exchange | MUR 14.80 | MUR 1.20B |
| 52 | muse/UBP.N0000 | — | — | Mauritius Stock Exchange | MUR 44.00 | MUR 1.17B |
| 53 | muse/MTMD.N0000 | — | — | Mauritius Stock Exchange | MUR 17.30 | MUR 1.16B |
| 54 | muse/CIMO.I0000 | — | — | Mauritius Stock Exchange | MUR 20.00 | MUR 929.2M |
| 55 | muse/HWF.N0000 | — | — | Mauritius Stock Exchange | MUR 23.00 | MUR 870.5M |
| 56 | muse/LAVA.I0000 | — | — | Mauritius Stock Exchange | MUR 1.23 | MUR 837.0M |
| 57 | muse/BLL.N0000 | — | — | Mauritius Stock Exchange | MUR 0.72 | MUR 831.6M |
| 58 | muse/MOLI.I0000 | — | — | Mauritius Stock Exchange | MUR 18.00 | MUR 827.3M |
| 59 | muse/MDIT.N0000 | — | — | Mauritius Stock Exchange | MUR 1.90 | MUR 804.4M |
| 60 | muse/POL.N0000 | — | — | Mauritius Stock Exchange | MUR 3.35 | MUR 769.5M |
| 61 | muse/LMLC.I0000 | — | — | Mauritius Stock Exchange | MUR 70.00 | MUR 756.0M |
| 62 | muse/HTLS.I0000 | — | — | Mauritius Stock Exchange | MUR 13.00 | MUR 727.0M |
| 63 | muse/SCT.I0000 | — | — | Mauritius Stock Exchange | MUR 4.00 | MUR 702.6M |
| 64 | muse/CSE.I0000 | — | — | Mauritius Stock Exchange | MUR 137.00 | MUR 657.6M |
| 65 | muse/ABC.I0000 | — | — | Mauritius Stock Exchange | MUR 105.00 | MUR 648.4M |
| 66 | muse/QBL.I0000 | — | — | Mauritius Stock Exchange | MUR 17.60 | MUR 647.1M |
| 67 | muse/MCOS.I0000 | — | — | Mauritius Stock Exchange | MUR 12.65 | MUR 632.5M |
| 68 | muse/TPL.I0000 | — | — | Mauritius Stock Exchange | MUR 3.80 | MUR 541.5M |
| 69 | muse/ELIT.N0000 | — | — | Mauritius Stock Exchange | $2.33 | $525.7M |
| 70 | muse/NXII.N0000 | — | — | Mauritius Stock Exchange | $0.09 | $523.5M |
| 71 | muse/MOR.N0000 | — | — | Mauritius Stock Exchange | MUR 14.65 | MUR 487.6M |
| 72 | muse/DCPL.N0000 | — | — | Mauritius Stock Exchange | MUR 1.35 | MUR 394.4M |
| 73 | muse/SEMA.I0000 | — | — | Mauritius Stock Exchange | MUR 0.62 | MUR 340.4M |
| 74 | muse/ZWTO.N0000 | — | — | Mauritius Stock Exchange | $2.04 | $334.7M |
| 75 | muse/HPL.I0000 | — | — | Mauritius Stock Exchange | MUR 7.00 | MUR 280.0M |
| 76 | muse/NITL.N0000 | — | — | Mauritius Stock Exchange | MUR 9.30 | MUR 254.9M |
| 77 | muse/ACC.I0000 | — | — | Mauritius Stock Exchange | MUR 219.50 | MUR 250.9M |
| 78 | muse/ASL.N0000 | — | — | Mauritius Stock Exchange | MUR 59.25 | MUR 209.4M |
| 79 | muse/UBS.I0000 | — | — | Mauritius Stock Exchange | MUR 40.60 | MUR 201.8M |
| 80 | muse/OCEA.I0000 | — | — | Mauritius Stock Exchange | MUR 3.20 | MUR 183.4M |
| 81 | muse/RHT.I0000 | — | — | Mauritius Stock Exchange | MUR 15.00 | MUR 182.4M |
| 82 | muse/HML.N0000 | — | — | Mauritius Stock Exchange | MUR 14.00 | MUR 157.6M |
| 83 | muse/MCFI.N0000 | — | — | Mauritius Stock Exchange | MUR 6.00 | MUR 132.0M |
| 84 | muse/GIL.I0000 | — | — | Mauritius Stock Exchange | MUR 50.00 | MUR 130.6M |
| 85 | muse/PCCL.I0000 | — | — | Mauritius Stock Exchange | MUR 11.30 | MUR 113.0M |
| 86 | muse/NOV.I0000 | — | — | Mauritius Stock Exchange | MUR 7.80 | MUR 107.5M |
| 87 | muse/PIM.N0000 | — | — | Mauritius Stock Exchange | MUR 40.10 | MUR 80.2M |
| 88 | muse/MSIL.I0000 | — | — | Mauritius Stock Exchange | MUR 35.00 | MUR 28.0M |
| 89 | muse/STFI.N0000 | — | — | Mauritius Stock Exchange | MUR 7.92 | MUR 1.1M |
| 90 | muse/ABCH.N0000 | — | — | Mauritius Stock Exchange | MUR 16.80 | — |
Other markets