Top Malaysia stocks
Top 100 Malaysia stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in MYR.
Sector mix
- Communication Services · 1
- Materials · 1
- Technology · 1
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | klse/MAYBANK | — | — | Bursa Malaysia | MYR 9.99 | MYR 121.29B |
| 2 | klse/PBBANK | — | — | Bursa Malaysia | MYR 4.71 | MYR 91.42B |
| 3 | klse/TENAGA | — | — | Bursa Malaysia | MYR 13.22 | MYR 77.06B |
| 4 | klse/CIMB | — | — | Bursa Malaysia | MYR 7.11 | MYR 76.44B |
| 5 | klse/IHH | — | — | Bursa Malaysia | MYR 7.83 | MYR 69.19B |
| 6 | klse/PMETAL | — | — | Bursa Malaysia | MYR 6.86 | MYR 56.52B |
| 7 | klse/YTLPOWR | — | — | Bursa Malaysia | MYR 5.27 | MYR 46.01B |
| 8 | klse/HLBANK | — | — | Bursa Malaysia | MYR 21.30 | MYR 43.67B |
| 9 | klse/SDG | — | — | Bursa Malaysia | MYR 5.75 | MYR 39.77B |
| 10 | klse/PCHEM | — | — | Bursa Malaysia | MYR 4.72 | MYR 37.76B |
| 11 | klse/MISC | — | — | Bursa Malaysia | MYR 8.29 | MYR 37.00B |
| 12 | klse/PETGAS | — | — | Bursa Malaysia | MYR 17.30 | MYR 34.23B |
| 13 | klse/RHBBANK | — | — | Bursa Malaysia | MYR 7.38 | MYR 32.21B |
| 14 | klse/TM | — | — | Bursa Malaysia | MYR 8.00 | MYR 30.70B |
| 15 | klse/GAMUDA | — | — | Bursa Malaysia | MYR 5.00 | MYR 30.30B |
| 16 | klse/SUNWAY | — | — | Bursa Malaysia | MYR 4.35 | MYR 29.41B |
| 17 | klse/CDB | — | — | Bursa Malaysia | MYR 2.44 | MYR 28.62B |
| 18 | klse/IOICORP | — | — | Bursa Malaysia | MYR 4.44 | MYR 27.91B |
| 19 | klse/MAXIS | — | — | Bursa Malaysia | MYR 3.51 | MYR 27.53B |
| 20 | klse/99SMART | — | — | Bursa Malaysia | MYR 3.01 | MYR 25.28B |
| 21 | klse/YTL | — | — | Bursa Malaysia | MYR 2.15 | MYR 25.23B |
| 22 | klse/SUNMED | — | — | Bursa Malaysia | MYR 2.10 | MYR 24.16B |
| 23 | klse/WPRTS | — | — | Bursa Malaysia | MYR 6.88 | MYR 23.75B |
| 24 | klse/NESTLE | — | — | Bursa Malaysia | MYR 97.98 | MYR 22.98B |
| 25 | klse/KLK | — | — | Bursa Malaysia | MYR 20.52 | MYR 22.85B |
| 26 | klse/VITROX | — | — | Bursa Malaysia | MYR 11.06 | MYR 20.96B |
| 27 | klse/AMBANK | — | — | Bursa Malaysia | MYR 6.29 | MYR 20.84B |
| 28 | klse/HLFG | — | — | Bursa Malaysia | MYR 17.44 | MYR 19.78B |
| 29 | klse/PETDAG | — | — | Bursa Malaysia | MYR 19.22 | MYR 19.09B |
| 30 | klse/UTDPLT | — | — | Bursa Malaysia | MYR 29.32 | MYR 18.24B |
| 31 | klse/IOIPG | — | — | Bursa Malaysia | MYR 3.14 | MYR 17.29B |
| 32 | klse/SIME | — | — | Bursa Malaysia | MYR 2.43 | MYR 16.56B |
| 33 | klse/AXIATA | — | — | Bursa Malaysia | MYR 1.65 | MYR 15.16B |
| 34 | klse/KLCC | — | — | Bursa Malaysia | MYR 8.14 | MYR 14.70B |
| 35 | klse/QL | — | — | Bursa Malaysia | MYR 3.80 | MYR 13.84B |
| 36 | klse/PPB | — | — | Bursa Malaysia | MYR 8.92 | MYR 12.68B |
| 37 | klse/DIALOG | — | — | Bursa Malaysia | MYR 2.10 | MYR 11.85B |
| 38 | klse/IGBREIT | — | — | Bursa Malaysia | MYR 2.72 | MYR 11.78B |
| 39 | klse/MRDIY | — | — | Bursa Malaysia | MYR 1.16 | MYR 10.99B |
| 40 | klse/KPJ | — | — | Bursa Malaysia | MYR 2.44 | MYR 10.80B |
| 41 | klse/SUNCON | — | — | Bursa Malaysia | MYR 7.70 | MYR 10.23B |
| 42 | klse/INARI | — | — | Bursa Malaysia | MYR 2.61 | MYR 10.09B |
| 43 | klse/TIMECOM | — | — | Bursa Malaysia | MYR 5.30 | MYR 9.80B |
| 44 | klse/FRONTKN | — | — | Bursa Malaysia | MYR 5.17 | MYR 9.37B |
| 45 | klse/IJM | — | — | Bursa Malaysia | MYR 2.67 | MYR 9.36B |
| 46 | klse/SIMEPROP | — | — | Bursa Malaysia | MYR 1.27 | MYR 8.64B |
| 47 | klse/F_N | — | — | Bursa Malaysia | 19.68 | 8.52B |
| 48 | klse/MCEMENT | — | — | Bursa Malaysia | MYR 5.09 | MYR 8.48B |
| 49 | klse/MPI | — | — | Bursa Malaysia | MYR 42.14 | MYR 8.40B |
| 50 | klse/UWC | — | — | Bursa Malaysia | MYR 7.59 | MYR 8.37B |
| 51 | klse/ABMB | — | — | Bursa Malaysia | MYR 4.57 | MYR 7.91B |
| 52 | klse/TOPGLOV | — | — | Bursa Malaysia | MYR 0.97 | MYR 7.78B |
| 53 | klse/KGB | — | — | Bursa Malaysia | MYR 8.68 | MYR 7.64B |
| 54 | klse/BKAWAN | — | — | Bursa Malaysia | MYR 19.30 | MYR 7.48B |
| 55 | klse/ECOSHOP | — | — | Bursa Malaysia | MYR 1.28 | MYR 7.37B |
| 56 | klse/CHINHIN | — | — | Bursa Malaysia | MYR 2.06 | MYR 7.29B |
| 57 | klse/UNISEM | — | — | Bursa Malaysia | MYR 4.17 | MYR 7.15B |
| 58 | klse/SUNREIT | — | — | Bursa Malaysia | MYR 2.02 | MYR 6.92B |
| 59 | klse/GENM | — | — | Bursa Malaysia | MYR 1.22 | MYR 6.91B |
| 60 | klse/GASMSIA | — | — | Bursa Malaysia | MYR 5.33 | MYR 6.84B |
| 61 | klse/UMSINT | — | Technology | Bursa Malaysia | MYR 7.68 | MYR 6.76B |
| 62 | klse/GREATEC | — | — | Bursa Malaysia | MYR 2.67 | MYR 6.71B |
| 63 | klse/YINSON | — | — | Bursa Malaysia | MYR 2.23 | MYR 6.52B |
| 64 | klse/HAPSENG | — | — | Bursa Malaysia | MYR 2.61 | MYR 6.50B |
| 65 | klse/BURSA | — | — | Bursa Malaysia | MYR 8.00 | MYR 6.47B |
| 66 | klse/ECOWLD | — | — | Bursa Malaysia | MYR 1.94 | MYR 6.27B |
| 67 | klse/MI | — | — | Bursa Malaysia | MYR 6.90 | MYR 6.11B |
| 68 | klse/PAVREIT | — | — | Bursa Malaysia | MYR 1.53 | MYR 6.02B |
| 69 | klse/GENTING | — | — | Bursa Malaysia | MYR 1.51 | MYR 5.81B |
| 70 | klse/SCIENTX | — | — | Bursa Malaysia | MYR 3.54 | MYR 5.51B |
| 71 | klse/AFFIN | — | — | Bursa Malaysia | MYR 1.99 | MYR 5.24B |
| 72 | klse/LPI | — | — | Bursa Malaysia | MYR 13.08 | MYR 5.21B |
| 73 | klse/HLIND | — | — | Bursa Malaysia | MYR 16.22 | MYR 5.16B |
| 74 | klse/SKYECHIP | — | — | Bursa Malaysia | MYR 2.80 | MYR 5.03B |
| 75 | klse/NATGATE | — | — | Bursa Malaysia | MYR 2.22 | MYR 5.02B |
| 76 | klse/SOP | — | — | Bursa Malaysia | MYR 5.50 | MYR 5.01B |
| 77 | klse/OSK | — | — | Bursa Malaysia | MYR 1.61 | MYR 4.98B |
| 78 | klse/ITMAX | — | — | Bursa Malaysia | MYR 4.43 | MYR 4.60B |
| 79 | klse/GENP | — | — | Bursa Malaysia | MYR 5.08 | MYR 4.56B |
| 80 | klse/BIMB | — | — | Bursa Malaysia | MYR 2.00 | MYR 4.53B |
| 81 | klse/IGBB | — | — | Bursa Malaysia | MYR 2.24 | MYR 4.45B |
| 82 | klse/KERJAYA | — | — | Bursa Malaysia | MYR 3.51 | MYR 4.40B |
| 83 | klse/JPG | — | — | Bursa Malaysia | MYR 1.76 | MYR 4.39B |
| 84 | klse/ORIENT | — | — | Bursa Malaysia | MYR 6.91 | MYR 4.26B |
| 85 | klse/HARTA | — | — | Bursa Malaysia | MYR 1.24 | MYR 4.23B |
| 86 | klse/RANHILL | — | — | Bursa Malaysia | MYR 3.21 | MYR 4.16B |
| 87 | klse/MBSB | — | — | Bursa Malaysia | MYR 0.51 | MYR 4.15B |
| 88 | klse/SLVEST | — | — | Bursa Malaysia | MYR 4.22 | MYR 4.13B |
| 89 | klse/PENTA | — | — | Bursa Malaysia | MYR 5.81 | MYR 4.13B |
| 90 | klse/UOADEV | — | — | Bursa Malaysia | MYR 1.52 | MYR 4.09B |
| 91 | klse/MALAKOF | — | — | Bursa Malaysia | MYR 0.81 | MYR 3.98B |
| 92 | klse/HEIM | — | — | Bursa Malaysia | MYR 13.04 | MYR 3.94B |
| 93 | klse/CARLSBG | — | — | Bursa Malaysia | MYR 12.78 | MYR 3.91B |
| 94 | klse/SCGBHD | — | — | Bursa Malaysia | MYR 2.92 | MYR 3.73B |
| 95 | klse/AXREIT | — | — | Bursa Malaysia | MYR 1.79 | MYR 3.62B |
| 96 | klse/FFB | — | — | Bursa Malaysia | MYR 1.82 | MYR 3.61B |
| 97 | klse/ALLIANZ | — | — | Bursa Malaysia | MYR 19.24 | MYR 3.55B |
| 98 | klse/SPSETIA | — | — | Bursa Malaysia | MYR 0.69 | MYR 3.49B |
| 99 | klse/GCB | — | — | Bursa Malaysia | MYR 1.23 | MYR 3.37B |
| 100 | klse/MTTSL | — | — | Bursa Malaysia | MYR 1.30 | MYR 3.25B |
Other markets