Top Malaysia stocks
Top 100 Malaysia stocks ranked by market cap from the daily-refreshed coverage universe. Sector mix below the table. Market caps and prices in MYR.
| # | Symbol | Company | Sector | Exchange | Price | Market cap |
|---|---|---|---|---|---|---|
| 1 | klse/MAYBANK | — | — | Bursa Malaysia | MYR 11.18 | MYR 135.23B |
| 2 | klse/PBBANK | — | — | Bursa Malaysia | MYR 4.88 | MYR 94.72B |
| 3 | klse/TENAGA | — | — | Bursa Malaysia | MYR 14.82 | MYR 86.39B |
| 4 | klse/CIMB | — | — | Bursa Malaysia | MYR 7.93 | MYR 85.67B |
| 5 | klse/IHH | — | — | Bursa Malaysia | MYR 8.89 | MYR 78.55B |
| 6 | klse/PMETAL | — | — | Bursa Malaysia | MYR 8.68 | MYR 71.52B |
| 7 | klse/HLBANK | — | — | Bursa Malaysia | MYR 22.62 | MYR 46.38B |
| 8 | klse/PCHEM | — | — | Bursa Malaysia | MYR 5.37 | MYR 42.96B |
| 9 | klse/SDG | — | — | Bursa Malaysia | MYR 6.06 | MYR 41.91B |
| 10 | klse/MISC | — | — | Bursa Malaysia | MYR 8.27 | MYR 36.92B |
| 11 | klse/SUNWAY | — | — | Bursa Malaysia | MYR 5.42 | MYR 36.64B |
| 12 | klse/RHBBANK | — | — | Bursa Malaysia | MYR 8.30 | MYR 36.20B |
| 13 | klse/YTLPOWR | — | — | Bursa Malaysia | MYR 4.16 | MYR 35.95B |
| 14 | klse/PETGAS | — | — | Bursa Malaysia | MYR 18.00 | MYR 35.62B |
| 15 | klse/CDB | — | — | Bursa Malaysia | MYR 3.03 | MYR 35.55B |
| 16 | klse/TM | — | — | Bursa Malaysia | MYR 7.63 | MYR 29.28B |
| 17 | klse/99SMART | — | — | Bursa Malaysia | MYR 3.38 | MYR 28.39B |
| 18 | klse/MAXIS | — | — | Bursa Malaysia | MYR 3.59 | MYR 28.13B |
| 19 | klse/IOICORP | — | — | Bursa Malaysia | MYR 4.28 | MYR 26.90B |
| 20 | klse/GAMUDA | — | — | Bursa Malaysia | MYR 4.50 | MYR 26.79B |
| 21 | klse/YTL | — | — | Bursa Malaysia | MYR 2.26 | MYR 26.25B |
| 22 | klse/IOIPG | — | — | Bursa Malaysia | MYR 4.48 | MYR 24.67B |
| 23 | klse/NESTLE | — | — | Bursa Malaysia | MYR 102.60 | MYR 24.06B |
| 24 | klse/KLK | — | — | Bursa Malaysia | MYR 21.20 | MYR 23.61B |
| 25 | klse/HLFG | — | — | Bursa Malaysia | MYR 19.18 | MYR 21.76B |
| 26 | klse/SUNMED | — | — | Bursa Malaysia | MYR 1.88 | MYR 21.62B |
| 27 | klse/AXIATA | — | — | Bursa Malaysia | MYR 2.33 | MYR 21.41B |
| 28 | klse/AMBANK | — | — | Bursa Malaysia | MYR 6.44 | MYR 21.30B |
| 29 | klse/PETDAG | — | — | Bursa Malaysia | MYR 21.06 | MYR 20.92B |
| 30 | klse/WPRTS | — | — | Bursa Malaysia | MYR 5.65 | MYR 19.42B |
| 31 | klse/UTDPLT | — | — | Bursa Malaysia | MYR 30.80 | MYR 19.16B |
| 32 | klse/KLCC | — | — | Bursa Malaysia | MYR 9.07 | MYR 16.37B |
| 33 | klse/PPB | — | — | Bursa Malaysia | MYR 11.20 | MYR 15.93B |
| 34 | klse/MRDIY | — | — | Bursa Malaysia | MYR 1.66 | MYR 15.73B |
| 35 | klse/SIME | — | — | Bursa Malaysia | MYR 2.23 | MYR 15.20B |
| 36 | klse/KPJ | — | — | Bursa Malaysia | MYR 3.36 | MYR 14.87B |
| 37 | klse/QL | — | — | Bursa Malaysia | MYR 3.75 | MYR 13.69B |
| 38 | klse/IGBREIT | — | — | Bursa Malaysia | MYR 2.97 | MYR 12.85B |
| 39 | klse/DIALOG | — | — | Bursa Malaysia | MYR 2.17 | MYR 12.24B |
| 40 | klse/TIMECOM | — | — | Bursa Malaysia | MYR 6.35 | MYR 11.74B |
| 41 | klse/GENM | — | — | Bursa Malaysia | MYR 1.99 | MYR 11.28B |
| 42 | klse/VITROX | — | — | Bursa Malaysia | MYR 5.85 | MYR 11.08B |
| 43 | klse/SIMEPROP | — | — | Bursa Malaysia | MYR 1.50 | MYR 10.20B |
| 44 | klse/MCEMENT | — | — | Bursa Malaysia | MYR 7.22 | MYR 10.03B |
| 45 | klse/TANCO | — | — | Bursa Malaysia | MYR 1.66 | MYR 10.00B |
| 46 | klse/GENTING | — | — | Bursa Malaysia | MYR 2.52 | MYR 9.70B |
| 47 | klse/SUNCON | — | — | Bursa Malaysia | MYR 7.04 | MYR 9.33B |
| 48 | klse/SUNREIT | — | — | Bursa Malaysia | MYR 2.54 | MYR 8.70B |
| 49 | klse/ABMB | — | — | Bursa Malaysia | MYR 4.93 | MYR 8.53B |
| 50 | klse/FRONTKN | — | — | Bursa Malaysia | MYR 4.61 | MYR 8.36B |
| 51 | klse/BKAWAN | — | — | Bursa Malaysia | MYR 21.40 | MYR 8.29B |
| 52 | klse/IJM | — | — | Bursa Malaysia | MYR 2.35 | MYR 8.24B |
| 53 | klse/MPI | — | — | Bursa Malaysia | MYR 41.14 | MYR 8.20B |
| 54 | klse/CHINHIN | — | — | Bursa Malaysia | MYR 2.16 | MYR 7.64B |
| 55 | klse/PAVREIT | — | — | Bursa Malaysia | MYR 1.89 | MYR 7.42B |
| 56 | klse/ECOSHOP | — | — | Bursa Malaysia | MYR 1.28 | MYR 7.37B |
| 57 | klse/INARI | — | — | Bursa Malaysia | MYR 1.92 | MYR 7.31B |
| 58 | klse/HAPSENG | — | — | Bursa Malaysia | MYR 2.92 | MYR 7.27B |
| 59 | klse/BURSA | — | — | Bursa Malaysia | MYR 8.80 | MYR 7.12B |
| 60 | klse/HEIM | — | — | Bursa Malaysia | MYR 22.88 | MYR 6.91B |
| 61 | klse/ZETRIX | — | — | Bursa Malaysia | MYR 0.87 | MYR 6.90B |
| 62 | klse/ECOWLD | — | — | Bursa Malaysia | MYR 2.13 | MYR 6.86B |
| 63 | klse/GASMSIA | — | — | Bursa Malaysia | MYR 5.26 | MYR 6.75B |
| 64 | klse/UMSINT | — | — | Bursa Malaysia | MYR 7.08 | MYR 6.40B |
| 65 | klse/AFFIN | — | — | Bursa Malaysia | MYR 2.51 | MYR 6.36B |
| 66 | klse/GREATEC | — | — | Bursa Malaysia | MYR 2.51 | MYR 6.31B |
| 67 | klse/UNISEM | — | — | Bursa Malaysia | MYR 3.80 | MYR 6.13B |
| 68 | klse/HLIND | — | — | Bursa Malaysia | MYR 19.16 | MYR 6.10B |
| 69 | klse/TOPGLOV | — | — | Bursa Malaysia | MYR 0.76 | MYR 6.09B |
| 70 | klse/UWC | — | — | Bursa Malaysia | MYR 5.42 | MYR 5.98B |
| 71 | klse/LPI | — | — | Bursa Malaysia | MYR 14.92 | MYR 5.94B |
| 72 | klse/YINSON | — | — | Bursa Malaysia | MYR 2.02 | MYR 5.90B |
| 73 | klse/OSK | — | — | Bursa Malaysia | MYR 1.89 | MYR 5.85B |
| 74 | klse/SPSETIA | — | — | Bursa Malaysia | MYR 1.15 | MYR 5.75B |
| 75 | klse/SCIENTX | — | — | Bursa Malaysia | MYR 3.69 | MYR 5.74B |
| 76 | klse/MBSB | — | — | Bursa Malaysia | MYR 0.69 | MYR 5.67B |
| 77 | klse/KGB | — | — | Bursa Malaysia | MYR 6.24 | MYR 5.36B |
| 78 | klse/BIMB | — | — | Bursa Malaysia | MYR 2.35 | MYR 5.33B |
| 79 | klse/CARLSBG | — | — | Bursa Malaysia | MYR 16.96 | MYR 5.19B |
| 80 | klse/ITMAX | — | — | Bursa Malaysia | MYR 4.73 | MYR 4.90B |
| 81 | klse/UOADEV | — | — | Bursa Malaysia | MYR 1.84 | MYR 4.89B |
| 82 | klse/IGBB | — | — | Bursa Malaysia | MYR 2.39 | MYR 4.76B |
| 83 | klse/JPG | — | — | Bursa Malaysia | MYR 1.86 | MYR 4.65B |
| 84 | klse/GENP | — | — | Bursa Malaysia | MYR 5.14 | MYR 4.61B |
| 85 | klse/MALAKOF | — | — | Bursa Malaysia | MYR 0.94 | MYR 4.57B |
| 86 | klse/ORIENT | — | — | Bursa Malaysia | MYR 7.21 | MYR 4.46B |
| 87 | klse/FFB | — | — | Bursa Malaysia | MYR 2.31 | MYR 4.35B |
| 88 | klse/AAX | — | — | Bursa Malaysia | MYR 1.27 | MYR 4.27B |
| 89 | klse/HARTA | — | — | Bursa Malaysia | MYR 1.23 | MYR 4.19B |
| 90 | klse/AXREIT | — | — | Bursa Malaysia | MYR 2.01 | MYR 4.07B |
| 91 | klse/SOP | — | — | Bursa Malaysia | MYR 4.44 | MYR 4.01B |
| 92 | klse/ALLIANZ | — | — | Bursa Malaysia | MYR 21.40 | MYR 3.94B |
| 93 | klse/PMBTECH | — | — | Bursa Malaysia | MYR 1.87 | MYR 3.49B |
| 94 | klse/KSL | — | — | Bursa Malaysia | MYR 3.14 | MYR 3.37B |
| 95 | klse/UEMS | — | — | Bursa Malaysia | MYR 0.65 | MYR 3.29B |
| 96 | klse/MI | — | — | Bursa Malaysia | MYR 3.69 | MYR 3.27B |
| 97 | klse/PENTA | — | — | Bursa Malaysia | MYR 4.36 | MYR 3.10B |
| 98 | klse/KOSSAN | — | — | Bursa Malaysia | MYR 1.21 | MYR 3.05B |
| 99 | klse/AEONCR | — | — | Bursa Malaysia | MYR 5.93 | MYR 3.03B |
| 100 | klse/MFCB | — | — | Bursa Malaysia | MYR 3.20 | MYR 3.02B |
Other markets