High-confidence reports (≥ 80)
Analyses with a confidence score of 80 or above on the platform's 0-100 scale. Reflects strong data quality, valuation-model convergence, balance-sheet visibility, and accounting-quality signal alignment.
Source snapshot 2026-07-30 · freshness SLO 72 hours.
| # | Symbol | Company | Sector | Market cap | P/E | ROIC | Div. yield |
|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | Technology | 4.97T USD | 41.00 | +104.3% | +0.3% |
| 2 | NVDA | NVIDIA Corporation | Technology | 4.60T USD | 29.11 | +104.7% | +0.5% |
| 3 | GOOGL | Alphabet Inc. | Communication Services | 4.12T USD | 16.89 | +24.9% | +0.3% |
| 4 | GOOG | Alphabet Inc. | Communication Services | 4.11T USD | 16.85 | +24.9% | +0.3% |
| 5 | MSFT | Microsoft Corporation | Technology | 2.90T USD | 23.26 | +28.3% | +0.9% |
| 6 | AMZN | Amazon.com, Inc. | Consumer Discretionary | 2.44T USD | 27.11 | +13.5% | 0.0% |
| 7 | AVGO | Broadcom Inc. | Technology | 1.76T USD | 63.39 | +24.2% | +0.7% |
| 8 | TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 1.76T TWD | 25.27 | +54.6% | +0.7% |
| 9 | META | Meta Platforms, Inc. | Communication Services | 1.49T USD | 21.30 | +25.4% | +0.4% |
| 10 | LLY | Eli Lilly and Company | Healthcare | 1.08T USD | 42.98 | +41.9% | +0.6% |
| 11 | JPM | JPMorgan Chase & Co. | Financials | 916.31B USD | 15.33 | — | +1.7% |
| 12 | WMT | Walmart Inc. | Consumer Staples | 908.97B USD | 40.21 | +13.8% | +0.9% |
| 13 | MU | Micron Technology, Inc. | Technology | 834.62B USD | 18.52 | +67.6% | +0.1% |
| 14 | V | Visa Inc. | Financials | 688.71B USD | 31.39 | +54.8% | +0.7% |
| 15 | XOM | ExxonMobil Holdings Corporation | Energy | 649.64B USD | 26.39 | +7.3% | +2.6% |
| 16 | JNJ | Johnson & Johnson | Healthcare | 639.90B USD | 30.78 | +19.9% | +2.0% |
| 17 | ASML | ASML Holding N.V. | Technology | 595.37B EUR | 49.07 | +66.0% | +0.5% |
| 18 | MA | Mastercard Incorporated | Financials | 497.74B USD | 32.59 | +95.2% | +0.6% |
| 19 | ABBV | AbbVie Inc. | Healthcare | 465.20B USD | 129.70 | +14.4% | +2.6% |
| 20 | CSCO | Cisco Systems, Inc. | Technology | 443.33B USD | 37.49 | +19.0% | +1.5% |
| 21 | COST | Costco Wholesale Corporation | Consumer Staples | 431.96B USD | 48.99 | +38.4% | +0.6% |
| 22 | BAC | Bank of America Corporation | Financials | 428.59B USD | 14.12 | — | +2.1% |
| 23 | KO | The Coca-Cola Company | Consumer Staples | 383.27B USD | 26.77 | +20.3% | +2.4% |
| 24 | UNH | UnitedHealth Group Incorporated | Healthcare | 381.94B USD | 27.07 | +10.2% | +2.2% |
| 25 | CVX | Chevron Corporation | Energy | 379.39B USD | 33.37 | +4.4% | +3.7% |
| 26 | GE | GE Aerospace | Industrials | 363.80B USD | 41.33 | +31.0% | +0.5% |
| 27 | CAT | Caterpillar Inc. | Industrials | 360.51B USD | 38.98 | +16.5% | +0.8% |
| 28 | AMAT | Applied Materials, Inc. | Technology | 346.52B USD | 41.05 | +33.2% | +0.5% |
| 29 | PG | The Procter & Gamble Company | Consumer Staples | 340.21B USD | 22.07 | +19.8% | +3.0% |
| 30 | ORCL | Oracle Corporation | Technology | 339.15B USD | 20.20 | +11.5% | +1.7% |
| 31 | HD | The Home Depot, Inc. | Consumer Discretionary | 337.29B USD | 24.03 | +20.6% | +2.8% |
| 32 | MRK | Merck & Co., Inc. | Healthcare | 321.97B USD | 36.46 | +21.2% | +2.6% |
| 33 | MS | Morgan Stanley | Financials | 319.32B USD | 16.41 | +3.5% | +2.2% |
| 34 | LRCX | Lam Research Corporation | Technology | 315.58B USD | 47.66 | +71.4% | +0.4% |
| 35 | PM | Philip Morris International Inc. | Consumer Staples | 309.29B USD | 28.55 | +29.8% | +2.9% |
| 36 | NFLX | Netflix, Inc. | Communication Services | 306.59B USD | 23.20 | +32.4% | 0.0% |
| 37 | PLTR | Palantir Technologies Inc. | Technology | 294.87B USD | 138.27 | +306.8% | 0.0% |
| 38 | RTX | RTX Corporation | Industrials | 290.10B USD | 37.89 | +9.4% | +1.4% |
| 39 | PANW | Palo Alto Networks, Inc. | Technology | 256.03B USD | 273.91 | +3.6% | 0.0% |
| 40 | WFC | Wells Fargo & Company | Financials | 253.62B USD | 12.63 | — | +2.1% |
| 41 | TXN | Texas Instruments Incorporated | Technology | 247.76B USD | 42.09 | +25.5% | +2.1% |
| 42 | ARM | Arm Holdings plc | Technology | 240.20B USD | 264.58 | +14.1% | 0.0% |
| 43 | GEV | GE Vernova Inc. | Industrials | 239.77B USD | 25.77 | +41.4% | +0.2% |
| 44 | DELL | Dell Technologies Inc. | Technology | 238.84B USD | 29.55 | +24.0% | +0.7% |
| 45 | LIN | Linde plc | Materials | 236.34B USD | 33.90 | +12.2% | +1.3% |
| 46 | AXP | American Express Company | Financials | 223.87B USD | 20.12 | +11.9% | +1.1% |
| 47 | KLAC | KLA Corporation | Technology | 222.31B USD | 46.50 | +68.0% | +0.5% |
| 48 | TMO | Thermo Fisher Scientific Inc. | Healthcare | 214.22B USD | 31.02 | +8.8% | +0.3% |
| 49 | IBM | International Business Machines Corporation | Technology | 213.34B USD | 20.13 | +14.0% | +3.0% |
| 50 | AMGN | Amgen Inc. | Healthcare | 209.21B USD | 26.98 | +19.1% | +2.6% |
Frequently asked
About this list
- What does the confidence score measure?
- It is a 0-100 composite that the analyst report computes from data quality, valuation-model convergence (how tight the spread is across our DCF, reverse-DCF, owner-earnings, peer-multiple, and PEG-adjusted lenses), balance-sheet visibility, and accounting-quality alignment. Above 80 is the high-conviction band.
- Should I treat confidence ≥ 80 as a buy signal on its own?
- No. High confidence means the analyst is confident in the fair-value range — not that the stock is mispriced. A high-confidence Hold is just as legitimate a result as a high-confidence Buy. Pair this screen with the rating + valuation filters before drawing investment conclusions.
- Why is 80 the threshold?
- The platform maps confidence bands to rating eligibility: under 50 disqualifies a Buy, 50-69 caps the rating at Hold, 70-79 supports a moderate Buy, and 80+ supports Strong Buy. The 80 floor isolates the band where the model has the highest evidence weight.
Other lists